Continue to Site

Eng-Tips is the largest engineering community on the Internet

Intelligent Work Forums for Engineering Professionals

  • Congratulations KootK on being selected by the Eng-Tips community for having the most helpful posts in the forums last week. Way to Go!

How can I analyze 3 phase 230V electrical power dataset for power quality issues?

electrical power system

How can I analyze 3 phase 230V electrical power dataset for power quality issues?

by  pq-analysis  Posted    (Edited  )
Dear experts,
Can anyone help me with analysis of dataset for 3 phase power system with 230 v within 5 minutes?
The dataset contains colomns of date/time, voltages, frequencies and some other parameter I don't realize, but it is a bit challanging for me to plot it like a signal such as y=sin(2*pi*f*t) in Matlab. Additionally, wonder how to analyze three phase system. I highly appreciate your kind help in this regard.
...
16 35 0 866 230.39 -128.47 230.32 -128.53 231.04 -128.58 49.98 49.98 49.98 -3.29 -3.25 -3.29
16 35 0 886 230.52 -128.7 230.31 -128.75 231.09 -128.81 49.99 49.99 49.98 -3.29 -3.25 -3.29
16 35 0 906 230.54 -128.93 230.3 -128.98 231.07 -128.98 49.98 49.98 49.98 -3.29 -3.25 -3.29
16 35 0 926 230.53 -129.1 230.26 -129.16 231.07 -129.21 49.98 49.98 49.98 -3.29 -3.25 -3.29
16 35 0 946 230.56 -129.33 230.29 -129.38 231.08 -129.44 49.98 49.98 49.98 -3.29 -3.25 -3.29
16 35 0 966 230.51 -129.56 230.26 -129.61 230.98 -129.67 49.98 49.98 49.98 -3.29 -3.25 -3.29
16 35 1 986 230.45 -129.79 230.28 -129.79 231 -129.84 49.98 49.98 49.99 -3.29 -3.25 -3.29
16 35 1 6 230.42 -130.47 230.13 -130.53 230.88 -130.53 49.98 49.98 49.98 -3.7 -3.7 -3.7
16 35 1 26 230.53 -130.93 230.34 -130.99 231.12 -131.05 49.98 49.98 49.98 -3.7 -3.7 -3.7
16 35 1 46 230.49 -131.16 230.22 -131.16 231.11 -131.22 49.98 49.98 49.98 -3.7 -3.7 -3.7
16 35 1 66 230.57 -131.33 230.27 -131.39 231.06 -131.45 49.98 49.98 49.98 -3.7 -3.7 -3.7
16 35 1 86 230.55 -131.56 230.51 -131.5 231.11 -131.68 49.98 49.99 49.98 -3.7 -3.7 -3.7
16 35 1 106 230.5 -131.79 230.2 -131.85 230.98 -131.85 49.98 49.98 49.98 -3.7 -3.7 -3.7
16 35 1 126 230.59 -132.02 230.94 -132.02 231.07 -132.08 49.98 49.98 49.98 -3.7 -3.7 -3.7
16 35 1 146 230.56 -132.19 230.25 -132.25 231.13 -132.31 49.98 49.98 49.98 -3.7 -3.7 -3.7
16 35 1 166 230.52 -132.42 230.3 -132.48 231.08 -132.54 49.98 49.98 49.98 -3.7 -3.7 -3.7
16 35 1 186 230.44 -132.65 230.28 -132.71 231.04 -132.76 49.98 49.98 49.98 -3.7 -3.7 -3.7
16 35 1 206 230.54 -132.88 230.37 -132.94 231.11 -132.99 49.99 49.99 49.98 -3.7 -3.7 -3.7
16 35 1 226 230.38 -133.05 230.32 -133.11 231.13 -133.22 49.98 49.98 49.98 -3.7 -3.7 -3.7
16 35 1 246 230.44 -133.34 230.29 -133.34 231.08 -133.4 49.98 49.98 49.98 -3.7 -3.7 -3.7
16 35 1 266 230.48 -133.51 230.3 -133.57 231.07 -133.62 49.98 49.98 49.98 -3.7 -3.7 -3.7
16 35 1 286 230.53 -133.74 230.35 -133.8 231.14 -133.85 49.98 49.98 49.98 -3.7 -3.7 -3.7
16 35 1 306 230.5 -133.91 230.29 -134.03 231.06 -134.08 49.98 49.98 49.98 -3.7 -3.7 -3.7
16 35 1 326 230.48 -134.2 230.3 -134.2 231.18 -134.25 49.98 49.98 49.98 -3.7 -3.7 -3.7
16 35 1 346 230.59 -134.43 230.31 -134.43 231.08 -134.48 49.98 49.98 49.98 -3.7 -3.7 -3.7
16 35 1 366 230.47 -134.66 230.29 -134.66 231.1 -134.71 49.98 49.98 49.98 -3.7 -3.7 -3.7
16 35 1 386 230.46 -134.88 230.36 -134.88 231.15 -134.94 49.98 49.98 49.98 -3.7 -3.7 -3.7
16 35 1 406 230.51 -135.06 230.25 -135.11 231.03 -135.17 49.98 49.98 49.98 -3.7 -3.7 -3.7
16 35 1 426 230.51 -135.29 230.34 -135.34 231.09 -135.4 49.98 49.98 49.98 -3.7 -3.7 -3.7
16 35 1 446 230.5 -135.52 230.28 -135.57 231.09 -135.63 49.98 49.98 49.98 -3.7 -3.7 -3.7
16 35 1 466 230.48 -135.74 230.25 -135.74 231.04 -135.86 49.98 49.98 49.98 -3.7 -3.7 -3.7
16 35 1 486 230.59 -135.97 230.18 -136.03 230.99 -136.09 49.98 49.98 49.98 -3.7 -3.7 -3.7
16 35 1 506 230.39 -136.2 230.29 -136.2 231.02 -136.32 49.98 49.98 49.98 -3.7 -3.7 -3.7
16 35 1 526 230.47 -136.43 230.23 -136.43 230.99 -136.55 49.98 49.98 49.98 -3.7 -3.7 -3.7
.................
Register to rate this FAQ  : BAD 1 2 3 4 5 6 7 8 9 10 GOOD
Please Note: 1 is Bad, 10 is Good :-)

Part and Inventory Search