Continue to Site

Eng-Tips is the largest engineering community on the Internet

Intelligent Work Forums for Engineering Professionals

  • Congratulations waross on being selected by the Eng-Tips community for having the most helpful posts in the forums last week. Way to Go!

Analysis iteration

Status
Not open for further replies.

Freddd1992

Civil/Environmental
Sep 15, 2015
6
Hi there,

I first check my model with Analysis -> Check model and ETABS said everything was fine.

My I run it, the software can't iterate to the "Relative Unbalance".

Thats the log file I get:

Thanks for your reponse, (file is also attached)

B E G I N A N A L Y S I S 2015/10/07 11:07:30


RUNNING ANALYSIS AS A SEPARATE PROCESS
USING THE MULTI-THREADED SOLVER (PROVIDES NO INSTABILITY INFORMATION)

NUMBER OF JOINTS = 15372
WITH RESTRAINTS = 134
NUMBER OF FRAME/CABLE/TENDON ELEMENTS = 8910
NUMBER OF SHELL ELEMENTS = 12609
NUMBER OF CONSTRAINTS/WELDS = 8
NUMBER OF LOAD PATTERNS = 13
NUMBER OF ACCELERATION LOADS = 6
NUMBER OF LOAD CASES = 17


N O N L I N E A R S T A T I C A N A L Y S I S 11:07:30

CASE: ~P-DELTA
STARTING FROM ZERO (UNSTRESSED) INITIAL CONDITIONS
LOAD CONTROL TYPE = FORCE
NUMBER OF STAGES = 0
STAGES ARE CONSECUTIVE OR INDEPENDENT = CONSECUTIVE
TYPE OF GEOMETRIC NONLINEARITY = P-DELTA
INCLUDE ELASTIC MATERIAL NONLINEARITY = NO
INCLUDE INELASTIC MATERIAL NONLINEARITY = NO
METHOD TO USE WHEN HINGES DROP LOAD = UNLOAD ENTIRE STRUCTURE
SAVE POSITIVE INCREMENTS ONLY = YES
RELATIVE FORCE CONVERGENCE TOLERANCE = 0.000100
RELATIVE EVENT TOLERANCE = 0.010000


E L E M E N T F O R M A T I O N 11:07:30


NUMBER OF COUPLED CONSTRAINT EQUATIONS = 0

Negative iterations are Constant-Stiffness
Positive iterations are Newton-Raphson

Saved Null Total Iteration Relative Curr Step Curr Sum Max Sum
Steps Steps Steps this Step Unbalance Size of Steps of Steps
( 1 50 200 -10/40 1.000000 1.000000 1.000000 1.000000)

0 0 1 -1 141926.538 1.000000 .000000 .000000
0 0 1 -2 174260.039 1.000000 .000000 .000000
0 0 1 -3 181968.187 1.000000 .000000 .000000
0 0 1 -4 92423.465 1.000000 .000000 .000000
0 0 1 -5 235892.987 1.000000 .000000 .000000
0 0 1 1 78201.793 1.000000 .000000 .000000
0 0 1 2 127234.320 1.000000 .000000 .000000
0 0 1 3 102889.411 1.000000 .000000 .000000
0 0 1 4 112189.617 1.000000 .000000 .000000
0 0 1 5 66833.345 1.000000 .000000 .000000
0 0 1 6 165925.546 1.000000 .000000 .000000
0 0 1 7 115613.873 1.000000 .000000 .000000
0 0 1 8 265703.499 1.000000 .000000 .000000
0 0 1 9 67575.286 1.000000 .000000 .000000
0 0 1 10 231433.147 1.000000 .000000 .000000
0 0 1 11 234695.330 1.000000 .000000 .000000
0 0 1 12 126097.205 1.000000 .000000 .000000
0 0 1 13 244113.817 1.000000 .000000 .000000
0 0 1 14 210641.493 1.000000 .000000 .000000
0 0 1 15 306541.194 1.000000 .000000 .000000
0 0 1 16 389905.487 1.000000 .000000 .000000
0 0 1 17 349596.675 1.000000 .000000 .000000
0 0 1 18 272541.536 1.000000 .000000 .000000
0 0 1 19 460720.798 1.000000 .000000 .000000
0 0 1 20 424842.444 1.000000 .000000 .000000
0 0 1 21 328233.203 1.000000 .000000 .000000
0 0 1 22 532114.739 1.000000 .000000 .000000
0 0 1 23 466873.041 1.000000 .000000 .000000
0 0 1 24 473464.241 1.000000 .000000 .000000
0 0 1 25 711173.722 1.000000 .000000 .000000
0 0 1 26 548639.262 1.000000 .000000 .000000
0 0 1 27 666214.948 1.000000 .000000 .000000
0 0 1 28 682434.549 1.000000 .000000 .000000
0 0 1 29 659445.395 1.000000 .000000 .000000
0 0 1 30 709267.769 1.000000 .000000 .000000
0 0 1 31 1.1795E+06 1.000000 .000000 .000000
0 0 1 32 568714.635 1.000000 .000000 .000000
0 0 1 33 1.1011E+06 1.000000 .000000 .000000
0 0 1 34 915302.429 1.000000 .000000 .000000
0 0 1 35 1.1087E+06 1.000000 .000000 .000000
0 0 1 36 1.2091E+06 1.000000 .000000 .000000
0 0 1 37 1.2591E+06 1.000000 .000000 .000000
0 0 1 38 1.3419E+06 1.000000 .000000 .000000
0 0 1 39 1.4300E+06 1.000000 .000000 .000000
0 0 1 40 1.3989E+06 1.000000 .000000 .000000
0 1 2 1 47475.634 0.500000 .000000 .000000
0 1 2 2 29682.967 0.500000 .000000 .000000
0 1 2 3 63470.549 0.500000 .000000 .000000
0 1 2 4 39864.156 0.500000 .000000 .000000
0 1 2 5 55986.521 0.500000 .000000 .000000
0 1 2 6 91951.679 0.500000 .000000 .000000
0 1 2 7 52399.320 0.500000 .000000 .000000
0 1 2 8 63590.750 0.500000 .000000 .000000
0 1 2 9 58694.041 0.500000 .000000 .000000
0 1 2 10 93263.822 0.500000 .000000 .000000
0 1 2 11 111056.945 0.500000 .000000 .000000
0 1 2 12 79199.609 0.500000 .000000 .000000
0 1 2 13 103344.901 0.500000 .000000 .000000
0 1 2 14 117746.065 0.500000 .000000 .000000
0 1 2 15 109268.949 0.500000 .000000 .000000
0 1 2 16 118514.823 0.500000 .000000 .000000
0 1 2 17 145522.763 0.500000 .000000 .000000
0 1 2 18 110664.714 0.500000 .000000 .000000
0 1 2 19 212413.749 0.500000 .000000 .000000
0 1 2 20 99232.693 0.500000 .000000 .000000
0 1 2 21 202448.550 0.500000 .000000 .000000
0 1 2 22 215841.106 0.500000 .000000 .000000
0 1 2 23 308294.983 0.500000 .000000 .000000
0 1 2 24 167044.165 0.500000 .000000 .000000
0 1 2 25 105011.611 0.500000 .000000 .000000
0 1 2 26 356816.867 0.500000 .000000 .000000
0 1 2 27 284514.728 0.500000 .000000 .000000
0 1 2 28 372741.892 0.500000 .000000 .000000
0 1 2 29 280981.514 0.500000 .000000 .000000
0 1 2 30 359404.160 0.500000 .000000 .000000
0 1 2 31 426843.512 0.500000 .000000 .000000
0 1 2 32 420569.801 0.500000 .000000 .000000
0 1 2 33 322379.964 0.500000 .000000 .000000
0 1 2 34 463482.055 0.500000 .000000 .000000
0 1 2 35 537749.731 0.500000 .000000 .000000
0 1 2 36 526332.061 0.500000 .000000 .000000
0 1 2 37 617166.617 0.500000 .000000 .000000
0 1 2 38 485170.796 0.500000 .000000 .000000
0 1 2 39 780950.191 0.500000 .000000 .000000
0 2 3 -1 20080.946 0.250000 .000000 .000000
0 2 3 -2 32651.089 0.250000 .000000 .000000
0 2 3 -3 27125.745 0.250000 .000000 .000000
0 2 3 -4 29655.106 0.250000 .000000 .000000
0 2 3 -5 33106.213 0.250000 .000000 .000000
0 2 3 1 26070.220 0.250000 .000000 .000000
0 2 3 2 31874.035 0.250000 .000000 .000000
0 2 3 3 19217.730 0.250000 .000000 .000000
0 2 3 4 36792.572 0.250000 .000000 .000000
0 2 3 5 33105.128 0.250000 .000000 .000000
0 2 3 6 26495.753 0.250000 .000000 .000000
0 2 3 7 48406.554 0.250000 .000000 .000000
0 2 3 8 32702.623 0.250000 .000000 .000000
0 2 3 9 23356.674 0.250000 .000000 .000000
0 2 3 10 71331.179 0.250000 .000000 .000000
0 2 3 11 62414.888 0.250000 .000000 .000000
0 2 3 12 47573.714 0.250000 .000000 .000000
0 2 3 13 67703.622 0.250000 .000000 .000000
0 2 3 14 78447.271 0.250000 .000000 .000000
0 2 3 15 39357.132 0.250000 .000000 .000000
0 2 3 16 66514.024 0.250000 .000000 .000000
0 2 3 17 109807.055 0.250000 .000000 .000000
0 2 3 18 27743.266 0.250000 .000000 .000000
0 2 3 19 115728.278 0.250000 .000000 .000000
0 2 3 20 131184.608 0.250000 .000000 .000000
0 2 3 21 69627.029 0.250000 .000000 .000000
0 2 3 22 133418.212 0.250000 .000000 .000000
0 2 3 23 160721.262 0.250000 .000000 .000000
0 2 3 24 61991.592 0.250000 .000000 .000000
0 2 3 25 146647.336 0.250000 .000000 .000000
0 2 3 26 187929.465 0.250000 .000000 .000000
0 2 3 27 166537.045 0.250000 .000000 .000000
0 2 3 28 145839.789 0.250000 .000000 .000000
0 2 3 29 189130.554 0.250000 .000000 .000000
0 2 3 30 169873.768 0.250000 .000000 .000000
0 2 3 31 270985.103 0.250000 .000000 .000000
0 2 3 32 197112.350 0.250000 .000000 .000000
0 2 3 33 212080.835 0.250000 .000000 .000000
0 2 3 34 372283.544 0.250000 .000000 .000000
0 2 3 35 252109.483 0.250000 .000000 .000000
0 2 3 36 238588.226 0.250000 .000000 .000000
0 2 3 37 395170.149 0.250000 .000000 .000000
0 2 3 38 334876.108 0.250000 .000000 .000000
0 2 3 39 325175.876 0.250000 .000000 .000000
0 2 3 40 348626.081 0.250000 .000000 .000000
0 3 4 1 15896.873 0.125000 .000000 .000000
0 3 4 2 8994.244 0.125000 .000000 .000000
0 3 4 3 43027.733 0.125000 .000000 .000000
0 3 4 4 13901.309 0.125000 .000000 .000000
0 3 4 5 25256.259 0.125000 .000000 .000000
0 3 4 6 34461.068 0.125000 .000000 .000000
0 3 4 7 64288.640 0.125000 .000000 .000000
0 3 4 8 16923.289 0.125000 .000000 .000000
0 3 4 9 55037.446 0.125000 .000000 .000000
0 3 4 10 20811.709 0.125000 .000000 .000000
0 3 4 11 59361.045 0.125000 .000000 .000000
0 3 4 12 34836.786 0.125000 .000000 .000000
0 3 4 13 51885.461 0.125000 .000000 .000000
0 3 4 14 78449.440 0.125000 .000000 .000000
0 3 4 15 67485.613 0.125000 .000000 .000000
0 3 4 16 44498.338 0.125000 .000000 .000000
0 3 4 17 119464.279 0.125000 .000000 .000000
0 3 4 18 93650.390 0.125000 .000000 .000000
0 3 4 19 52393.719 0.125000 .000000 .000000
0 3 4 20 106492.324 0.125000 .000000 .000000
0 3 4 21 113536.927 0.125000 .000000 .000000
0 3 4 22 89383.533 0.125000 .000000 .000000
0 3 4 23 97364.789 0.125000 .000000 .000000
0 3 4 24 137515.888 0.125000 .000000 .000000
0 3 4 25 146565.710 0.125000 .000000 .000000
0 3 4 26 168531.893 0.125000 .000000 .000000
0 3 4 27 198118.192 0.125000 .000000 .000000
0 3 4 28 152738.322 0.125000 .000000 .000000
0 3 4 29 125741.832 0.125000 .000000 .000000
0 3 4 30 257767.489 0.125000 .000000 .000000
0 3 4 31 183024.496 0.125000 .000000 .000000
0 3 4 32 228725.935 0.125000 .000000 .000000
0 3 4 33 243735.039 0.125000 .000000 .000000
0 3 4 34 316000.680 0.125000 .000000 .000000
0 3 4 35 245082.365 0.125000 .000000 .000000
0 3 4 36 351216.593 0.125000 .000000 .000000
0 3 4 37 264952.883 0.125000 .000000 .000000
0 3 4 38 320935.575 0.125000 .000000 .000000
0 3 4 39 356929.822 0.125000 .000000 .000000
0 3 4 40 461366.586 0.125000 .000000 .000000
0 4 5 1 7473.438 0.062500 .000000 .000000
0 4 5 2 24077.464 0.062500 .000000 .000000
0 4 5 3 26459.106 0.062500 .000000 .000000
0 4 5 4 28210.413 0.062500 .000000 .000000
0 4 5 5 25285.223 0.062500 .000000 .000000
0 4 5 6 29655.991 0.062500 .000000 .000000
0 4 5 7 45396.545 0.062500 .000000 .000000
0 4 5 8 32757.736 0.062500 .000000 .000000
0 4 5 9 36140.169 0.062500 .000000 .000000
0 4 5 10 42811.160 0.062500 .000000 .000000
0 4 5 11 43536.237 0.062500 .000000 .000000
0 4 5 12 60323.890 0.062500 .000000 .000000
0 4 5 13 77365.068 0.062500 .000000 .000000
0 4 5 14 52959.955 0.062500 .000000 .000000
0 4 5 15 86793.695 0.062500 .000000 .000000
0 4 5 16 66479.296 0.062500 .000000 .000000
0 4 5 17 62313.638 0.062500 .000000 .000000
0 4 5 18 77815.702 0.062500 .000000 .000000
0 4 5 19 112165.552 0.062500 .000000 .000000
0 4 5 20 125769.268 0.062500 .000000 .000000
0 4 5 21 94145.718 0.062500 .000000 .000000
0 4 5 22 152595.497 0.062500 .000000 .000000
0 4 5 23 128924.758 0.062500 .000000 .000000
0 4 5 24 105769.189 0.062500 .000000 .000000
0 4 5 25 114785.319 0.062500 .000000 .000000
0 4 5 26 175344.962 0.062500 .000000 .000000
0 4 5 27 210247.407 0.062500 .000000 .000000
0 4 5 28 113906.811 0.062500 .000000 .000000
0 4 5 29 213478.930 0.062500 .000000 .000000
0 4 5 30 169572.890 0.062500 .000000 .000000
0 4 5 31 277707.073 0.062500 .000000 .000000
0 4 5 32 165161.486 0.062500 .000000 .000000
0 4 5 33 218786.679 0.062500 .000000 .000000
0 4 5 34 284023.280 0.062500 .000000 .000000
0 4 5 35 301048.785 0.062500 .000000 .000000
0 4 5 36 294489.099 0.062500 .000000 .000000
0 4 5 37 313828.709 0.062500 .000000 .000000
0 4 5 38 334385.717 0.062500 .000000 .000000
0 4 5 39 437310.603 0.062500 .000000 .000000
0 5 6 1 13915.921 0.031250 .000000 .000000
0 5 6 2 24869.606 0.031250 .000000 .000000
0 5 6 3 19337.979 0.031250 .000000 .000000
0 5 6 4 29772.497 0.031250 .000000 .000000
0 5 6 5 47500.082 0.031250 .000000 .000000
0 5 6 6 36049.433 0.031250 .000000 .000000
0 5 6 7 29597.124 0.031250 .000000 .000000
0 5 6 8 51691.630 0.031250 .000000 .000000
0 5 6 9 48908.392 0.031250 .000000 .000000
0 5 6 10 39756.133 0.031250 .000000 .000000
0 5 6 11 62474.817 0.031250 .000000 .000000
0 5 6 12 34874.195 0.031250 .000000 .000000
0 5 6 13 67745.072 0.031250 .000000 .000000
0 5 6 14 34502.905 0.031250 .000000 .000000
0 5 6 15 83340.994 0.031250 .000000 .000000
0 5 6 16 41033.442 0.031250 .000000 .000000
0 5 6 17 81674.626 0.031250 .000000 .000000
0 5 6 18 103344.863 0.031250 .000000 .000000
0 5 6 19 112217.998 0.031250 .000000 .000000
0 5 6 20 74855.227 0.031250 .000000 .000000
0 5 6 21 145196.118 0.031250 .000000 .000000
0 5 6 22 89372.109 0.031250 .000000 .000000
0 5 6 23 97348.998 0.031250 .000000 .000000
0 5 6 24 156813.287 0.031250 .000000 .000000
0 5 6 25 114885.990 0.031250 .000000 .000000
0 5 6 26 149175.486 0.031250 .000000 .000000
0 5 6 27 185746.532 0.031250 .000000 .000000
0 5 6 28 138711.891 0.031250 .000000 .000000
0 5 6 29 259287.077 0.031250 .000000 .000000
0 5 6 30 194406.058 0.031250 .000000 .000000
0 5 6 31 151313.110 0.031250 .000000 .000000
0 5 6 32 285005.317 0.031250 .000000 .000000
0 5 6 33 205062.266 0.031250 .000000 .000000
0 5 6 34 266689.724 0.031250 .000000 .000000
0 5 6 35 252088.224 0.031250 .000000 .000000
0 5 6 36 263267.401 0.031250 .000000 .000000
0 5 6 37 345882.296 0.031250 .000000 .000000
0 5 6 38 285559.876 0.031250 .000000 .000000
0 5 6 39 374553.714 0.031250 .000000 .000000
0 5 6 40 461275.669 0.031250 .000000 .000000
0 6 7 -1 9754.334 0.015625 .000000 .000000
0 6 7 -2 8674.984 0.015625 .000000 .000000
0 6 7 -3 43104.457 0.015625 .000000 .000000
0 6 7 -4 29026.022 0.015625 .000000 .000000
0 6 7 -5 22248.350 0.015625 .000000 .000000
0 6 7 -6 45534.790 0.015625 .000000 .000000
0 6 7 1 18541.073 0.015625 .000000 .000000
0 6 7 2 16204.855 0.015625 .000000 .000000
0 6 7 3 34420.030 0.015625 .000000 .000000
0 6 7 4 39252.457 0.015625 .000000 .000000
0 6 7 5 14324.151 0.015625 .000000 .000000
0 6 7 6 43989.765 0.015625 .000000 .000000
0 6 7 7 31163.963 0.015625 .000000 .000000
0 6 7 8 48644.328 0.015625 .000000 .000000
0 6 7 9 23445.586 0.015625 .000000 .000000
0 6 7 10 49451.608 0.015625 .000000 .000000
0 6 7 11 27762.922 0.015625 .000000 .000000
0 6 7 12 60388.026 0.015625 .000000 .000000
0 6 7 13 58110.984 0.015625 .000000 .000000
0 6 7 14 66181.014 0.015625 .000000 .000000
0 6 7 15 55211.234 0.015625 .000000 .000000
0 6 7 16 126378.577 0.015625 .000000 .000000
0 6 7 17 56211.717 0.015625 .000000 .000000
0 6 7 18 131556.001 0.015625 .000000 .000000
0 6 7 19 55931.518 0.015625 .000000 .000000
0 6 7 20 150548.208 0.015625 .000000 .000000
0 6 7 21 101257.330 0.015625 .000000 .000000
0 6 7 22 70094.971 0.015625 .000000 .000000
0 6 7 23 148400.585 0.015625 .000000 .000000
0 6 7 24 118239.087 0.015625 .000000 .000000
0 6 7 25 102618.205 0.015625 .000000 .000000
0 6 7 26 124565.265 0.015625 .000000 .000000
0 6 7 27 273794.900 0.015625 .000000 .000000
0 6 7 28 145731.609 0.015625 .000000 .000000
0 6 7 29 101040.951 0.015625 .000000 .000000
0 6 7 30 257780.701 0.015625 .000000 .000000
0 6 7 31 182964.421 0.015625 .000000 .000000
0 6 7 32 260338.630 0.015625 .000000 .000000
0 6 7 33 194340.920 0.015625 .000000 .000000
0 6 7 34 252633.239 0.015625 .000000 .000000
0 6 7 35 245008.311 0.015625 .000000 .000000
0 6 7 36 294840.844 0.015625 .000000 .000000
0 6 7 37 345872.640 0.015625 .000000 .000000
0 6 7 38 303187.005 0.015625 .000000 .000000
0 6 7 39 406201.737 0.015625 .000000 .000000
0 7 8 1 9220.917 0.007812 .000000 .000000
0 7 8 2 10047.951 0.007812 .000000 .000000
0 7 8 3 25510.360 0.007812 .000000 .000000
0 7 8 4 12494.538 0.007812 .000000 .000000
0 7 8 5 24355.243 0.007812 .000000 .000000
0 7 8 6 19524.182 0.007812 .000000 .000000
0 7 8 7 9987.303 0.007812 .000000 .000000
0 7 8 8 26958.041 0.007812 .000000 .000000
0 7 8 9 30784.360 0.007812 .000000 .000000
0 7 8 10 32909.702 0.007812 .000000 .000000
0 7 8 11 35166.338 0.007812 .000000 .000000
0 7 8 12 18826.370 0.007812 .000000 .000000
0 7 8 13 17719.550 0.007812 .000000 .000000
0 7 8 14 59479.399 0.007812 .000000 .000000
0 7 8 15 32669.569 0.007812 .000000 .000000
0 7 8 16 58115.205 0.007812 .000000 .000000
0 7 8 17 36910.999 0.007812 .000000 .000000
0 7 8 18 59108.558 0.007812 .000000 .000000

* * * A N A L Y S I S C A N C E L E D B Y U S E R * * q *


A N A L Y S I S I N C O M P L E T E ! ! 2015/10/07 11:32:28
 
 http://files.engineering.com/getfile.aspx?folder=74139356-8dd4-49fb-ab67-d04ff9c6bdc0&file=Loges.LOG
Status
Not open for further replies.

Part and Inventory Search

Sponsor