wissahickonyeti
Civil/Environmental
- Feb 8, 2011
- 2
I was hoping someone could help me, a first time user of Win-TR20, figure out why the model is generating runoff from only one of 7 subwatersheds, for only 1 entered storm out of 4 (the 1-year, out of the 1, 2, 10, and 100-year storms.)
In our model of a university campus, Sub-Areas SP1, SP2, and SP7 drain to a common point on the west of the site. I entered a dummy stream reach called West that these Sub-Areas SP1, SP2, and SP7 drain into. As a conservative measure, the reach is only 1 ft long so there is no dampening of peaks, and so it behaves more like a junction. SP2 is first routed through a detention pond (SWM 2) before joining outflow from SP1 and SP7 into the West stream reach. This reach also discharges to the overall model OUTLET.
SubAreas SP3, SP4(1), SP4(2), and SP5 drain to a common point on the east of the site - a dummy stream reach called East. SP4(2) is first routed through a stormwater management facility called SWM 4(2) before joining outflow from SP3, SP4(1), and SP5 into the East reach (also 1 ft long). The combined outflow from East enters the overall model OUTLET. I've entered storage-discharge-elevation tables for both stormwater facilities.
We are evaluating peak discharges for the Type II 24-hour 1-, 2-, 10-, and 100-year storms. Site is located in Baltimore County MD.
Pasted below is the Printed Page File. As you can see, runoff was only generated from Sub-Area SP2, and only for the 1-year storm. I'm also attaching the model file.
Any help will be appreciated.
Thank you.
WinTR-20 Printed Page File Beginning of Input Data List
V:\PROJECTS\51110-0001 JHU stormwater master plan\H&H\Win-TR20\Existing_2010.inp
WinTR-20: Version 1.11 0 0 0.1 0
Johns Hopkins University Homewood Campus Stormwater Management Master Plan
Existing 2010 Conditions
SUB-AREA:
SP1 West 0.138739 83.4 0.39
SP2 SWM 2 0.021545 80.3 0.49
SP3 East 0.014148 84.0 0.10
SP4(1) East 0.0303692 87.3 0.37
SP4(2) SWM 4(2) 0.0019218 95. 0.10
SP5 East 0.003966 79.7 0.30
SP7 West 0.014762 82.9 0.08
STREAM REACH:
West OUTLET TYP-WEST 1.
East OUTLET TYP-EAST 1.
SWM 2 West SWM 2
SWM 4(2) East SWM 4(2)
STORM ANALYSIS:
1-year 0. 2.6 Type II 2
2-year 0. 3.2 Type II 2
10-year 0. 5.1 Type II 2
100-year 0. 7.1 Type II 2
STREAM CROSS SECTION:
TYP-EAST 0.
0. 0. 0. 20. 0.01
0.5 71.694 10.25 21. 0.01
1. 227.051 21. 22. 0.01
2. 720.600 44. 24. 0.01
5. 3394.155 125. 30. 0.01
TYP-WEST 0.
0. 0. 0. 20. 0.01
0.5 71.694 10.25 21. 0.01
1. 227.051 21. 22. 0.01
2. 720.600 44. 24. 0.01
5. 3394.155 125. 30. 0.01
SWM 2 10.
10. 0. 0. 20. 0.01
10.5 71.694 10.25 21. 0.01
11. 227.051 21. 22. 0.01
12. 720.600 44. 24. 0.01
15. 3394.155 125. 30. 0.01
SWM 4(2) 10.
10. 0. 0. 20. 0.01
10.5 71.694 10.25 21. 0.01
11. 227.051 21. 22. 0.01
12. 720.600 44. 24. 0.01
15. 3394.155 125. 30. 0.01
STRUCTURE RATING:
SWM 2 156.5
156. 0. 0.
156.5 0. 1.22
157. 4.26 2.52
157.5 7.38 3.89
158. 9.53 5.35
158.5 11.27 6.91
159. 21.4 8.59
159.5 43.22 10.41
160. 68. 12.36
160.5 68.63 14.44
161. 69.25 16.63
161.5 69.87 18.95
162. 70.49 21.39
SWM 4(2) 197.5
196.85 0. 0.
197.5 0.079 .0419
198. 0.109 0.0741
198.5 0.132 0.1063
199. 0.151 0.1385
199.5 0.168 0.1707
200. 0.184 0.2029
201. 0.406 0.2673
201.5 1.231 0.2995
202. 2.402 0.3317
202.2 2.947 0.3446
GLOBAL OUTPUT:
YYNNN YYNNNN
TIME ANALYSIS:
FLOW 0.01 0.1 1.
ELEVATION 0.01
VERIFICATION:
DATA PREP Y
PROCESSING Y Y Y Y Y
WinTR-20 Printed Page File End of Input Data List
Johns Hopkins University Homewood Campus Stormwater Management Master Plan
Existing 2010 Conditions
Name of printed page file:
:\PROJECTS\51110-0001 JHU stormwater master plan\H&H\Win-TR20\Existing_2010.out
STORM 1-year
Area or Drainage Rain Gage Runoff ------------ Peak Flow ------------
Reach Area ID or Amount Elevation Time Rate Rate
Identifier (sq mi) Location (in) (ft) (hr) (cfs) (csm)
SP2 0.022 0.972 12.19 11.6 538.17
Line
Start Time ------------ Flow Values @ time increment of 0.031 hr ------------
(hr) (cfs) (cfs) (cfs) (cfs) (cfs) (cfs) (cfs)
11.637 0.5 0.6 0.7 0.9 1.1 1.4 1.8
11.854 2.3 2.9 3.7 4.6 5.7 7.0 8.2
12.070 9.3 10.3 11.0 11.5 11.6 11.4 11.0
12.287 10.4 9.7 9.0 8.2 7.5 6.8 6.2
12.504 5.7 5.2 4.8 4.5 4.2 3.9 3.6
12.720 3.4 3.1 3.0 2.8 2.6 2.5 2.4
12.937 2.3 2.2 2.1 2.0 1.9 1.9 1.8
13.153 1.7 1.7 1.6 1.6 1.6 1.5 1.5
13.370 1.4 1.4 1.4 1.4 1.3 1.3 1.3
13.587 1.3 1.2 1.2 1.2 1.2 1.2 1.1
13.803 1.1 1.1 1.1 1.1 1.1 1.1 1.0
14.020 1.0 1.0 1.0 1.0 1.0 1.0 0.9
14.237 0.9 0.9 0.9 0.9 0.9 0.9 0.9
14.453 0.9 0.9 0.9 0.8 0.8 0.8 0.8
14.670 0.8 0.8 0.8 0.8 0.8 0.8 0.8
14.886 0.8 0.8 0.8 0.8 0.8 0.8 0.8
15.103 0.8 0.7 0.7 0.7 0.7 0.7 0.7
15.320 0.7 0.7 0.7 0.7 0.7 0.7 0.7
15.536 0.7 0.7 0.7 0.7 0.7 0.7 0.7
15.753 0.7 0.6 0.6 0.6 0.6 0.6 0.6
15.970 0.6 0.6 0.6 0.6 0.6 0.6 0.6
16.186 0.6 0.6 0.6 0.6 0.6 0.6 0.6
16.403 0.6 0.6 0.6 0.6 0.6 0.5 0.5
16.620 0.5 0.5 0.5 0.5 0.5 0.5 0.5
16.836 0.5 0.5 0.5 0.5 0.5 0.5 0.5
17.053 0.5 0.5 0.5 0.5 0.5 0.5 0.5
17.269 0.5 0.5 0.5 0.5 0.5
Area or Drainage Rain Gage Runoff ------------ Peak Flow ------------
Reach Area ID or Amount Elevation Time Rate Rate
Identifier (sq mi) Location (in) (ft) (hr) (cfs) (csm)
SWM 2 0.022 Upstream 0.0 10.99 0.0 0.0
SWM 2 0.022 Downstream 0.0 156.50 10.99 0.0 0.0
SP1 0.139 0.0 9.19 0.0 0.0
SP7 0.015 0.0 9.36 0.0 0.0
West 0.175 Upstream 0.0 9.16 0.0 0.0
West 0.175 Downstream 0.0 9.16 0.0 0.0
SP4(2) 0.002 0.0 3.45 0.0 0.0
SWM 4(2) 0.002 Upstream 0.0 3.45 0.0 0.0
WinTR-20 Version 1.11 Page 1 08/10/2011 10:10
Johns Hopkins University Homewood Campus Stormwater Management Master Plan
Existing 2010 Conditions
Area or Drainage Rain Gage Runoff ------------ Peak Flow ------------
Reach Area ID or Amount Elevation Time Rate Rate
Identifier (sq mi) Location (in) (ft) (hr) (cfs) (csm)
SWM 4(2) 0.002 Downstream 0.0 196.85 3.45 0.0 0.0
SP3 0.014 0.0 8.98 0.0 0.0
SP4(1) 0.030 0.0 7.63 0.0 0.0
SP5 0.004 0.0 10.34 0.0 0.0
East 0.050 Upstream 0.0 3.45 0.0 0.0
East 0.050 Downstream 0.0 3.45 0.0 0.0
OUTLET 0.225 0.0 3.44 0.0 0.0
STORM 2-year
Area or Drainage Rain Gage Runoff ------------ Peak Flow ------------
Reach Area ID or Amount Elevation Time Rate Rate
Identifier (sq mi) Location (in) (ft) (hr) (cfs) (csm)
SP2 0.022 0.0 9.20 0.0 0.0
SWM 2 0.022 Upstream 0.0 9.20 0.0 0.0
SWM 2 0.022 Downstream 0.0 156.50 9.20 0.0 0.0
SP1 0.139 0.0 8.19 0.0 0.0
SP7 0.015 0.0 8.37 0.0 0.0
West 0.175 Upstream 0.0 8.18 0.0 0.0
West 0.175 Downstream 0.0 8.18 0.0 0.0
SP4(2) 0.002 0.0 2.88 0.0 0.0
SWM 4(2) 0.002 Upstream 0.0 2.88 0.0 0.0
SWM 4(2) 0.002 Downstream 0.0 196.85 2.88 0.0 0.0
SP3 0.014 0.0 7.96 0.0 0.0
SP4(1) 0.030 0.0 6.59 0.0 0.0
SP5 0.004 0.0 9.38 0.0 0.0
East 0.050 Upstream 0.0 2.88 0.0 0.0
East 0.050 Downstream 0.0 2.88 0.0 0.0
OUTLET 0.225 0.0 2.85 0.0 0.0
STORM 10-year
Area or Drainage Rain Gage Runoff ------------ Peak Flow ------------
Reach Area ID or Amount Elevation Time Rate Rate
Identifier (sq mi) Location (in) (ft) (hr) (cfs) (csm)
SP2 0.022 0.0 6.86 0.0 0.0
SWM 2 0.022 Upstream 0.0 6.86 0.0 0.0
SWM 2 0.022 Downstream 0.0 156.50 6.86 0.0 0.0
SP1 0.139 0.0 5.89 0.0 0.0
SP7 0.015 0.0 6.05 0.0 0.0
West 0.175 Upstream 0.0 5.87 0.0 0.0
West 0.175 Downstream 0.0 5.87 0.0 0.0
SP4(2) 0.002 0.0 1.89 0.0 0.0
SWM 4(2) 0.002 Upstream 0.0 1.89 0.0 0.0
SWM 4(2) 0.002 Downstream 0.0 196.85 1.89 0.0 0.0
SP3 0.014 0.0 5.70 0.0 0.0
SP4(1) 0.030 0.0 4.62 0.0 0.0
SP5 0.004 0.0 7.04 0.0 0.0
East 0.050 Upstream 0.0 1.89 0.0 0.0
WinTR-20 Version 1.11 Page 2 08/10/2011 10:10
Johns Hopkins University Homewood Campus Stormwater Management Master Plan
Existing 2010 Conditions
Area or Drainage Rain Gage Runoff ------------ Peak Flow ------------
Reach Area ID or Amount Elevation Time Rate Rate
Identifier (sq mi) Location (in) (ft) (hr) (cfs) (csm)
East 0.050 Downstream 0.0 1.89 0.0 0.0
OUTLET 0.225 0.0 1.88 0.0 0.0
STORM 100-year
Area or Drainage Rain Gage Runoff ------------ Peak Flow ------------
Reach Area ID or Amount Elevation Time Rate Rate
Identifier (sq mi) Location (in) (ft) (hr) (cfs) (csm)
SP2 0.022 0.0 5.37 0.0 0.0
SWM 2 0.022 Upstream 0.0 5.37 0.0 0.0
SWM 2 0.022 Downstream 0.0 156.50 5.37 0.0 0.0
SP1 0.139 0.0 4.55 0.0 0.0
SP7 0.015 0.0 4.69 0.0 0.0
West 0.175 Upstream 0.0 4.54 0.0 0.0
West 0.175 Downstream 0.0 4.54 0.0 0.0
SP4(2) 0.002 0.0 1.39 0.0 0.0
SWM 4(2) 0.002 Upstream 0.0 1.39 0.0 0.0
SWM 4(2) 0.002 Downstream 0.0 196.85 1.39 0.0 0.0
SP3 0.014 0.0 4.39 0.0 0.0
SP4(1) 0.030 0.0 3.49 0.0 0.0
SP5 0.004 0.0 5.53 0.0 0.0
East 0.050 Upstream 0.0 1.39 0.0 0.0
East 0.050 Downstream 0.0 1.39 0.0 0.0
OUTLET 0.225 0.0 1.38 0.0 0.0
WinTR-20 Version 1.11 Page 3 08/10/2011 10:10
Johns Hopkins University Homewood Campus Stormwater Management Master Plan
Existing 2010 Conditions
Area or Drainage ----------- Peak Flow by Storm -----------
Reach Area Alternate 1-year 2-year 10-year 100-year
Identifier (sq mi) (cfs) (cfs) (cfs) (cfs) (cfs)
SP1 0.139 0.0 0.0 0.0 0.0
SP2 0.022 11.6 0.0 0.0 0.0
SP3 0.014 0.0 0.0 0.0 0.0
SP4(1) 0.030 0.0 0.0 0.0 0.0
SP4(2) 0.002 0.0 0.0 0.0 0.0
SP5 0.004 0.0 0.0 0.0 0.0
SP7 0.015 0.0 0.0 0.0 0.0
West 0.175 0.0 0.0 0.0 0.0
DOWNSTREAM 0.0 0.0 0.0 0.0
East 0.050 0.0 0.0 0.0 0.0
DOWNSTREAM 0.0 0.0 0.0 0.0
SWM 2 0.022 0.0 0.0 0.0 0.0
DOWNSTREAM 0.0 0.0 0.0 0.0
SWM 4(2) 0.002 0.0 0.0 0.0 0.0
DOWNSTREAM 0.0 0.0 0.0 0.0
OUTLET 0.225 0.0 0.0 0.0 0.0
WinTR-20 Version 1.11 Page 4 08/10/2011 10:10
In our model of a university campus, Sub-Areas SP1, SP2, and SP7 drain to a common point on the west of the site. I entered a dummy stream reach called West that these Sub-Areas SP1, SP2, and SP7 drain into. As a conservative measure, the reach is only 1 ft long so there is no dampening of peaks, and so it behaves more like a junction. SP2 is first routed through a detention pond (SWM 2) before joining outflow from SP1 and SP7 into the West stream reach. This reach also discharges to the overall model OUTLET.
SubAreas SP3, SP4(1), SP4(2), and SP5 drain to a common point on the east of the site - a dummy stream reach called East. SP4(2) is first routed through a stormwater management facility called SWM 4(2) before joining outflow from SP3, SP4(1), and SP5 into the East reach (also 1 ft long). The combined outflow from East enters the overall model OUTLET. I've entered storage-discharge-elevation tables for both stormwater facilities.
We are evaluating peak discharges for the Type II 24-hour 1-, 2-, 10-, and 100-year storms. Site is located in Baltimore County MD.
Pasted below is the Printed Page File. As you can see, runoff was only generated from Sub-Area SP2, and only for the 1-year storm. I'm also attaching the model file.
Any help will be appreciated.
Thank you.
WinTR-20 Printed Page File Beginning of Input Data List
V:\PROJECTS\51110-0001 JHU stormwater master plan\H&H\Win-TR20\Existing_2010.inp
WinTR-20: Version 1.11 0 0 0.1 0
Johns Hopkins University Homewood Campus Stormwater Management Master Plan
Existing 2010 Conditions
SUB-AREA:
SP1 West 0.138739 83.4 0.39
SP2 SWM 2 0.021545 80.3 0.49
SP3 East 0.014148 84.0 0.10
SP4(1) East 0.0303692 87.3 0.37
SP4(2) SWM 4(2) 0.0019218 95. 0.10
SP5 East 0.003966 79.7 0.30
SP7 West 0.014762 82.9 0.08
STREAM REACH:
West OUTLET TYP-WEST 1.
East OUTLET TYP-EAST 1.
SWM 2 West SWM 2
SWM 4(2) East SWM 4(2)
STORM ANALYSIS:
1-year 0. 2.6 Type II 2
2-year 0. 3.2 Type II 2
10-year 0. 5.1 Type II 2
100-year 0. 7.1 Type II 2
STREAM CROSS SECTION:
TYP-EAST 0.
0. 0. 0. 20. 0.01
0.5 71.694 10.25 21. 0.01
1. 227.051 21. 22. 0.01
2. 720.600 44. 24. 0.01
5. 3394.155 125. 30. 0.01
TYP-WEST 0.
0. 0. 0. 20. 0.01
0.5 71.694 10.25 21. 0.01
1. 227.051 21. 22. 0.01
2. 720.600 44. 24. 0.01
5. 3394.155 125. 30. 0.01
SWM 2 10.
10. 0. 0. 20. 0.01
10.5 71.694 10.25 21. 0.01
11. 227.051 21. 22. 0.01
12. 720.600 44. 24. 0.01
15. 3394.155 125. 30. 0.01
SWM 4(2) 10.
10. 0. 0. 20. 0.01
10.5 71.694 10.25 21. 0.01
11. 227.051 21. 22. 0.01
12. 720.600 44. 24. 0.01
15. 3394.155 125. 30. 0.01
STRUCTURE RATING:
SWM 2 156.5
156. 0. 0.
156.5 0. 1.22
157. 4.26 2.52
157.5 7.38 3.89
158. 9.53 5.35
158.5 11.27 6.91
159. 21.4 8.59
159.5 43.22 10.41
160. 68. 12.36
160.5 68.63 14.44
161. 69.25 16.63
161.5 69.87 18.95
162. 70.49 21.39
SWM 4(2) 197.5
196.85 0. 0.
197.5 0.079 .0419
198. 0.109 0.0741
198.5 0.132 0.1063
199. 0.151 0.1385
199.5 0.168 0.1707
200. 0.184 0.2029
201. 0.406 0.2673
201.5 1.231 0.2995
202. 2.402 0.3317
202.2 2.947 0.3446
GLOBAL OUTPUT:
YYNNN YYNNNN
TIME ANALYSIS:
FLOW 0.01 0.1 1.
ELEVATION 0.01
VERIFICATION:
DATA PREP Y
PROCESSING Y Y Y Y Y
WinTR-20 Printed Page File End of Input Data List
Johns Hopkins University Homewood Campus Stormwater Management Master Plan
Existing 2010 Conditions
Name of printed page file:
:\PROJECTS\51110-0001 JHU stormwater master plan\H&H\Win-TR20\Existing_2010.out
STORM 1-year
Area or Drainage Rain Gage Runoff ------------ Peak Flow ------------
Reach Area ID or Amount Elevation Time Rate Rate
Identifier (sq mi) Location (in) (ft) (hr) (cfs) (csm)
SP2 0.022 0.972 12.19 11.6 538.17
Line
Start Time ------------ Flow Values @ time increment of 0.031 hr ------------
(hr) (cfs) (cfs) (cfs) (cfs) (cfs) (cfs) (cfs)
11.637 0.5 0.6 0.7 0.9 1.1 1.4 1.8
11.854 2.3 2.9 3.7 4.6 5.7 7.0 8.2
12.070 9.3 10.3 11.0 11.5 11.6 11.4 11.0
12.287 10.4 9.7 9.0 8.2 7.5 6.8 6.2
12.504 5.7 5.2 4.8 4.5 4.2 3.9 3.6
12.720 3.4 3.1 3.0 2.8 2.6 2.5 2.4
12.937 2.3 2.2 2.1 2.0 1.9 1.9 1.8
13.153 1.7 1.7 1.6 1.6 1.6 1.5 1.5
13.370 1.4 1.4 1.4 1.4 1.3 1.3 1.3
13.587 1.3 1.2 1.2 1.2 1.2 1.2 1.1
13.803 1.1 1.1 1.1 1.1 1.1 1.1 1.0
14.020 1.0 1.0 1.0 1.0 1.0 1.0 0.9
14.237 0.9 0.9 0.9 0.9 0.9 0.9 0.9
14.453 0.9 0.9 0.9 0.8 0.8 0.8 0.8
14.670 0.8 0.8 0.8 0.8 0.8 0.8 0.8
14.886 0.8 0.8 0.8 0.8 0.8 0.8 0.8
15.103 0.8 0.7 0.7 0.7 0.7 0.7 0.7
15.320 0.7 0.7 0.7 0.7 0.7 0.7 0.7
15.536 0.7 0.7 0.7 0.7 0.7 0.7 0.7
15.753 0.7 0.6 0.6 0.6 0.6 0.6 0.6
15.970 0.6 0.6 0.6 0.6 0.6 0.6 0.6
16.186 0.6 0.6 0.6 0.6 0.6 0.6 0.6
16.403 0.6 0.6 0.6 0.6 0.6 0.5 0.5
16.620 0.5 0.5 0.5 0.5 0.5 0.5 0.5
16.836 0.5 0.5 0.5 0.5 0.5 0.5 0.5
17.053 0.5 0.5 0.5 0.5 0.5 0.5 0.5
17.269 0.5 0.5 0.5 0.5 0.5
Area or Drainage Rain Gage Runoff ------------ Peak Flow ------------
Reach Area ID or Amount Elevation Time Rate Rate
Identifier (sq mi) Location (in) (ft) (hr) (cfs) (csm)
SWM 2 0.022 Upstream 0.0 10.99 0.0 0.0
SWM 2 0.022 Downstream 0.0 156.50 10.99 0.0 0.0
SP1 0.139 0.0 9.19 0.0 0.0
SP7 0.015 0.0 9.36 0.0 0.0
West 0.175 Upstream 0.0 9.16 0.0 0.0
West 0.175 Downstream 0.0 9.16 0.0 0.0
SP4(2) 0.002 0.0 3.45 0.0 0.0
SWM 4(2) 0.002 Upstream 0.0 3.45 0.0 0.0
WinTR-20 Version 1.11 Page 1 08/10/2011 10:10
Johns Hopkins University Homewood Campus Stormwater Management Master Plan
Existing 2010 Conditions
Area or Drainage Rain Gage Runoff ------------ Peak Flow ------------
Reach Area ID or Amount Elevation Time Rate Rate
Identifier (sq mi) Location (in) (ft) (hr) (cfs) (csm)
SWM 4(2) 0.002 Downstream 0.0 196.85 3.45 0.0 0.0
SP3 0.014 0.0 8.98 0.0 0.0
SP4(1) 0.030 0.0 7.63 0.0 0.0
SP5 0.004 0.0 10.34 0.0 0.0
East 0.050 Upstream 0.0 3.45 0.0 0.0
East 0.050 Downstream 0.0 3.45 0.0 0.0
OUTLET 0.225 0.0 3.44 0.0 0.0
STORM 2-year
Area or Drainage Rain Gage Runoff ------------ Peak Flow ------------
Reach Area ID or Amount Elevation Time Rate Rate
Identifier (sq mi) Location (in) (ft) (hr) (cfs) (csm)
SP2 0.022 0.0 9.20 0.0 0.0
SWM 2 0.022 Upstream 0.0 9.20 0.0 0.0
SWM 2 0.022 Downstream 0.0 156.50 9.20 0.0 0.0
SP1 0.139 0.0 8.19 0.0 0.0
SP7 0.015 0.0 8.37 0.0 0.0
West 0.175 Upstream 0.0 8.18 0.0 0.0
West 0.175 Downstream 0.0 8.18 0.0 0.0
SP4(2) 0.002 0.0 2.88 0.0 0.0
SWM 4(2) 0.002 Upstream 0.0 2.88 0.0 0.0
SWM 4(2) 0.002 Downstream 0.0 196.85 2.88 0.0 0.0
SP3 0.014 0.0 7.96 0.0 0.0
SP4(1) 0.030 0.0 6.59 0.0 0.0
SP5 0.004 0.0 9.38 0.0 0.0
East 0.050 Upstream 0.0 2.88 0.0 0.0
East 0.050 Downstream 0.0 2.88 0.0 0.0
OUTLET 0.225 0.0 2.85 0.0 0.0
STORM 10-year
Area or Drainage Rain Gage Runoff ------------ Peak Flow ------------
Reach Area ID or Amount Elevation Time Rate Rate
Identifier (sq mi) Location (in) (ft) (hr) (cfs) (csm)
SP2 0.022 0.0 6.86 0.0 0.0
SWM 2 0.022 Upstream 0.0 6.86 0.0 0.0
SWM 2 0.022 Downstream 0.0 156.50 6.86 0.0 0.0
SP1 0.139 0.0 5.89 0.0 0.0
SP7 0.015 0.0 6.05 0.0 0.0
West 0.175 Upstream 0.0 5.87 0.0 0.0
West 0.175 Downstream 0.0 5.87 0.0 0.0
SP4(2) 0.002 0.0 1.89 0.0 0.0
SWM 4(2) 0.002 Upstream 0.0 1.89 0.0 0.0
SWM 4(2) 0.002 Downstream 0.0 196.85 1.89 0.0 0.0
SP3 0.014 0.0 5.70 0.0 0.0
SP4(1) 0.030 0.0 4.62 0.0 0.0
SP5 0.004 0.0 7.04 0.0 0.0
East 0.050 Upstream 0.0 1.89 0.0 0.0
WinTR-20 Version 1.11 Page 2 08/10/2011 10:10
Johns Hopkins University Homewood Campus Stormwater Management Master Plan
Existing 2010 Conditions
Area or Drainage Rain Gage Runoff ------------ Peak Flow ------------
Reach Area ID or Amount Elevation Time Rate Rate
Identifier (sq mi) Location (in) (ft) (hr) (cfs) (csm)
East 0.050 Downstream 0.0 1.89 0.0 0.0
OUTLET 0.225 0.0 1.88 0.0 0.0
STORM 100-year
Area or Drainage Rain Gage Runoff ------------ Peak Flow ------------
Reach Area ID or Amount Elevation Time Rate Rate
Identifier (sq mi) Location (in) (ft) (hr) (cfs) (csm)
SP2 0.022 0.0 5.37 0.0 0.0
SWM 2 0.022 Upstream 0.0 5.37 0.0 0.0
SWM 2 0.022 Downstream 0.0 156.50 5.37 0.0 0.0
SP1 0.139 0.0 4.55 0.0 0.0
SP7 0.015 0.0 4.69 0.0 0.0
West 0.175 Upstream 0.0 4.54 0.0 0.0
West 0.175 Downstream 0.0 4.54 0.0 0.0
SP4(2) 0.002 0.0 1.39 0.0 0.0
SWM 4(2) 0.002 Upstream 0.0 1.39 0.0 0.0
SWM 4(2) 0.002 Downstream 0.0 196.85 1.39 0.0 0.0
SP3 0.014 0.0 4.39 0.0 0.0
SP4(1) 0.030 0.0 3.49 0.0 0.0
SP5 0.004 0.0 5.53 0.0 0.0
East 0.050 Upstream 0.0 1.39 0.0 0.0
East 0.050 Downstream 0.0 1.39 0.0 0.0
OUTLET 0.225 0.0 1.38 0.0 0.0
WinTR-20 Version 1.11 Page 3 08/10/2011 10:10
Johns Hopkins University Homewood Campus Stormwater Management Master Plan
Existing 2010 Conditions
Area or Drainage ----------- Peak Flow by Storm -----------
Reach Area Alternate 1-year 2-year 10-year 100-year
Identifier (sq mi) (cfs) (cfs) (cfs) (cfs) (cfs)
SP1 0.139 0.0 0.0 0.0 0.0
SP2 0.022 11.6 0.0 0.0 0.0
SP3 0.014 0.0 0.0 0.0 0.0
SP4(1) 0.030 0.0 0.0 0.0 0.0
SP4(2) 0.002 0.0 0.0 0.0 0.0
SP5 0.004 0.0 0.0 0.0 0.0
SP7 0.015 0.0 0.0 0.0 0.0
West 0.175 0.0 0.0 0.0 0.0
DOWNSTREAM 0.0 0.0 0.0 0.0
East 0.050 0.0 0.0 0.0 0.0
DOWNSTREAM 0.0 0.0 0.0 0.0
SWM 2 0.022 0.0 0.0 0.0 0.0
DOWNSTREAM 0.0 0.0 0.0 0.0
SWM 4(2) 0.002 0.0 0.0 0.0 0.0
DOWNSTREAM 0.0 0.0 0.0 0.0
OUTLET 0.225 0.0 0.0 0.0 0.0
WinTR-20 Version 1.11 Page 4 08/10/2011 10:10