mcisajp
Petroleum
- Nov 2, 2003
- 15
Is there any way to manage the following conditions with C/S ? . Please advice.. If not, could C/S+clad 3.2 mm be a reasonable and realistic option. Can INCO ALLOY SUCH AS GRADE 625 be a good option?. Is there any manufacturer that can do the piping and vessels material?
Thanks in advance for your participation
TABLE CONDITION 1:
P (psia)H2S (ppmv)CO2 (%)H2S %H2S (psia)CO2 (psia)
450.00 1600 6.6 0.16 0.72 29.7
450.00 480 6.6 0.048 0.216 29.7
450.00 460 7 0.046 0.207 31.5
450.00 24 17 0.0024 0.0108 76.5
450.00 68 16.2 0.0068 0.0306 72.9
450.00 12 19 0.0012 0.0054 85.5
450.00 18 18 0.0018 0.0081 81
TABLE CONDITION 2:
SAMES AS TABLE ONE BUT P IS 60 PSI
TABLE CONDITION 3: (P 525 PSI, T 90 F )
H2S,ppmV CO2%MOL GAS,MMPCED LIQ, BPD FREE H2O), BPD
10.20 7.87 132.50 625.10 735.40
66.62 11.73 175.40 1,334.50 1,576.10
42.70 10.09 307.90 1,976.60 2,312.20
44.95 10.68 307.90 - -
6.15 0.53 - 1,976.60 2,312.20
44.95 10.68 307.90 - -
- 1.00 277.80 - -
420.64 99.96 30.10 - -
TABLE CONDITION 4: (P 60-80 PSI, T 70 F )
H2S,ppmV CO2%,MOL GAS,MMPCED LIQ, BPD FREE H2O, BPD
16.29 9.19 45.90 303.00 347.90
8.14 6.67 93.20 286.80 576.40
37.56 10.36 62.50 184.90 222.60
8.45 7.47 193.80 891.70 552.40
16.97 11.95 46.10 483.30 425.20
Thanks in advance for your participation
TABLE CONDITION 1:
P (psia)H2S (ppmv)CO2 (%)H2S %H2S (psia)CO2 (psia)
450.00 1600 6.6 0.16 0.72 29.7
450.00 480 6.6 0.048 0.216 29.7
450.00 460 7 0.046 0.207 31.5
450.00 24 17 0.0024 0.0108 76.5
450.00 68 16.2 0.0068 0.0306 72.9
450.00 12 19 0.0012 0.0054 85.5
450.00 18 18 0.0018 0.0081 81
TABLE CONDITION 2:
SAMES AS TABLE ONE BUT P IS 60 PSI
TABLE CONDITION 3: (P 525 PSI, T 90 F )
H2S,ppmV CO2%MOL GAS,MMPCED LIQ, BPD FREE H2O), BPD
10.20 7.87 132.50 625.10 735.40
66.62 11.73 175.40 1,334.50 1,576.10
42.70 10.09 307.90 1,976.60 2,312.20
44.95 10.68 307.90 - -
6.15 0.53 - 1,976.60 2,312.20
44.95 10.68 307.90 - -
- 1.00 277.80 - -
420.64 99.96 30.10 - -
TABLE CONDITION 4: (P 60-80 PSI, T 70 F )
H2S,ppmV CO2%,MOL GAS,MMPCED LIQ, BPD FREE H2O, BPD
16.29 9.19 45.90 303.00 347.90
8.14 6.67 93.20 286.80 576.40
37.56 10.36 62.50 184.90 222.60
8.45 7.47 193.80 891.70 552.40
16.97 11.95 46.10 483.30 425.20