Continue to Site

Eng-Tips is the largest engineering community on the Internet

Intelligent Work Forums for Engineering Professionals

  • Congratulations KootK on being selected by the Eng-Tips community for having the most helpful posts in the forums last week. Way to Go!

Abaqus cae heat analysis issue

Status
Not open for further replies.

AMMech

Mechanical
Oct 22, 2023
4
Hi,

I am trying to learn how to work with the am-modeler. Therefore, i am trying to replicate one of the examples (DED) in the documentation. However, I keep getting this error after running the heat analysis job, "THESE CHARACTERS DO NOT CONVERT TO FLOATING POINT VALUE
LINE IMAGE 0.0000, 0.000, 3.350, 26.307, 200E3
.... "

That line looks like it is from the event series file (from the documentation) but I dont know what the problem might be. I have attached an inp file, could someone please help me with this?

 
Replies continue below

Recommended for you

Can you share the event series file too ? The analysis can’t be submitted without it and thus the aforementioned error can’t be seen. Also, as you said, the error seems to be pointing to that file.
 
0.0000, 0.000, 3.350, 26.307, 2000E3
9.5800, 101.600, 3.350, 26.307, 0.
14.2400, 0.000, 5.583, 26.307, 2000E3
23.8200, 101.600, 5.583, 26.307, 0.
28.4800, 0.000, 1.117, 26.307, 2000E3
38.0600, 101.600, 1.117, 26.307, 0.
42.7200, 101.600, 3.350, 27.214, 2000E3
52.3000, 0.000, 3.350, 27.214, 0.
56.9600, 101.600, 5.583, 27.214, 2000E3
66.5400, 0.000, 5.583, 27.214, 0.
71.2000, 101.600, 1.117, 27.214, 2000E3
80.7800, 0.000, 1.117, 27.214, 0.
85.4400, 0.000, 3.350, 28.121, 2000E3
95.0200, 101.600, 3.350, 28.121, 0.
99.6800, 0.000, 5.583, 28.121, 2000E3
109.2600, 101.600, 5.583, 28.121, 0.
113.9200, 0.000, 1.117, 28.121, 2000E3
123.5000, 101.600, 1.117, 28.121, 0.
128.1600, 101.600, 3.350, 29.029, 2000E3
137.7400, 0.000, 3.350, 29.029, 0.
142.4000, 101.600, 5.583, 29.029, 2000E3
151.9800, 0.000, 5.583, 29.029, 0.
156.6400, 101.600, 1.117, 29.029, 2000E3
166.2200, 0.000, 1.117, 29.029, 0.
170.8800, 0.000, 3.350, 29.936, 2000E3
180.4600, 101.600, 3.350, 29.936, 0.
185.1200, 0.000, 5.583, 29.936, 2000E3
194.7000, 101.600, 5.583, 29.936, 0.
199.3600, 0.000, 1.117, 29.936, 2000E3
208.9400, 101.600, 1.117, 29.936, 0.
213.6000, 101.600, 3.350, 30.843, 2000E3
223.1800, 0.000, 3.350, 30.843, 0.
227.8400, 101.600, 5.583, 30.843, 2000E3
237.4200, 0.000, 5.583, 30.843, 0.
242.0800, 101.600, 1.117, 30.843, 2000E3
251.6600, 0.000, 1.117, 30.843, 0.
256.3200, 0.000, 3.350, 31.750, 2000E3
265.9000, 101.600, 3.350, 31.750, 0.
270.5600, 0.000, 5.583, 31.750, 2000E3
280.1400, 101.600, 5.583, 31.750, 0.
284.8000, 0.000, 1.117, 31.750, 2000E3
294.3800, 101.600, 1.117, 31.750, 0.
299.0400, 101.600, 3.350, 32.657, 2000E3
308.6200, 0.000, 3.350, 32.657, 0.
313.2800, 101.600, 5.583, 32.657, 2000E3
322.8600, 0.000, 5.583, 32.657, 0.
327.5200, 101.600, 1.117, 32.657, 2000E3
337.1000, 0.000, 1.117, 32.657, 0.
341.7600, 0.000, 3.350, 33.564, 2000E3
351.3400, 101.600, 3.350, 33.564, 0.
356.0000, 0.000, 5.583, 33.564, 2000E3
365.5800, 101.600, 5.583, 33.564, 0.
370.2400, 0.000, 1.117, 33.564, 2000E3
379.8200, 101.600, 1.117, 33.564, 0.
384.4800, 101.600, 3.350, 34.471, 2000E3
394.0600, 0.000, 3.350, 34.471, 0.
398.7200, 101.600, 5.583, 34.471, 2000E3
408.3000, 0.000, 5.583, 34.471, 0.
412.9600, 101.600, 1.117, 34.471, 2000E3
422.5400, 0.000, 1.117, 34.471, 0.
427.2000, 0.000, 3.350, 35.379, 2000E3
436.7800, 101.600, 3.350, 35.379, 0.
441.4400, 0.000, 5.583, 35.379, 2000E3
451.0200, 101.600, 5.583, 35.379, 0.
455.6800, 0.000, 1.117, 35.379, 2000E3
465.2600, 101.600, 1.117, 35.379, 0.
469.9200, 101.600, 3.350, 36.286, 2000E3
479.5000, 0.000, 3.350, 36.286, 0.
484.1600, 101.600, 5.583, 36.286, 2000E3
493.7400, 0.000, 5.583, 36.286, 0.
498.4000, 101.600, 1.117, 36.286, 2000E3
507.9800, 0.000, 1.117, 36.286, 0.
512.6400, 0.000, 3.350, 37.193, 2000E3
522.2200, 101.600, 3.350, 37.193, 0.
526.8800, 0.000, 5.583, 37.193, 2000E3
536.4600, 101.600, 5.583, 37.193, 0.
541.1200, 0.000, 1.117, 37.193, 2000E3
550.7000, 101.600, 1.117, 37.193, 0.
555.3600, 101.600, 3.350, 38.100, 2000E3
564.9400, 0.000, 3.350, 38.100, 0.
569.6000, 101.600, 5.583, 38.100, 2000E3
579.1800, 0.000, 5.583, 38.100, 0.
583.8400, 101.600, 1.117, 38.100, 2000E3
593.4200, 0.000, 1.117, 38.100, 0.
598.0800, 0.000, 3.350, 39.007, 2000E3
607.6600, 101.600, 3.350, 39.007, 0.
612.3200, 0.000, 5.583, 39.007, 2000E3
621.9000, 101.600, 5.583, 39.007, 0.
626.5600, 0.000, 1.117, 39.007, 2000E3
636.1400, 101.600, 1.117, 39.007, 0.
640.8000, 101.600, 3.350, 39.914, 2000E3
650.3800, 0.000, 3.350, 39.914, 0.
655.0400, 101.600, 5.583, 39.914, 2000E3
664.6200, 0.000, 5.583, 39.914, 0.
669.2800, 101.600, 1.117, 39.914, 2000E3
678.8600, 0.000, 1.117, 39.914, 0.
683.5200, 0.000, 3.350, 40.821, 2000E3
693.1000, 101.600, 3.350, 40.821, 0.
697.7600, 0.000, 5.583, 40.821, 2000E3
707.3400, 101.600, 5.583, 40.821, 0.
712.0000, 0.000, 1.117, 40.821, 2000E3
721.5800, 101.600, 1.117, 40.821, 0.
726.2400, 101.600, 3.350, 41.729, 2000E3
735.8200, 0.000, 3.350, 41.729, 0.
740.4800, 101.600, 5.583, 41.729, 2000E3
750.0600, 0.000, 5.583, 41.729, 0.
754.7200, 101.600, 1.117, 41.729, 2000E3
764.3000, 0.000, 1.117, 41.729, 0.
768.9600, 0.000, 3.350, 42.636, 2000E3
778.5400, 101.600, 3.350, 42.636, 0.
783.2000, 0.000, 5.583, 42.636, 2000E3
792.7800, 101.600, 5.583, 42.636, 0.
797.4400, 0.000, 1.117, 42.636, 2000E3
807.0200, 101.600, 1.117, 42.636, 0.
811.6800, 101.600, 3.350, 43.543, 2000E3
821.2600, 0.000, 3.350, 43.543, 0.
825.9200, 101.600, 5.583, 43.543, 2000E3
835.5000, 0.000, 5.583, 43.543, 0.
840.1600, 101.600, 1.117, 43.543, 2000E3
849.7400, 0.000, 1.117, 43.543, 0.
854.4000, 0.000, 3.350, 44.450, 2000E3
863.9800, 101.600, 3.350, 44.450, 0.
868.6400, 0.000, 5.583, 44.450, 2000E3
878.2200, 101.600, 5.583, 44.450, 0.
882.8800, 0.000, 1.117, 44.450, 2000E3
892.4600, 101.600, 1.117, 44.450, 0.
897.1200, 101.600, 3.350, 45.357, 2000E3
906.7000, 0.000, 3.350, 45.357, 0.
911.3600, 101.600, 5.583, 45.357, 2000E3
920.9400, 0.000, 5.583, 45.357, 0.
925.6000, 101.600, 1.117, 45.357, 2000E3
935.1800, 0.000, 1.117, 45.357, 0.
939.8400, 0.000, 3.350, 46.264, 2000E3
949.4200, 101.600, 3.350, 46.264, 0.
954.0800, 0.000, 5.583, 46.264, 2000E3
963.6600, 101.600, 5.583, 46.264, 0.
968.3200, 0.000, 1.117, 46.264, 2000E3
977.9000, 101.600, 1.117, 46.264, 0.
982.5600, 101.600, 3.350, 47.171, 2000E3
992.1400, 0.000, 3.350, 47.171, 0.
996.8000, 101.600, 5.583, 47.171, 2000E3
1006.3800, 0.000, 5.583, 47.171, 0.
1011.0400, 101.600, 1.117, 47.171, 2000E3
1020.6200, 0.000, 1.117, 47.171, 0.
1025.2800, 0.000, 3.350, 48.079, 2000E3
1034.8600, 101.600, 3.350, 48.079, 0.
1039.5200, 0.000, 5.583, 48.079, 2000E3
1049.1000, 101.600, 5.583, 48.079, 0.
1053.7600, 0.000, 1.117, 48.079, 2000E3
1063.3400, 101.600, 1.117, 48.079, 0.
1068.0000, 101.600, 3.350, 48.986, 2000E3
1077.5800, 0.000, 3.350, 48.986, 0.
1082.2400, 101.600, 5.583, 48.986, 2000E3
1091.8200, 0.000, 5.583, 48.986, 0.
1096.4800, 101.600, 1.117, 48.986, 2000E3
1106.0600, 0.000, 1.117, 48.986, 0.
1110.7200, 0.000, 3.350, 49.893, 2000E3
1120.3000, 101.600, 3.350, 49.893, 0.
1124.9600, 0.000, 5.583, 49.893, 2000E3
1134.5400, 101.600, 5.583, 49.893, 0.
1139.2000, 0.000, 1.117, 49.893, 2000E3
1148.7800, 101.600, 1.117, 49.893, 0.
1153.4400, 101.600, 3.350, 50.800, 2000E3
1163.0200, 0.000, 3.350, 50.800, 0.
1167.6800, 101.600, 5.583, 50.800, 2000E3
1177.2600, 0.000, 5.583, 50.800, 0.
1181.9200, 101.600, 1.117, 50.800, 2000E3
1191.5000, 0.000, 1.117, 50.800, 0.
1196.1600, 0.000, 3.350, 51.707, 2000E3
1205.7400, 101.600, 3.350, 51.707, 0.
1210.4000, 0.000, 5.583, 51.707, 2000E3
1219.9800, 101.600, 5.583, 51.707, 0.
1224.6400, 0.000, 1.117, 51.707, 2000E3
1234.2200, 101.600, 1.117, 51.707, 0.
1238.8800, 101.600, 3.350, 52.614, 2000E3
1248.4600, 0.000, 3.350, 52.614, 0.
1253.1200, 101.600, 5.583, 52.614, 2000E3
1262.7000, 0.000, 5.583, 52.614, 0.
1267.3600, 101.600, 1.117, 52.614, 2000E3
1276.9400, 0.000, 1.117, 52.614, 0.
1281.6000, 0.000, 3.350, 53.521, 2000E3
1291.1800, 101.600, 3.350, 53.521, 0.
1295.8400, 0.000, 5.583, 53.521, 2000E3
1305.4200, 101.600, 5.583, 53.521, 0.
1310.0800, 0.000, 1.117, 53.521, 2000E3
1319.6600, 101.600, 1.117, 53.521, 0.
1324.3200, 101.600, 3.350, 54.429, 2000E3
1333.9000, 0.000, 3.350, 54.429, 0.
1338.5600, 101.600, 5.583, 54.429, 2000E3
1348.1400, 0.000, 5.583, 54.429, 0.
1352.8000, 101.600, 1.117, 54.429, 2000E3
1362.3800, 0.000, 1.117, 54.429, 0.
1367.0400, 0.000, 3.350, 55.336, 2000E3
1376.6200, 101.600, 3.350, 55.336, 0.
1381.2800, 0.000, 5.583, 55.336, 2000E3
1390.8600, 101.600, 5.583, 55.336, 0.
1395.5200, 0.000, 1.117, 55.336, 2000E3
1405.1000, 101.600, 1.117, 55.336, 0.
1409.7600, 101.600, 3.350, 56.243, 2000E3
1419.3400, 0.000, 3.350, 56.243, 0.
1424.0000, 101.600, 5.583, 56.243, 2000E3
1433.5800, 0.000, 5.583, 56.243, 0.
1438.2400, 101.600, 1.117, 56.243, 2000E3
1447.8200, 0.000, 1.117, 56.243, 0.
1452.4800, 0.000, 3.350, 57.150, 2000E3
1462.0600, 101.600, 3.350, 57.150, 0.
1466.7200, 0.000, 5.583, 57.150, 2000E3
1476.3000, 101.600, 5.583, 57.150, 0.
1480.9600, 0.000, 1.117, 57.150, 2000E3
1490.5400, 101.600, 1.117, 57.150, 0.
1495.2000, 101.600, 3.350, 58.057, 2000E3
1504.7800, 0.000, 3.350, 58.057, 0.
1509.4400, 101.600, 5.583, 58.057, 2000E3
1519.0200, 0.000, 5.583, 58.057, 0.
1523.6800, 101.600, 1.117, 58.057, 2000E3
1533.2600, 0.000, 1.117, 58.057, 0.
1537.9200, 0.000, 3.350, 58.964, 2000E3
1547.5000, 101.600, 3.350, 58.964, 0.
1552.1600, 0.000, 5.583, 58.964, 2000E3
1561.7400, 101.600, 5.583, 58.964, 0.
1566.4000, 0.000, 1.117, 58.964, 2000E3
1575.9800, 101.600, 1.117, 58.964, 0.
1580.6400, 101.600, 3.350, 59.871, 2000E3
1590.2200, 0.000, 3.350, 59.871, 0.
1594.8800, 101.600, 5.583, 59.871, 2000E3
1604.4600, 0.000, 5.583, 59.871, 0.
1609.1200, 101.600, 1.117, 59.871, 2000E3
1618.7000, 0.000, 1.117, 59.871, 0.
1623.3600, 0.000, 3.350, 60.779, 2000E3
1632.9400, 101.600, 3.350, 60.779, 0.
1637.6000, 0.000, 5.583, 60.779, 2000E3
1647.1800, 101.600, 5.583, 60.779, 0.
1651.8400, 0.000, 1.117, 60.779, 2000E3
1661.4200, 101.600, 1.117, 60.779, 0.
1666.0800, 101.600, 3.350, 61.686, 2000E3
1675.6600, 0.000, 3.350, 61.686, 0.
1680.3200, 101.600, 5.583, 61.686, 2000E3
1689.9000, 0.000, 5.583, 61.686, 0.
1694.5600, 101.600, 1.117, 61.686, 2000E3
1704.1400, 0.000, 1.117, 61.686, 0.
1708.8000, 0.000, 3.350, 62.593, 2000E3
1718.3800, 101.600, 3.350, 62.593, 0.
1723.0400, 0.000, 5.583, 62.593, 2000E3
1732.6200, 101.600, 5.583, 62.593, 0.
1737.2800, 0.000, 1.117, 62.593, 2000E3
1746.8600, 101.600, 1.117, 62.593, 0.
1751.5200, 101.600, 3.350, 63.500, 2000E3
1761.1000, 0.000, 3.350, 63.500, 0.
1765.7600, 101.600, 5.583, 63.500, 2000E3
1775.3400, 0.000, 5.583, 63.500, 0.
1780.0000, 101.600, 1.117, 63.500, 2000E3
1789.5800, 0.000, 1.117, 63.500, 0.
 
Apologies for the delayed response, i had an exam. Above this post is the post containing the event series in question.
 
I created the es_thinwall_dwell0.inp file in the same directory as the input file for the analysis, pasted the event series data from your post there and changed the *Event series line to:

*Event series, name=Trajectory, type="ABQ_AM_MaterialDeposition", time=TOTAL TIME, input=es_thinwall_dwell0.inp

and there's no such error so it was likely just a matter of the file path.

The analysis doesn't complete due to a convergence issue but it's a separate problem that requires changes in your setup.
 
Thanks for your reply.

Yes, if the event series path is removed and the model is imported, the simulation runs but each step has an error and there is a convergence issue. However, there is a problem, the element activation doesnt take place, it is like a static model which defeats the purpose of the plugin. I have tried to encastre the substrate, move the coordinate system to the start of the printing but in each case I end up with the same error as in the first post.

In any case, I have another question in regards to the event series. I have created a gcode based on a printed part with the origin placed at one of the edges of the part. So that will be starting point for the printing process. Then converted the gcode into eventseries. In Abaqus, I placed a datum CSYS at the same edge of the part to represent the origin as in the gcode/eventseries. The simulation runs with no convergence issues but the element activation doesnt take place, only the substrate is shown in the results. Any ideas on this?
 
Status
Not open for further replies.

Part and Inventory Search

Sponsor