Continue to Site

Eng-Tips is the largest engineering community on the Internet

Intelligent Work Forums for Engineering Professionals

  • Congratulations IDS on being selected by the Eng-Tips community for having the most helpful posts in the forums last week. Way to Go!

Adaptive remeshing problem

Status
Not open for further replies.

Cansand

Structural
Jan 14, 2007
102
I am using adaptive meshing to overcome the large element distortition I have.
However, the job does not want even to start and file process is aborted due to error with the warning
mesaage;

10 elements are distorted. Either the interior angles are out of the
suggested limits or the triangular or tetrahedral quality measure is
bad. The elements have been identified in element set WarnElemDistorted.


In the Mesh Verify all the elements look fine , so i do not know what
is the problem with my use to the adaptive meshing
 
Replies continue below

Recommended for you


I think the job does not start because of an error , other than the warning you posted.

There is a difference between "error" and "warning" :
- an warning message indicates that the user should be concerned more with the validity of the solution but does not preclude the ABAQUS solver obtaining a solution (more or less accurate)
- an error message usualy leads to interruption of the computational task (i.e. job).

 
That what i get concerning the ERROR message

"Analysis Input File Processor exited with an error".

I do not know what and where is the error
 
xerf
here is the input file, if you get some moments to look at it . I could not figure out what and where is the error
*Heading
** Job name: trial9 Model name: Model-3
*Preprint, echo=NO, model=NO, history=NO, contact=NO
**
** PARTS
**
*Part, name=Part-1
*End Part
**
**
** ASSEMBLY
**
*Assembly, name=Assembly
**
*Instance, name=Part-1-1, part=Part-1
*Node
1, 80.0026169, 20.
2, 80., 29.
3, 0., 27.
4, 0., 20.
5, 222., 22.
6, 218., 20.
7, 230., 20.
8, 226., 22.
9, 0., 0.
10, 260., 0.
11, 170., 20.
12, 260., 20.
13, 194., 32.
14, 188., 29.
15, 206., 32.
16, 80.0013123, 24.4861832
17, 75.6777649, 28.8919449
18, 71.3428116, 28.7835712
19, 66.9160919, 28.6729031
20, 62.4708633, 28.5617714
21, 58.0138435, 28.450346
22, 53.569603, 28.3392391
23, 49.1115112, 28.227787
24, 44.6444664, 28.1161118
25, 40.1790161, 28.0044746
26, 35.7080879, 27.8927021
27, 31.2336788, 27.7808418
28, 26.7571659, 27.6689301
29, 22.2777138, 27.556942
30, 17.8007545, 27.4450188
31, 13.3265018, 27.3331623
32, 8.86127567, 27.2215328
33, 4.41305828, 27.1103268
34, 0., 23.5201893
35, 4.52738857, 20.
36, 9.05640888, 20.
37, 13.5926247, 20.
38, 18.1333847, 20.
39, 22.6746693, 20.
40, 27.2164421, 20.
41, 31.7572861, 20.
42, 36.2973251, 20.
43, 40.7794151, 20.
44, 45.2487106, 20.
45, 49.7649574, 20.
46, 54.2877617, 20.
47, 58.806488, 20.
48, 63.3272209, 20.
49, 67.8458023, 20.
50, 72.4132385, 20.
51, 76.6274567, 20.
52, 224., 20.
53, 228., 21.
54, 0., 13.333333
55, 0., 6.66666651
56, 4.90566015, 0.
57, 9.8113203, 0.
58, 14.7169809, 0.
59, 19.6226406, 0.
60, 24.5283012, 0.
61, 29.4339619, 0.
62, 34.3396225, 0.
63, 39.2452812, 0.
64, 44.1509438, 0.
65, 49.0566025, 0.
66, 53.962265, 0.
67, 58.8679237, 0.
68, 63.7735863, 0.
69, 68.679245, 0.
70, 73.5849075, 0.
71, 78.4905624, 0.
72, 83.396225, 0.
73, 88.3018875, 0.
74, 93.20755, 0.
75, 98.113205, 0.
76, 103.018867, 0.
77, 107.92453, 0.
78, 112.830185, 0.
79, 117.735847, 0.
80, 122.64151, 0.
81, 127.547173, 0.
82, 132.452835, 0.
83, 137.35849, 0.
84, 142.264145, 0.
85, 147.169815, 0.
86, 152.07547, 0.
87, 156.981125, 0.
88, 161.886795, 0.
89, 166.79245, 0.
90, 171.69812, 0.
91, 176.603775, 0.
92, 181.50943, 0.
93, 186.4151, 0.
94, 191.320755, 0.
95, 196.22641, 0.
96, 201.13208, 0.
97, 206.037735, 0.
98, 210.94339, 0.
99, 215.84906, 0.
100, 220.754715, 0.
101, 225.66037, 0.
102, 230.56604, 0.
103, 235.471695, 0.
104, 240.377365, 0.
105, 245.28302, 0.
106, 250.188675, 0.
107, 255.094345, 0.
108, 260., 6.66666651
109, 260., 13.333333
110, 165.000153, 20.
111, 160.00029, 20.
112, 155.000443, 20.
113, 150.00058, 20.
114, 145.000732, 20.
115, 140.00087, 20.
116, 135.001022, 20.
117, 130.00116, 20.
118, 125.001305, 20.
119, 120.001457, 20.
120, 115.001602, 20.
121, 110.001747, 20.
122, 105.001892, 20.
123, 100.002037, 20.
124, 95.002182, 20.
125, 90.002327, 20.
126, 85.0024719, 20.
127, 214.411774, 20.
128, 210.510437, 20.
129, 206.652435, 20.
130, 202.833649, 20.
131, 198.631119, 20.
132, 193.658676, 20.
133, 188.612762, 20.
134, 183.324066, 20.
135, 177.560852, 20.
136, 254., 20.
137, 248., 20.
138, 242., 20.
139, 236., 20.
140, 184.049454, 27.0247307
141, 181.02948, 25.5147438
142, 178.280731, 24.1403637
143, 174.949097, 22.4745522
144, 221.749588, 24.1252041
145, 218.920944, 25.5395298
146, 216.87175, 26.564127
147, 214.822021, 27.5889874
148, 212.409943, 28.7950268
149, 209.527786, 30.2361107
150, 202.005859, 32.
151, 198.008301, 32.
152, 183.304352, 29.
153, 178.608688, 29.
154, 173.91304, 29.
155, 169.217392, 29.
156, 164.521744, 29.
157, 159.82608, 29.
158, 155.130432, 29.
159, 150.434784, 29.
160, 145.739136, 29.
161, 141.043472, 29.
162, 136.347824, 29.
163, 131.652176, 29.
164, 126.95652, 29.
165, 122.260872, 29.
166, 117.565216, 29.
167, 112.869568, 29.
168, 108.173912, 29.
169, 103.478264, 29.
170, 98.782608, 29.
171, 94.0869598, 29.
172, 89.391304, 29.
173, 84.6956558, 29.
174, 75.988266, 24.4416885
175, 71.7193375, 24.3896561
176, 67.2882233, 24.3351536
177, 62.8219681, 24.2798729
178, 58.356945, 24.2244606
179, 53.8827553, 24.1689529
180, 49.3987198, 24.1132965
181, 44.9151382, 24.0575333
182, 40.4393311, 24.0017509
183, 35.9597244, 23.9459267
184, 31.4633102, 23.8900719
185, 26.9611015, 23.8341942
186, 22.4573383, 23.778286
187, 17.9542274, 23.7224674
188, 13.4541054, 23.6669121
189, 8.95960236, 23.6122532
190, 4.4750123, 23.5606918
191, 224.666672, 21.
192, 4.59827995, 13.333333
193, 4.75197029, 6.66666651
194, 9.19655991, 13.333333
195, 9.50394058, 6.66666651
196, 13.7948399, 13.333333
197, 14.2559109, 6.66666651
198, 18.3931198, 13.333333
199, 19.0078812, 6.66666651
200, 22.9913998, 13.333333
201, 23.7598515, 6.66666651
202, 27.5896797, 13.333333
203, 28.5118217, 6.66666651
204, 32.1879616, 13.333333
205, 33.2637901, 6.66666651
206, 36.7862396, 13.333333
207, 38.0157623, 6.66666651
208, 41.3845215, 13.333333
209, 42.7677307, 6.66666651
210, 45.9827995, 13.333333
211, 47.5197029, 6.66666651
212, 50.5810814, 13.333333
213, 52.2716713, 6.66666651
214, 55.1793594, 13.333333
215, 57.0236435, 6.66666651
216, 59.7776413, 13.333333
217, 61.7756119, 6.66666651
218, 64.3759232, 13.333333
219, 66.5275803, 6.66666651
220, 68.9741974, 13.333333
221, 71.2795563, 6.66666651
222, 73.5724792, 13.333333
223, 76.0315247, 6.66666651
224, 78.1707611, 13.333333
225, 80.783493, 6.66666651
226, 82.769043, 13.333333
227, 85.5354614, 6.66666651
228, 87.7374954, 13.333333
229, 90.4725189, 6.66666651
230, 92.7059555, 13.333333
231, 95.409584, 6.66666651
232, 97.674408, 13.333333
233, 100.346642, 6.66666651
234, 102.642868, 13.333333
235, 105.283699, 6.66666651
236, 107.61132, 13.333333
237, 110.220757, 6.66666651
238, 112.579781, 13.333333
239, 115.157814, 6.66666651
240, 117.548233, 13.333333
241, 120.094872, 6.66666651
242, 122.516693, 13.333333
243, 125.031929, 6.66666651
244, 127.485146, 13.333333
245, 129.968994, 6.66666651
246, 132.453598, 13.333333
247, 134.906052, 6.66666651
248, 137.422058, 13.333333
249, 139.843109, 6.66666651
250, 142.390518, 13.333333
251, 144.780167, 6.66666651
252, 147.358978, 13.333333
253, 149.717224, 6.66666651
254, 152.327438, 13.333333
255, 154.654282, 6.66666651
256, 157.295883, 13.333333
257, 159.591339, 6.66666651
258, 162.264343, 13.333333
259, 164.528397, 6.66666651
260, 167.232803, 13.333333
261, 169.465454, 6.66666651
262, 172.201263, 13.333333
263, 174.402512, 6.66666651
264, 177.676483, 13.333333
265, 179.592957, 6.66666651
266, 183.151703, 13.333333
267, 184.783401, 6.66666651
268, 188.626923, 13.333333
269, 189.973831, 6.66666651
270, 194.102142, 13.333333
271, 195.164276, 6.66666651
272, 199.577362, 13.333333
273, 200.354721, 6.66666651
274, 203.772583, 13.333333
275, 204.905151, 6.66666651
276, 207.967804, 13.333333
277, 209.455597, 6.66666651
278, 212.163025, 13.333333
279, 214.006042, 6.66666651
280, 216.358246, 13.333333
281, 218.556473, 6.66666651
282, 220.553452, 13.333333
283, 223.106918, 6.66666651
284, 226.188675, 13.333333
285, 228.377365, 6.66666651
286, 231.823898, 13.333333
287, 233.647797, 6.66666651
288, 237.459122, 13.333333
289, 238.918243, 6.66666651
290, 243.094345, 13.333333
291, 244.188675, 6.66666651
292, 248.729553, 13.333333
293, 249.459122, 6.66666651
294, 254.364777, 13.333333
295, 254.729553, 6.66666651
296, 198.163147, 22.7885704
297, 197.988342, 25.6377335
298, 197.948029, 28.667305
299, 181.952179, 24.9286175
300, 193.668518, 28.2451515
301, 188.920197, 26.9193211
302, 184.919586, 25.7411156
303, 181.077209, 23.8134518
304, 179.39859, 22.1069717
305, 184.080124, 22.1456451
306, 188.867157, 22.3808517
307, 193.660202, 22.6626244
308, 184.792358, 24.1007538
309, 189.085999, 24.6954479
310, 193.710342, 25.3575611
311, 216.577148, 25.8388462
312, 201.90274, 28.7153873
313, 205.670395, 28.4849167
314, 209.129623, 27.6854496
315, 212.170258, 26.8654823
316, 214.721161, 26.2214451
317, 219.465164, 23.3846359
318, 217.569611, 24.8388691
319, 201.970184, 25.6725807
320, 202.262466, 22.7982445
321, 205.734665, 25.5083447
322, 206.101624, 22.7236862
323, 209.270172, 25.1371422
324, 209.789246, 22.5862732
325, 212.507599, 24.7698402
326, 213.308121, 22.4908276
327, 215.330566, 24.6093388
328, 216.525955, 22.6212006
329, 182.323074, 27.7722015
330, 84.8373489, 24.503952
331, 89.6787567, 24.5060921
332, 94.5217743, 24.5076904
333, 99.3652573, 24.5091305
334, 104.208885, 24.5105247
335, 109.052551, 24.5119038
336, 113.896225, 24.513279
337, 118.739914, 24.5146523
338, 123.583595, 24.5160255
339, 128.427277, 24.5173988
340, 133.27095, 24.518774
341, 138.114624, 24.5201473
342, 142.958313, 24.5215225
343, 147.802002, 24.5228958
344, 152.645676, 24.5242691
345, 157.483887, 24.5326748
346, 162.294769, 24.5762367
347, 167.004059, 24.7606392
348, 171.296829, 25.463932
349, 175.418686, 26.2951336
350, 179.287613, 27.1168346
*Element, type=CPE4P
1, 1, 16, 174, 51
2, 16, 2, 17, 174
3, 51, 174, 175, 50
4, 174, 17, 18, 175
5, 50, 175, 176, 49
6, 175, 18, 19, 176
7, 49, 176, 177, 48
8, 176, 19, 20, 177
9, 48, 177, 178, 47
10, 177, 20, 21, 178
11, 47, 178, 179, 46
12, 178, 21, 22, 179
13, 46, 179, 180, 45
14, 179, 22, 23, 180
15, 45, 180, 181, 44
16, 180, 23, 24, 181
17, 44, 181, 182, 43
18, 181, 24, 25, 182
19, 43, 182, 183, 42
20, 182, 25, 26, 183
21, 42, 183, 184, 41
22, 183, 26, 27, 184
23, 41, 184, 185, 40
24, 184, 27, 28, 185
25, 40, 185, 186, 39
26, 185, 28, 29, 186
27, 39, 186, 187, 38
28, 186, 29, 30, 187
29, 38, 187, 188, 37
30, 187, 30, 31, 188
31, 37, 188, 189, 36
32, 188, 31, 32, 189
33, 36, 189, 190, 35
34, 189, 32, 33, 190
35, 35, 190, 34, 4
36, 190, 33, 3, 34
37, 5, 6, 52, 191
38, 52, 7, 53, 191
39, 53, 8, 5, 191
40, 4, 54, 192, 35
41, 54, 55, 193, 192
42, 55, 9, 56, 193
43, 35, 192, 194, 36
44, 192, 193, 195, 194
45, 193, 56, 57, 195
46, 36, 194, 196, 37
47, 194, 195, 197, 196
48, 195, 57, 58, 197
49, 37, 196, 198, 38
50, 196, 197, 199, 198
51, 197, 58, 59, 199
52, 38, 198, 200, 39
53, 198, 199, 201, 200
54, 199, 59, 60, 201
55, 39, 200, 202, 40
56, 200, 201, 203, 202
57, 201, 60, 61, 203
58, 40, 202, 204, 41
59, 202, 203, 205, 204
60, 203, 61, 62, 205
61, 41, 204, 206, 42
62, 204, 205, 207, 206
63, 205, 62, 63, 207
64, 42, 206, 208, 43
65, 206, 207, 209, 208
66, 207, 63, 64, 209
67, 43, 208, 210, 44
68, 208, 209, 211, 210
69, 209, 64, 65, 211
70, 44, 210, 212, 45
71, 210, 211, 213, 212
72, 211, 65, 66, 213
73, 45, 212, 214, 46
74, 212, 213, 215, 214
75, 213, 66, 67, 215
76, 46, 214, 216, 47
77, 214, 215, 217, 216
78, 215, 67, 68, 217
79, 47, 216, 218, 48
80, 216, 217, 219, 218
81, 217, 68, 69, 219
82, 48, 218, 220, 49
83, 218, 219, 221, 220
84, 219, 69, 70, 221
85, 49, 220, 222, 50
86, 220, 221, 223, 222
87, 221, 70, 71, 223
88, 50, 222, 224, 51
89, 222, 223, 225, 224
90, 223, 71, 72, 225
91, 51, 224, 226, 1
92, 224, 225, 227, 226
93, 225, 72, 73, 227
94, 1, 226, 228, 126
95, 226, 227, 229, 228
96, 227, 73, 74, 229
97, 126, 228, 230, 125
98, 228, 229, 231, 230
99, 229, 74, 75, 231
100, 125, 230, 232, 124
101, 230, 231, 233, 232
102, 231, 75, 76, 233
103, 124, 232, 234, 123
104, 232, 233, 235, 234
105, 233, 76, 77, 235
106, 123, 234, 236, 122
107, 234, 235, 237, 236
108, 235, 77, 78, 237
109, 122, 236, 238, 121
110, 236, 237, 239, 238
111, 237, 78, 79, 239
112, 121, 238, 240, 120
113, 238, 239, 241, 240
114, 239, 79, 80, 241
115, 120, 240, 242, 119
116, 240, 241, 243, 242
117, 241, 80, 81, 243
118, 119, 242, 244, 118
119, 242, 243, 245, 244
120, 243, 81, 82, 245
121, 118, 244, 246, 117
122, 244, 245, 247, 246
123, 245, 82, 83, 247
124, 117, 246, 248, 116
125, 246, 247, 249, 248
126, 247, 83, 84, 249
127, 116, 248, 250, 115
128, 248, 249, 251, 250
129, 249, 84, 85, 251
130, 115, 250, 252, 114
131, 250, 251, 253, 252
132, 251, 85, 86, 253
133, 114, 252, 254, 113
134, 252, 253, 255, 254
135, 253, 86, 87, 255
136, 113, 254, 256, 112
137, 254, 255, 257, 256
138, 255, 87, 88, 257
139, 112, 256, 258, 111
140, 256, 257, 259, 258
141, 257, 88, 89, 259
142, 111, 258, 260, 110
143, 258, 259, 261, 260
144, 259, 89, 90, 261
145, 110, 260, 262, 11
146, 260, 261, 263, 262
147, 261, 90, 91, 263
148, 11, 262, 264, 135
149, 262, 263, 265, 264
150, 263, 91, 92, 265
151, 135, 264, 266, 134
152, 264, 265, 267, 266
153, 265, 92, 93, 267
154, 134, 266, 268, 133
155, 266, 267, 269, 268
156, 267, 93, 94, 269
157, 133, 268, 270, 132
158, 268, 269, 271, 270
159, 269, 94, 95, 271
160, 132, 270, 272, 131
161, 270, 271, 273, 272
162, 271, 95, 96, 273
163, 131, 272, 274, 130
164, 272, 273, 275, 274
165, 273, 96, 97, 275
166, 130, 274, 276, 129
167, 274, 275, 277, 276
168, 275, 97, 98, 277
169, 129, 276, 278, 128
170, 276, 277, 279, 278
171, 277, 98, 99, 279
172, 128, 278, 280, 127
173, 278, 279, 281, 280
174, 279, 99, 100, 281
175, 127, 280, 282, 6
176, 280, 281, 283, 282
177, 281, 100, 101, 283
178, 6, 282, 284, 52
179, 282, 283, 285, 284
180, 283, 101, 102, 285
181, 52, 284, 286, 7
182, 284, 285, 287, 286
183, 285, 102, 103, 287
184, 7, 286, 288, 139
185, 286, 287, 289, 288
186, 287, 103, 104, 289
187, 139, 288, 290, 138
188, 288, 289, 291, 290
189, 289, 104, 105, 291
190, 138, 290, 292, 137
191, 290, 291, 293, 292
192, 291, 105, 106, 293
193, 137, 292, 294, 136
194, 292, 293, 295, 294
195, 293, 106, 107, 295
196, 136, 294, 109, 12
197, 294, 295, 108, 109
198, 295, 107, 10, 108
199, 135, 134, 305, 304
200, 134, 133, 306, 305
201, 133, 132, 307, 306
202, 132, 131, 296, 307
203, 304, 305, 308, 303
204, 305, 306, 309, 308
205, 306, 307, 310, 309
206, 307, 296, 297, 310
207, 303, 308, 302, 299
208, 308, 309, 301, 302
209, 309, 310, 300, 301
210, 310, 297, 298, 300
211, 298, 151, 13, 300
212, 300, 13, 14, 301
213, 301, 14, 140, 302
214, 302, 140, 141, 299
215, 141, 142, 303, 299
216, 142, 143, 304, 303
217, 143, 11, 135, 304
218, 151, 298, 312, 150
219, 150, 312, 313, 15
220, 15, 313, 314, 149
221, 149, 314, 315, 148
222, 148, 315, 316, 147
223, 147, 316, 311, 146
224, 298, 297, 319, 312
225, 297, 296, 320, 319
226, 296, 131, 130, 320
227, 312, 319, 321, 313
228, 319, 320, 322, 321
229, 320, 130, 129, 322
230, 313, 321, 323, 314
231, 321, 322, 324, 323
232, 322, 129, 128, 324
233, 314, 323, 325, 315
234, 323, 324, 326, 325
235, 324, 128, 127, 326
236, 315, 325, 327, 316
237, 325, 326, 328, 327
238, 326, 127, 6, 328
239, 316, 327, 318, 311
240, 327, 328, 317, 318
241, 328, 6, 5, 317
242, 5, 8, 144, 317
243, 317, 144, 145, 318
244, 318, 145, 146, 311
245, 152, 153, 350, 329
246, 153, 154, 349, 350
247, 154, 155, 348, 349
248, 155, 156, 347, 348
249, 156, 157, 346, 347
250, 157, 158, 345, 346
251, 158, 159, 344, 345
252, 159, 160, 343, 344
253, 160, 161, 342, 343
254, 161, 162, 341, 342
255, 162, 163, 340, 341
256, 163, 164, 339, 340
257, 164, 165, 338, 339
258, 165, 166, 337, 338
259, 166, 167, 336, 337
260, 167, 168, 335, 336
261, 168, 169, 334, 335
262, 169, 170, 333, 334
263, 170, 171, 332, 333
264, 171, 172, 331, 332
265, 172, 173, 330, 331
266, 173, 2, 16, 330
267, 16, 1, 126, 330
268, 330, 126, 125, 331
269, 331, 125, 124, 332
270, 332, 124, 123, 333
271, 333, 123, 122, 334
272, 334, 122, 121, 335
273, 335, 121, 120, 336
274, 336, 120, 119, 337
275, 337, 119, 118, 338
276, 338, 118, 117, 339
277, 339, 117, 116, 340
278, 340, 116, 115, 341
279, 341, 115, 114, 342
280, 342, 114, 113, 343
281, 343, 113, 112, 344
282, 344, 112, 111, 345
283, 345, 111, 110, 346
284, 346, 110, 11, 347
285, 347, 11, 143, 348
286, 348, 143, 142, 349
287, 349, 142, 141, 350
288, 350, 141, 140, 329
289, 140, 14, 152, 329
*Nset, nset=_PickedSet4, internal
1, 4, 6, 7, 9, 10, 11, 12, 35, 36, 37, 38, 39, 40, 41, 42
43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 54, 55, 56, 57, 58, 59
60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75
76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91
92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107
108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123
124, 125, 126, 127, 128, 129, 130, 131, 132, 133, 134, 135, 136, 137, 138, 139
192, 193, 194, 195, 196, 197, 198, 199, 200, 201, 202, 203, 204, 205, 206, 207
208, 209, 210, 211, 212, 213, 214, 215, 216, 217, 218, 219, 220, 221, 222, 223
224, 225, 226, 227, 228, 229, 230, 231, 232, 233, 234, 235, 236, 237, 238, 239
240, 241, 242, 243, 244, 245, 246, 247, 248, 249, 250, 251, 252, 253, 254, 255
256, 257, 258, 259, 260, 261, 262, 263, 264, 265, 266, 267, 268, 269, 270, 271
272, 273, 274, 275, 276, 277, 278, 279, 280, 281, 282, 283, 284, 285, 286, 287
288, 289, 290, 291, 292, 293, 294, 295
*Elset, elset=_PickedSet4, internal, generate
40, 198, 1
*Nset, nset=_PickedSet9, internal
5, 6, 7, 8, 52, 53, 191
*Elset, elset=_PickedSet9, internal, generate
37, 39, 1
*Nset, nset=_PickedSet11, internal
5, 6, 8, 11, 13, 14, 15, 127, 128, 129, 130, 131, 132, 133, 134, 135
140, 141, 142, 143, 144, 145, 146, 147, 148, 149, 150, 151, 296, 297, 298, 299
300, 301, 302, 303, 304, 305, 306, 307, 308, 309, 310, 311, 312, 313, 314, 315
316, 317, 318, 319, 320, 321, 322, 323, 324, 325, 326, 327, 328
*Elset, elset=_PickedSet11, internal, generate
199, 244, 1
*Nset, nset=_PickedSet12, internal
1, 2, 11, 14, 16, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120
121, 122, 123, 124, 125, 126, 140, 141, 142, 143, 152, 153, 154, 155, 156, 157
158, 159, 160, 161, 162, 163, 164, 165, 166, 167, 168, 169, 170, 171, 172, 173
329, 330, 331, 332, 333, 334, 335, 336, 337, 338, 339, 340, 341, 342, 343, 344
345, 346, 347, 348, 349, 350
*Elset, elset=_PickedSet12, internal, generate
245, 289, 1
*Nset, nset=_PickedSet13, internal
1, 2, 3, 4, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27
28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43
44, 45, 46, 47, 48, 49, 50, 51, 174, 175, 176, 177, 178, 179, 180, 181
182, 183, 184, 185, 186, 187, 188, 189, 190
*Elset, elset=_PickedSet13, internal, generate
1, 36, 1
*Nset, nset=_PickedSet16, internal
1, 2, 3, 4, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27
28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43
44, 45, 46, 47, 48, 49, 50, 51, 174, 175, 176, 177, 178, 179, 180, 181
182, 183, 184, 185, 186, 187, 188, 189, 190
*Elset, elset=_PickedSet16, internal, generate
1, 36, 1
*Nset, nset=_PickedSet17, internal
1, 2, 11, 14, 16, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120
121, 122, 123, 124, 125, 126, 140, 141, 142, 143, 152, 153, 154, 155, 156, 157
158, 159, 160, 161, 162, 163, 164, 165, 166, 167, 168, 169, 170, 171, 172, 173
329, 330, 331, 332, 333, 334, 335, 336, 337, 338, 339, 340, 341, 342, 343, 344
345, 346, 347, 348, 349, 350
*Elset, elset=_PickedSet17, internal, generate
245, 289, 1
*Orientation, name=Ori-1
1., 0., 0., 0., 1., 0.
1, 0.
** Region: (Section-13:picked), (Material Orientation:picked)
*Elset, elset=_PickedSet13, internal, generate
1, 36, 1
** Section: Section-13
*Solid Section, elset=_PickedSet13, orientation=Ori-1, material="Fine Grained Beach Zone"
1.,
** Region: (Section-4:picked)
*Elset, elset=_PickedSet9, internal, generate
37, 39, 1
** Section: Section-4
*Solid Section, elset=_PickedSet9, material="Drain Zone"
1.,
** Region: (Section-1:picked)
*Elset, elset=_PickedSet4, internal, generate
40, 198, 1
** Section: Section-1
*Solid Section, elset=_PickedSet4, material="Deep Foundation"
1.,
** Region: (Section-5:picked)
*Elset, elset=_PickedSet11, internal, generate
199, 244, 1
** Section: Section-5
*Solid Section, elset=_PickedSet11, material="Starter Dam"
1.,
*Orientation, name=Ori-2
1., 0., 0., 0., 1., 0.
1, 0.
** Region: (Section-12:picked), (Material Orientation:picked)
*Elset, elset=_PickedSet12, internal, generate
245, 289, 1
** Section: Section-12
*Solid Section, elset=_PickedSet12, orientation=Ori-2, material="Coarse Grained Beach Zone"
1.,
*End Instance
**
*Nset, nset=CGBeach, instance=Part-1-1
1, 2, 3, 4, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27
28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43
44, 45, 46, 47, 48, 49, 50, 51, 174, 175, 176, 177, 178, 179, 180, 181
182, 183, 184, 185, 186, 187, 188, 189, 190
*Elset, elset=CGBeach, instance=Part-1-1, generate
1, 36, 1
*Nset, nset=F, instance=Part-1-1
1, 4, 6, 7, 9, 10, 11, 12, 35, 36, 37, 38, 39, 40, 41, 42
43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 54, 55, 56, 57, 58, 59
60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75
76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91
92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107
108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123
124, 125, 126, 127, 128, 129, 130, 131, 132, 133, 134, 135, 136, 137, 138, 139
192, 193, 194, 195, 196, 197, 198, 199, 200, 201, 202, 203, 204, 205, 206, 207
208, 209, 210, 211, 212, 213, 214, 215, 216, 217, 218, 219, 220, 221, 222, 223
224, 225, 226, 227, 228, 229, 230, 231, 232, 233, 234, 235, 236, 237, 238, 239
240, 241, 242, 243, 244, 245, 246, 247, 248, 249, 250, 251, 252, 253, 254, 255
256, 257, 258, 259, 260, 261, 262, 263, 264, 265, 266, 267, 268, 269, 270, 271
272, 273, 274, 275, 276, 277, 278, 279, 280, 281, 282, 283, 284, 285, 286, 287
288, 289, 290, 291, 292, 293, 294, 295
*Elset, elset=F, instance=Part-1-1, generate
40, 198, 1
*Nset, nset=Drain, instance=Part-1-1
5, 6, 7, 8, 52, 53, 191
*Elset, elset=Drain, instance=Part-1-1, generate
37, 39, 1
*Nset, nset=FGBeach, instance=Part-1-1
1, 2, 11, 14, 16, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120
121, 122, 123, 124, 125, 126, 140, 141, 142, 143, 152, 153, 154, 155, 156, 157
158, 159, 160, 161, 162, 163, 164, 165, 166, 167, 168, 169, 170, 171, 172, 173
329, 330, 331, 332, 333, 334, 335, 336, 337, 338, 339, 340, 341, 342, 343, 344
345, 346, 347, 348, 349, 350
*Elset, elset=FGBeach, instance=Part-1-1, generate
245, 289, 1
*Nset, nset=S, instance=Part-1-1
1, 2, 3, 4, 5, 6, 7, 8, 11, 13, 14, 15, 16, 17, 18, 19
20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35
36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51
52, 53, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123
124, 125, 126, 127, 128, 129, 130, 131, 132, 133, 134, 135, 140, 141, 142, 143
144, 145, 146, 147, 148, 149, 150, 151, 152, 153, 154, 155, 156, 157, 158, 159
160, 161, 162, 163, 164, 165, 166, 167, 168, 169, 170, 171, 172, 173, 174, 175
176, 177, 178, 179, 180, 181, 182, 183, 184, 185, 186, 187, 188, 189, 190, 191
296, 297, 298, 299, 300, 301, 302, 303, 304, 305, 306, 307, 308, 309, 310, 311
312, 313, 314, 315, 316, 317, 318, 319, 320, 321, 322, 323, 324, 325, 326, 327
328, 329, 330, 331, 332, 333, 334, 335, 336, 337, 338, 339, 340, 341, 342, 343
344, 345, 346, 347, 348, 349, 350
