Eng-Tips is the largest engineering community on the Internet

Intelligent Work Forums for Engineering Professionals

  • Congratulations waross on being selected by the Tek-Tips community for having the most helpful posts in the forums last week. Way to Go!

Combined Displacement/Rotation BC?

Status
Not open for further replies.

Toby_Samples

Aerospace
Jul 30, 2019
3
0
0
US
I'm looking for any suggestions on how to get this snap fit together.
snapfit_diagram_niqrpg.png

I can physically/experimentally do this with the 3D-printed equivalent; however, I'd like to scale and substitute materials beyond prototyping.

I'm currently trying the following approximate path (43deg arc displacement of left hook *Black*-below & in-place Amplitude UR3 of right hook to ease entry of left hook *Red*-below (Step-Time:0,0.5,1; Amp:0,1,0; Rotation-Amp:2deg). Any force-based suggestions?
combined_motion_evmvh2.png


The analysis currently terminates 6ksi short of yield (21ksi):
6ksi_short_of_yielding_n8x12z.png


I'm not necessarily looking for suggestions on analysis methods on the "snap" portion. I plan to use viscous dissipation or dynamic implicit methods to accomplish this.
 
Replies continue below

Recommended for you

Is that plot below on undeformed shape ? Or is it the actual deformation with unit scale ? Make sure that all properties (especially those regarding plasticity) and dimensions are correct and thus the hooks aren't too stiff. General contact should handle this but in case of convergence issues try stabilization. Is that dynamic implicit analysis ? You can apply displacement/rotation BCs to whole hooks instead of single node on each one.
 
FEA_way said:
Is that plot below on undeformed shape ? Or is it the actual deformation with unit scale ? Make sure that all properties (especially those regarding plasticity) and dimensions are correct and thus the hooks aren't too stiff. General contact should handle this but in case of convergence issues try stabilization.

The plot is the deformed shape to scale. This is a static general analysis. My self-prescribed protocol was to try static with viscous damping then move onto dynamic implicit if there isn't success in my first attempts.

FEA_way said:
You can apply displacement/rotation BCs to whole hooks instead of single node on each one.

My Reference points are currently kinematically coupled to the surfaces that I press on with my fingers when I snap-fit the part. If I were to apply the BC to every single node as you suggest, wouldn't that force no strain to occur and both objects to act as rigid bodies?

Thank you for your response FEA_way.
 
That’s fine. I thought you apply displacement BCs to the nodes alone without any coupling to the surface. Stick with displacement control. It's much better than force control in analyses involving contact.
What is your material model ? Can you attach .inp file ? I would take a look.
 
I would apply pressure load to bend the hooks (open them a bit) in a first step. In a second step I would then move the hooks into each other and take away the pressure load.

Maybe a quasi-static analysis in A/Explicit is more efficient, when constant changes in contact and plasticity challenge the convergence in A/Standard.
 
Wow, thanks FEA_way & Mustaine3 for the follow up (my first posts on this site, and your responses are very welcoming).

FEA_way said:
What is your material model ?

I'm using an linear-elastic model to debug and once bugs are worked out I will use an elastic-perfectly-plastic set of Al-6063 T5 properties (E=10,000,000 psi; nu=0.33, S_y=21000psi)

Mustaine3 said:
I would apply pressure load to bend the hooks (open them a bit) in a first step. In a second step I would then move the hooks into each other and take away the pressure load.

Thanks for the suggestion, Mustaine3. I am mostly interested in the reaction forces at the Control/Reference points, so this may complicate my end goal. I will try it though and make some judgements on the output.

Inp File (reduced interfering geometry feature from original post; using linear displacement rather than arc with little help):
Code:
*Heading
** Job name: Job-0002-1-0-1-5 Model name: Model-0002-1-0-1-5
** Generated by: Abaqus/CAE 2018
*Preprint, echo=NO, model=NO, history=NO, contact=NO
**
** PARTS
**
*Part, name=Part-1
*Node
      1, -0.0583981052,  0.880026281
      2, -0.0551195592,   0.89368242
      3, -0.0463112965,  0.912789047
      4, -0.0380563326,  0.924151003
      5, -0.0281256009,  0.934081733
      6, -0.0167636219,  0.942336679
      7, 0.00234297896,  0.951144934
      8,  0.015999116,  0.954423487
      9, 0.0299999993,  0.955525398
     10, 0.0440008864,  0.954423487
     11,  0.057657022,  0.951144934
     12, 0.0767636225,  0.942336679
     13, 0.0881256014,  0.934081733
     14, 0.0980563313,  0.924151003
     15,  0.106311291,  0.912789047
     16,  0.115119562,   0.89368242
     17,  0.118398108,  0.880026281
     18, -0.0595000014,  0.866025388
     19,  0.119499996,  0.866025388
     20, -0.0572544448,  0.854736269
     21, -0.0508596487,   0.84516573
     22, -0.0412891619,  0.838770986
     23, -0.0299999993,  0.836525381
     24, -0.0187108386,  0.838770986
     25, -0.00914034992,   0.84516573
     26, -0.00274555385,  0.854736269
     27, -0.000500000024,  0.866025388
     28, 0.00182167429,  0.877697229
     29, 0.00843324326,  0.887592137
     30, 0.0183281545,  0.894203722
     31, 0.0299999993,  0.896525383
     32, 0.0416718461,  0.894203722
     33, 0.0515667573,  0.887592137
     34, 0.0581783243,  0.877697229
     35, 0.0604999997,  0.866025388
     36, 0.0594242029,   0.85211277
     37, 0.0566980876,   0.84006983
     38,  0.050819587,  0.825301409
     39, 0.0440175049,   0.81395179
     40, 0.0349252857,  0.802978158
     41,  0.024791006,  0.793996274
     42,  0.012464026,  0.786106348
     43, 0.000386648317,  0.781421304
     44, -0.0167160388,  0.778112113
     45, -0.0299999993,  0.777975917
     46, -0.040874701,  0.774977267
     47, -0.0497091375,  0.767962754
     48, -0.0550946593,   0.75805074
     49, -0.056172546,  0.746821821
     50, -0.0527709275,  0.736066341
     51, -0.0454321951,  0.727499306
     52, -0.035808567,  0.716692388
     53, -0.0326175466,  0.710165262
     54, -0.0299999993,  0.695933163
     55, -0.0299999993,  0.688729167
     56, -0.0299999993,  0.674321234
     57, -0.0299999993,  0.667117298
     58, -0.0299999993,  0.652709365
     59, -0.0166666675,  0.652709365
     60, -0.00999999978,  0.652709365
     61, -0.00333333341,  0.652709365
     62, 0.00999999978,  0.652709365
     63, 0.0166666675,  0.652709365
     64, 0.0299999993,  0.652709365
     65, 0.0299999993,  0.660575271
     66, 0.0299999993,  0.668441236
     67, 0.0299999993,  0.676307201
     68, 0.0299999993,  0.684173107
     69, 0.0512835272,   0.73850888
     70,  0.041649241,  0.725744426
     71, 0.0353639983,  0.712973595
     72, 0.0311268046,  0.697552919
     73, 0.0611980744,  0.747563779
     74,  0.118898921,  0.852632821
     75,  0.116181143,  0.834699333
     76,  0.111987635,  0.819230497
     77,  0.106922962,  0.806005776
     78,  0.101424433,  0.794766247
     79, 0.0920848399,   0.77973783
     80, 0.0832192451,  0.768395245
     81, 0.0723142028,  0.757020593
     82, 0.0262497235,  0.697753727
     83, 0.0983719155,  0.805070937
     84,  0.106689863,  0.847795069
     85, -0.0466441549,   0.87177074
     86,  0.107257031,  0.871450067
     87, 0.0653204992,   0.85849148
     88, 0.0756531283,  0.857914448
     89, 0.0873188376,  0.860774934
     90,  0.106673524,  0.859434664
     91, 0.0966132283,  0.871863544
     92, 0.0782517567,  0.866898596
     93, 0.0671851784,  0.869688094
     94, 0.0711801648,  0.880427182
     95, 0.0794659629,  0.879526973
     96, 0.0882683769,  0.880847037
     97, 0.0973467678,  0.880427063
     98,   0.10809876,  0.891411006
     99,  0.101037458,  0.889127374
    100,  0.085514158,   0.88930577
    101, 0.0792602599,  0.890471816
    102, 0.0653476417,  0.890031874
    103, 0.0567917041,  0.891254902
    104, -0.0490689352,  0.891816854
    105,  -0.04207436,  0.890838683
    106, -0.028917674,  0.893168509
    107, -0.0173474345,  0.889050126
    108, -0.00384963304,  0.888757706
    109, 0.00442864001,  0.890348613
    110, 0.0975405499,  0.900616109
    111, 0.0892778635,  0.900953829
    112, 0.0789519027,  0.897537172
    113, 0.0740988255,   0.90290463
    114, 0.0616221949,  0.908239424
    115, 0.0458583422,  0.903984368
    116,  0.036268007,  0.900888562
    117, 0.0244532656,  0.901466012
    118, 0.0131221861,  0.903709173
    119, 0.000201409974,  0.903566658
    120, -0.0203822795,  0.906367421
    121, -0.0275921728,   0.90304184
    122, -0.0362590551,  0.904024601
    123, 0.0962167755,  0.914377213
    124,  0.090109244,  0.909913599
    125, 0.0791765377,  0.909769177
    126, 0.0715010166,  0.914978206
    127,  0.058656659,  0.913978338
    128, 0.0446984842,  0.911355019
    129, 0.0348338261,  0.912013531
    130, 0.0261983629,  0.912203789
    131, 0.0161586422,  0.914113939
    132, 0.00371229323,  0.913323224
    133, -0.00740179233,  0.918286026
    134, -0.0163717512,  0.914044619
    135, -0.0266776308,  0.913041294
    136, -0.0367733948,  0.913693964
    137, -0.0223690365,  0.918529749
    138, -0.0129411565,  0.920659065
    139, -0.00424117362,  0.925517559
    140, 0.0045800833,  0.925569594
    141, 0.0159364417,  0.926007986
    142, 0.0229598135,  0.921138465
    143, 0.0326213725,  0.924730837
    144, 0.0583827384,  0.921681583
    145, 0.0684465542,  0.919867873
    146, 0.0827775225,  0.920009851
    147, 0.0881667584,  0.924370885
    148, 0.0782221258,    0.9321872
    149, 0.0687595978,  0.929115891
    150, 0.0634293109,  0.932559609
    151, 0.0483854078,  0.928109348
    152, 0.0297841039,   0.93616724
    153, 0.0185924079,  0.939704895
    154, 0.00662451843,   0.93237859
    155, -0.0068103564,  0.932489395
    156, -0.0139434952,  0.937228262
    157, 0.0605776757,  0.941440403
    158, 0.0477961712,  0.946074605
    159, 0.0261072684,  0.940485179
    160,  0.017419422,  0.946867704
    161, 0.00403307471,  0.944071591
    162, -0.0379815511,  0.882042944
    163, -0.0261679422,  0.877829492
    164, -0.00691177323,  0.883376002
    165, -0.00660021557,  0.870498657
    166, -0.0181792323,  0.871021688
    167, -0.0248903129,  0.869910359
    168, -0.0354304761,  0.869079888
    169, -0.0476847328,  0.861671567
    170, -0.0389393643,  0.857199192
    171, -0.0277463235,  0.860223114
    172, -0.0195758846,  0.857770681
    173, -0.0104147075,   0.86262089
    174, -0.0365754031,  0.847801685
    175, -0.0274990704,  0.848801732
    176, -0.0210640449,  0.844527423
    177, 0.0653569251,  0.845098197
    178,  0.077107057,  0.842357278
    179, 0.0849278346,  0.849525511
    180, 0.0954194367,  0.846449673
    181, 0.0675197914,  0.836425185
    182, 0.0770403221,  0.832561493
    183, 0.0856615677,  0.839050353
    184, 0.0980724394,   0.83737278
    185,  0.110563494,   0.83582449
    186, 0.0584694855,  0.815002382
    187, 0.0661785007,  0.811682165
    188, 0.0780884549,  0.818330526
    189, 0.0884764791,  0.816204727
    190, 0.0971537977,   0.81368041
    191,  0.109662399,  0.830482185
    192,  0.099016048,  0.821771562
    193, 0.0895797238,  0.828251719
    194, 0.0797748864,  0.827047706
    195, 0.0694437772,  0.825424314
    196, 0.0551056787,  0.823532164
    197, 0.0459624119,  0.803254247
    198, 0.0580443293,  0.802342653
    199, 0.0655870214,  0.802850842
    200,  0.077168867,  0.805562973
    201, 0.0878854319,  0.804755867
    202, 0.0364469402,  0.793589056
    203, 0.0438776761,  0.792580664
    204, 0.0553868897,  0.792504072
    205, 0.0699768066,   0.79195261
    206, 0.0772242174,  0.793062389
    207, 0.0856725723,  0.791348934
    208, 0.0146583691,   0.78033942
    209, 0.0245527178,  0.782149851
    210, 0.0353689194,  0.783468604
    211, 0.0455137976,  0.782298446
    212, 0.0651015937,  0.782452404
    213, 0.0770038292,  0.781281948
    214,  0.087795727,  0.783273458
    215, -0.0373664387,  0.770596564
    216, -0.0288090222,  0.771136642
    217, -0.0161340497,  0.773838103
    218, -0.00988045242,  0.771271229
    219, 0.00543991942,  0.772012353
    220, 0.0153957196,   0.77026391
    221, 0.0248427894,   0.77001214
    222, 0.0351399258,  0.772904515
    223, 0.0468228832,  0.772009134
    224, 0.0561793558,  0.769385159
    225, 0.0672718734,  0.773263931
    226,  0.076669015,  0.771712482
    227, -0.0448195934,  0.764305532
    228, -0.0363513939,  0.758189619
    229, -0.0249610636,  0.756568551
    230, -0.0167935342,  0.762386501
    231, -0.00670996821,  0.762786925
    232, 0.00319724553,  0.762321055
    233, 0.0153621202,   0.75919795
    234, 0.0245124362,  0.759330034
    235, 0.0365412198,  0.761469722
    236, 0.0450036153,  0.761603832
    237, 0.0567389429,  0.761979163
    238, 0.0665461197,   0.76138556
    239, -0.0468223244,  0.751218021
    240, -0.0410705544,  0.751100302
    241, -0.0313052684,  0.749418914
    242, -0.0171541609,  0.749092102
    243, -0.0103251347,  0.751171231
    244, 0.0014920478,  0.749943435
    245, 0.0133394022,  0.748166621
    246,  0.023946112,  0.750050187
    247, 0.0349010304,  0.749948919
    248, 0.0451446734,  0.750605404
    249, 0.0548875481,  0.751018524
    250, -0.0500377789,  0.742746115
    251, -0.0410989858,  0.737609446
    252, -0.0315863229,  0.737019837
    253, -0.0160544589,  0.738427639
    254, -0.00868781749,  0.735959888
    255, 0.0117318295,  0.739211917
    256, 0.0231589824,  0.738757253
    257, 0.0348762535,  0.739093423
    258, 0.0456402525,  0.736911833
    259, -0.0409311205,  0.730573297
    260, -0.0283127949,  0.727247596
    261, -0.0160708316,  0.726901352
    262, -0.00370104075,  0.724941671
    263, 0.00137682306,  0.723704457
    264, 0.0141550824,  0.726014793
    265, 0.0223817807,  0.730891764
    266, 0.0338026173,  0.729344726
    267, -0.0311100688,  0.719185054
    268, -0.0177953802,  0.719277859
    269, -0.00381027046,  0.719063163
    270, 0.00479149772,  0.716017008
    271, 0.0105059911,  0.717307985
    272, 0.0216530561,  0.719010115
    273, 0.0340346918,  0.718147218
    274, -0.0181958675,  0.710315704
    275, -0.00700365705,  0.701940119
    276, 0.00533913169,  0.704487324
    277, 0.0149820177,  0.707522571
    278, 0.0253671482,  0.708085656
    279, -0.0171771552,  0.688800633
    280, 0.00324663636,  0.679312706
    281, 0.00789904688,  0.683359563
    282, 0.0235964451,  0.684516907
    283, 0.0134956539,  0.695329428
    284, -0.0157867707,  0.674727857
    285, -0.00258183712,   0.67728579
    286, 0.00634164037,  0.673917651
    287, 0.0140470248,  0.677676678
    288, 0.0225734357,   0.67673254
    289, -0.00982690789,  0.663146794
    290, 0.00143782096,  0.665749252
    291, 0.0153848054,  0.668530762
    292, 0.0226556733,  0.668687463
    293, -0.0592241026,  0.873047471
    294, -0.057027109,  0.886918783
    295, -0.0526872166,  0.900275588
    296, -0.0497450829,  0.906657577
    297, -0.0424070209,  0.918632209
    298, -0.0332860574,  0.929311454
    299, -0.0226067808,  0.938432395
    300, -0.0106321499,  0.945770502
    301, -0.0042501674,  0.948712647
    302, 0.00910663977,  0.953052521
    303, 0.0229779109,  0.955249488
    304, 0.0370220877,  0.955249488
    305, 0.0508933589,  0.953052521
    306, 0.0642501637,  0.948712647
    307, 0.0706321523,  0.945770502
    308, 0.0826067775,  0.938432395
    309, 0.0932860598,  0.929311454
    310,  0.102407023,  0.918632209
    311,  0.109745085,  0.906657577
    312,  0.112687215,  0.900275588
    313,  0.117027111,  0.886918783
    314,  0.119224101,  0.873047471
    315, -0.0589331649,  0.860270262
    316, -0.0545283519,  0.849636078
    317, -0.0463893227,  0.841497064
    318, -0.0357551649,  0.837092221
    319, -0.0242448356,  0.837092221
    320, -0.0136106778,  0.841497064
    321, -0.00547164632,  0.849636078
    322, -0.0010668342,  0.860270262
    323, 8.60489454e-05,   0.87197566
    324, 0.00464017689,  0.882970273
    325, 0.0130551076,  0.891385198
    326, 0.0240497459,   0.89593935
    327, 0.0359502546,   0.89593935
    328, 0.0469448939,  0.891385198
    329, 0.0553598218,  0.882970273
    330, 0.0599139519,   0.87197566
    331, 0.0602139086,  0.858835101
    332, 0.0582248047,  0.845860243
    333, 0.0549155325,   0.83472681
    334, 0.0529385805,  0.829811573
    335, 0.0486027673,  0.821171701
    336, 0.0463251583,  0.817396998
    337, 0.0417050831,  0.810810983
    338, 0.0394084565,  0.807950318
    339, 0.0371441618,  0.805346668
    340, 0.0327620171,  0.800824344
    341, 0.0306620933,  0.798866212
    342, 0.0286311992,   0.79708606
    343, 0.0266733132,  0.795467734
    344, 0.0229856856,  0.792658031
    345, 0.0212578159,  0.791440666
    346,  0.019607095,  0.790332675
    347, 0.0180326104,  0.789323926
    348, 0.0165329669,  0.788404942
    349, 0.0151063949,  0.787567377
    350, 0.0137508372,  0.786803484
    351, 0.0111384913,  0.785485983
    352, 0.00959477201,  0.784798145
    353, 0.00779552339,  0.784042239
    354, 0.00569684803,  0.783220947
    355, 0.0032472664,  0.782342196
    356, -0.00295477966,  0.780484438
    357, -0.00685714278,  0.779573262
    358, -0.0114109805,  0.778751314
    359, -0.0228777863,  0.777790308
    360, -0.0355885476,  0.777024865
    361, -0.045645602,  0.771915436
    362, -0.0529016741,  0.763278306
    363, -0.0561997853,   0.75249064
    364, -0.055014044,  0.741272569
    365, -0.0495335236,  0.731412828
    366, -0.0401276127,  0.722534657
    367, -0.0306598283,  0.703168571
    368, -0.0299999993,   0.68152523
    369, -0.0299999993,  0.659913301
    370, -0.0233333334,  0.652709365
    371, 0.00333333341,  0.652709365
    372, 0.0233333334,  0.652709365
    373, 0.0556118004,  0.742841065
    374, 0.0479240194,  0.734636724
    375, 0.0453073345,  0.731235445
    376,  0.043259833,  0.728283763
    377, 0.0403752327,  0.723573506
    378, 0.0393617488,  0.721726239
    379, 0.0385510474,  0.720159888
    380, 0.0378991216,  0.718835235
    381, 0.0371525101,  0.717237353
    382, 0.0363070108,  0.715307415
    383, 0.0343343616,  0.710148335
    384, 0.0332445651,  0.706725359
    385, 0.0321456827,  0.702577055
    386,  0.030334441,  0.691480577
    387,  0.119343385,  0.859184086
    388,  0.118202358,  0.846370637
    389,  0.117286474,  0.840394437
    390,  0.114913546,  0.829278767
    391,  0.113508299,   0.82412529
    392,  0.110371545,  0.814585328
    393,  0.108677968,  0.810180366
    394,  0.105120808,  0.802051842
    395,  0.103284217,  0.798308611
    396, 0.0995513648,  0.791415095
    397, 0.0976737291,  0.788245797
    398, 0.0957991481,  0.785248995
    399, 0.0939342678,  0.782415926
    400, 0.0902558118,   0.77720654
    401, 0.0884514228,  0.774814069
    402, 0.0866752639,  0.772552788
    403, 0.0849303678,  0.770415485
    404, 0.0815439522,  0.766485453
    405, 0.0799061283,  0.764679968
    406, 0.0783070847,  0.762972891
    407,   0.07674779,    0.7613585
    408, 0.0752289444,  0.759831607
    409, 0.0737510026,  0.758387208
    410, 0.0709185973,  0.755727232
    411, 0.0695640668,  0.754503012
    412, 0.0682503656,   0.75334394
    413, 0.0669771209,  0.752246261
    414, 0.0657438487,  0.751206577
    415, 0.0645499825,  0.750221491
    416, 0.0633948743,  0.749287903
    417, 0.0622778237,  0.748402894
    418, 0.0606679395,  0.750246227
    419, 0.0621855855,  0.751096249
    420, 0.0131192934,  0.784119725
    421, 0.0115745096,  0.783325732
    422, 0.0350164548,  0.720108449
    423, 0.0635487437,  0.751907885
    424, 0.0648601502,  0.752777815
    425, 0.0661404729,  0.753745973
    426, 0.0160842203,  0.785839856
    427, 0.0674061254,  0.754817486
    428, 0.0686746761,  0.755976617
    429, 0.0176096987,  0.786767066
    430, 0.0360043161,  0.721890092
    431, 0.0699583218,  0.757217348
    432, 0.0192106813,  0.787733078
    433, 0.0712668672,  0.758544326
    434, 0.00798988435,  0.781673014
    435,  0.072617054,  0.759966195
    436, 0.0209009331,  0.788745642
    437, 0.0740153044,  0.761473477
    438, 0.0370861888,   0.72371459
    439, 0.0226868503,  0.789820373
    440, 0.0754635856,  0.763065219
    441, 0.0769507512,  0.764737606
    442, 0.0245714914,  0.790979803
    443, 0.00583490357,  0.780713677
    444, 0.0784689412,  0.766491413
    445, 0.0265444685,  0.792257369
    446, 0.0800182521,   0.76833415
    447, 0.0382911451,  0.725711823
    448, 0.0329919122,  0.715971172
    449, 0.0285574999,  0.793686688
    450, 0.0816049799,  0.770273328
    451, 0.00336735602,  0.779684842
    452, 0.0305812433,  0.795302927
    453, 0.0848921463,  0.774446249
    454, 0.0326974168,  0.797114849
    455, 0.0865705758,  0.776691258
    456, 0.0882640779,     0.779064
    457, 0.00053475413,  0.778606892
    458, 0.0319355577,  0.713472188
    459, 0.0349216349,  0.799058974
    460, 0.0899697915,  0.781582952
    461, 0.0373043977,  0.801125467
    462, 0.0933787152,  0.787087083
    463, 0.0398908742,  0.803372741
    464, -0.00275282259,  0.777481675
    465, 0.0950785577,  0.790061116
    466, 0.0412717834,  0.730610549
    467, 0.0307140928,  0.710493863
    468, 0.0425668918,  0.805915117
    469, 0.0967761353,  0.793192387
    470, 0.0984665751,  0.796490133
    471, 0.0449022874,  0.808907807
    472,  0.100141242,  0.799975395
    473, -0.00658391882,  0.776298523
    474, 0.0472404175,  0.812219262
    475,  0.101786204,  0.803654552
    476,  0.029290963,  0.707034767
    477, 0.0432344638,  0.733588457
    478,  0.103380881,  0.807516098
    479, 0.0496800728,  0.815728545
    480,  0.104903154,  0.811575711
    481, -0.0110285468,  0.775068998
    482,  0.106321543,   0.81588304
    483,  0.107599363,  0.820470989
    484, 0.0596494079,  0.752186537
    485, 0.0613162704,  0.752854943
    486,  0.009884133,  0.782527447
    487, 0.0138337603,  0.782209694
    488, 0.0146036157,    0.7849437
    489, 0.0640857816,  0.754275262
    490, 0.0653205737,  0.755184054
    491, 0.0337029137,  0.723439634
    492, 0.0665180534,  0.756233871
    493, 0.0185949001,  0.785163164
    494, 0.0677108094,  0.757391036
    495,  0.068911843,  0.758633733
    496, 0.0202639233,  0.786138713
    497, 0.0701260492,   0.75996989
    498, 0.0220370032,  0.787117541
    499, 0.0348719656,  0.725474715
    500, 0.0713919327,   0.76143086
    501, 0.0727242753,  0.762988985
    502, 0.0239337031,  0.788112879
    503, 0.00842445716,  0.779306769
    504, 0.0741071776,  0.764639199
    505, 0.0259747002,  0.789153934
    506,  0.075514555,  0.766375184
    507, 0.0769404247,  0.768184781
    508, 0.0281760804,  0.790297508
    509,  0.036106959,  0.727645636
    510, 0.0783953071,  0.770071507
    511, 0.00624694256,   0.77822274
    512, 0.0304444823,  0.791657209
    513, 0.0396603495,  0.727990925
    514, 0.0832290426,  0.772308469
    515, 0.0311638657,  0.719315052
    516,  0.032501664,  0.793417931
    517, 0.0830325559,  0.776237428
    518, 0.0346195735,  0.795327067
    519, 0.0846182406,  0.778455138
    520, 0.00378725538,  0.777061462
    521, 0.0862080753,  0.780785561
    522, 0.0368563458,  0.797222078
    523, 0.0916776061,  0.784256339
    524, 0.0296659768,  0.717019439
    525, 0.0393083468,   0.79912436
    526, 0.00102975755,   0.77583617
    527, 0.0908794254,  0.788735211
    528, 0.0285111386,   0.71435529
    529, 0.0421609655,  0.801092267
    530, 0.0923886672,  0.791698337
    531, 0.0939012095,  0.794801295
    532, 0.0954191759,   0.79803741
    533, -0.00212551956,  0.774514735
    534, 0.0481490158,  0.806995511
    535, 0.0407465436,  0.735850275
    536, 0.0503883846,  0.810432434
    537, 0.0997555926,  0.808820546
    538,  0.052827362,  0.813870072
    539,  0.042760741,  0.739226103
    540,  0.102256209,  0.816857636
    541, 0.0522905588,   0.81946826
    542,  0.108704902,  0.825344145
    543, 0.0607288033,  0.754629672
    544, 0.0154346554,   0.78317523
    545, 0.0621181987,   0.75510323
    546, 0.0121643143,  0.781243205
    547, 0.0633864999,  0.755661368
    548, 0.0655515641,  0.757592559
    549,  0.031448666,  0.724916399
    550, 0.0587746464,  0.749104142
    551,  0.017010197,  0.784154713
    552,  0.066657342,  0.758770823
    553, 0.0195336193,  0.783558965
    554, 0.0677762106,  0.760004342
    555, 0.0103756338,  0.780282319
    556, 0.0324867256,  0.721456409
    557, 0.0688841119,  0.761300266
    558, 0.0212133303,  0.784537613
    559, 0.0700810701,  0.762792051
    560, 0.0230139866,  0.785465062
    561, 0.0713711008,  0.764382005
    562, 0.0726913437,  0.766071498
    563, 0.0249617938,  0.786349356
    564, 0.0326008983,  0.727060676
    565,  0.073998481,    0.7678743
    566, 0.0270963348,  0.787219405
    567, 0.0753059834,  0.769759297
    568, 0.0090900138,   0.77693218
    569, 0.0374556407,  0.730055332
    570, 0.0798985809,  0.772045791
    571, 0.0295115523,  0.788120031
    572,   0.05908411,  0.754202425
    573, 0.0814458579,  0.774101555
    574,  0.032519374,  0.789157093
    575, 0.0810985491,  0.777954638
    576, 0.0069129644,  0.775758743
    577, 0.0825996846,   0.78013289
    578, 0.0840990916,  0.782392323
    579, 0.0259338841,    0.7187801
    580, 0.0893561095,  0.785914958
    581, 0.0409551263,  0.797011793
    582, 0.00448312424,  0.774483502
    583, 0.0249827281,  0.715262771
    584, 0.0435592756,  0.798556805
    585, 0.0272595361,  0.711291313
    586, 0.0389770344,  0.732771218
    587, 0.0909073874,  0.796257734
    588, -0.00575738773,  0.773037553
    589, 0.0969246179,  0.801450193
    590,  0.103945829,   0.82607615
    591, 0.0586513728,  0.809728086
    592, -0.00782783888,  0.767799258
    593, 0.0416764319,  0.744779587
    594, 0.0555838682,  0.817398369
    595, 0.0948953107,  0.806283951
    596,  0.101067133,  0.812720835
    597, 0.0163169559,  0.781426013
    598, 0.0589870512,  0.755914629
    599,  0.060288623,  0.756453216
    600, 0.0628132299,   0.75677073
    601, 0.0179293826,  0.782497466
    602, 0.0220958907,   0.78294456
    603, 0.0291041695,  0.726323128
    604, 0.0129219135,  0.779166758
    605, 0.0576002449,  0.751508713
    606, 0.0686860606,  0.764071941
    607, 0.0238547623,  0.783798575
    608, 0.0699853152,  0.765669346
    609, 0.0110765994,  0.778018653
    610, 0.0257799346,  0.784542739
    611, 0.0712435171,  0.767338037
    612, 0.0644425452,   0.75888437
    613, 0.0724033788,  0.769198239
    614, 0.0278922804,  0.785204589
    615, 0.0302179847,  0.785780072
    616,  0.073542051,  0.771195352
    617, 0.0675062761,  0.762540102
    618,  0.078089729,  0.773730934
    619, 0.00998958293,  0.774445057
    620, 0.0795768276,  0.775819242
    621, 0.0790892094,  0.779636562
    622, 0.0286764707,  0.720843852
    623, -0.0010392291,  0.771627069
    624, 0.0386033468,  0.795355022
    625, 0.00779488171,  0.773281455
    626, 0.0327414423,  0.786123276
    627, 0.0213433765,  0.710558712
    628, 0.0869926289,  0.787372828
    629, 0.0805014893,  0.781782985
    630, 0.0424518362,  0.794809997
    631,   0.05026187,  0.802264035
    632, -0.00433178758,  0.769964039
    633,  0.036560867,  0.790262043
    634, 0.0616417751,  0.817984104
    635, 0.0302449577,  0.728498578
    636, 0.0363932811,  0.734651446
    637,  0.035029266,  0.731898427
    638, 0.0611346178,  0.812390864
    639,  0.053523466,  0.808652282
    640, 0.0392282046,  0.741637826
    641, 0.0483576059,  0.740562558
    642, 0.0960274115,  0.809946477
    643,  0.027749138,  0.702843964
    644, -0.0144602451,  0.769241154
    645, 0.0982456356,  0.817548275
    646,  0.104350396,  0.831219852
    647, 0.0597055852,  0.758218586
    648, 0.0618050434,  0.758820593
    649, 0.0188881289,   0.78086859
    650, 0.0204759557,  0.781939268
    651,  0.022956159,  0.781372547
    652, 0.0686135665,  0.766897798
    653, 0.0156358648,  0.778439105
    654, 0.0698276013,  0.768394828
    655,  0.013900023,   0.77706027
    656, 0.0707348362,  0.770258486
    657, 0.0571660697,  0.754114449
    658, 0.0643474534,  0.761246026
    659, 0.0120233903,  0.775653481
    660, 0.0323275402,  0.733535826
    661, 0.0264037233,  0.782693326
    662, 0.0673349798,  0.765247643
    663, 0.0761623383,   0.77535224
    664, 0.0715954006,  0.772423983
    665, 0.0284345783,  0.783105373
    666, 0.0382232629,  0.791947424
    667,  0.074774608,  0.773273885
    668,  0.055154223,  0.747538686
    669, 0.0272674803,  0.722469985
    670, 0.0306219421,  0.783400416
    671, 0.0776286125,  0.777486145
    672, 0.0265599024,  0.727691591
    673, 0.0356379077,  0.788212121
    674, 0.0111153722,  0.771714926
    675, 0.0312958024,  0.730833054
    676, 0.0548534803,  0.754093945
    677, 0.0465586968,  0.799556136
    678, 0.0402184799,  0.793443263
    679, 0.0833912194,  0.786196768
    680, 0.0516189262,  0.805415869
    681, 0.0565906093,  0.806852937
    682, 0.0537066683,  0.801031291
    683, 0.0378560871,  0.737781644
    684, 0.0302155148,  0.722898006
    685, 0.0189950615,  0.705610693
    686, 0.0921195224,  0.810913146
    687, 0.0594355576,  0.805112064
    688, 0.0588712879,  0.821122408
    689, 0.0385835841,  0.747265816
