Continue to Site

Eng-Tips is the largest engineering community on the Internet

Intelligent Work Forums for Engineering Professionals

  • Congratulations IDS on being selected by the Eng-Tips community for having the most helpful posts in the forums last week. Way to Go!

Huge Difference Between Free Meshing (AdvancingFront) and Structu

Status
Not open for further replies.

Cansand

Structural
Jan 14, 2007
102
I was testing the performance difference between Free Meshing and Structural Meshing techniques.
For the same very simple model (square) I use first Structural meshing
Then I used Free meshing technique (ADVANCING FRONT for the same model .Both meshes have the same type and very much almost the same Number of elements . The two meshes look topogically even identical.
Suprisingly each one give extremely different response from the other. The AdvancingFront Free one leads to much higher strain and displacement field than the structural one. That results shocked me. If you do not beleive Below are the inp files of each of two meshes . Please try and give a comment about that (Note the two input files are seperated by contiuous line)


*Heading
** Job name: Structural Model name: Model-1
*Preprint, echo=NO, model=NO, history=NO, contact=NO
**
** PARTS
**
*Part, name=Part-1
*Node
1, 0., 0.
2, 11.1111107, 0.
3, 22.2222214, 0.
4, 33.3333321, 0.
5, 44.4444427, 0.
6, 55.5555573, 0.
7, 66.6666641, 0.
8, 77.7777786, 0.
9, 88.8888855, 0.
10, 100., 0.
11, 111.111115, 0.
12, 122.222221, 0.
13, 133.333328, 0.
14, 144.444443, 0.
15, 155.555557, 0.
16, 166.666672, 0.
17, 177.777771, 0.
18, 188.888885, 0.
19, 200., 0.
20, 211.111115, 0.
21, 222.222229, 0.
22, 233.333328, 0.
23, 244.444443, 0.
24, 255.555557, 0.
25, 266.666656, 0.
26, 277.777771, 0.
27, 288.888885, 0.
28, 300., 0.
29, 311.111115, 0.
30, 322.222229, 0.
31, 333.333344, 0.
32, 344.444458, 0.
33, 355.555542, 0.
34, 366.666656, 0.
35, 377.777771, 0.
36, 388.888885, 0.
37, 400., 0.
38, 411.111115, 0.
39, 422.222229, 0.
40, 433.333344, 0.
41, 444.444458, 0.
42, 455.555542, 0.
43, 466.666656, 0.
44, 477.777771, 0.
45, 488.888885, 0.
46, 500., 0.
47, 511.111115, 0.
48, 522.222229, 0.
49, 533.333313, 0.
50, 544.444458, 0.
51, 555.555542, 0.
52, 566.666687, 0.
53, 577.777771, 0.
54, 588.888916, 0.
55, 600., 0.
56, 0., 11.1111107
57, 11.1111107, 11.1111107
58, 22.2222214, 11.1111107
59, 33.3333321, 11.1111107
60, 44.4444427, 11.1111107
61, 55.5555573, 11.1111107
62, 66.6666641, 11.1111107
63, 77.7777786, 11.1111107
64, 88.8888855, 11.1111107
65, 100., 11.1111107
66, 111.111115, 11.1111107
67, 122.222221, 11.1111107
68, 133.333328, 11.1111107
69, 144.444443, 11.1111107
70, 155.555557, 11.1111107
71, 166.666672, 11.1111107
72, 177.777771, 11.1111107
73, 188.888885, 11.1111107
74, 200., 11.1111107
75, 211.111115, 11.1111107
76, 222.222229, 11.1111107
77, 233.333328, 11.1111107
78, 244.444443, 11.1111107
79, 255.555557, 11.1111107
80, 266.666656, 11.1111107
81, 277.777771, 11.1111107
82, 288.888885, 11.1111107
83, 300., 11.1111107
84, 311.111115, 11.1111107
85, 322.222229, 11.1111107
86, 333.333344, 11.1111107
87, 344.444458, 11.1111107
88, 355.555542, 11.1111107
89, 366.666656, 11.1111107
90, 377.777771, 11.1111107
91, 388.888885, 11.1111107
92, 400., 11.1111107
93, 411.111115, 11.1111107
94, 422.222229, 11.1111107
95, 433.333344, 11.1111107
96, 444.444458, 11.1111107
97, 455.555542, 11.1111107
98, 466.666656, 11.1111107
99, 477.777771, 11.1111107
100, 488.888885, 11.1111107
101, 500., 11.1111107
102, 511.111115, 11.1111107
103, 522.222229, 11.1111107
104, 533.333313, 11.1111107
105, 544.444458, 11.1111107
106, 555.555542, 11.1111107
107, 566.666687, 11.1111107
108, 577.777771, 11.1111107
109, 588.888916, 11.1111107
110, 600., 11.1111107
111, 0., 22.2222214
112, 11.1111107, 22.2222214
113, 22.2222214, 22.2222214
114, 33.3333321, 22.2222214
115, 44.4444427, 22.2222214
116, 55.5555573, 22.2222214
117, 66.6666641, 22.2222214
118, 77.7777786, 22.2222214
119, 88.8888855, 22.2222214
120, 100., 22.2222214
121, 111.111115, 22.2222214
122, 122.222221, 22.2222214
123, 133.333328, 22.2222214
124, 144.444443, 22.2222214
125, 155.555557, 22.2222214
126, 166.666672, 22.2222214
127, 177.777771, 22.2222214
128, 188.888885, 22.2222214
129, 200., 22.2222214
130, 211.111115, 22.2222214
131, 222.222229, 22.2222214
132, 233.333328, 22.2222214
133, 244.444443, 22.2222214
134, 255.555557, 22.2222214
135, 266.666656, 22.2222214
136, 277.777771, 22.2222214
137, 288.888885, 22.2222214
138, 300., 22.2222214
139, 311.111115, 22.2222214
140, 322.222229, 22.2222214
141, 333.333344, 22.2222214
142, 344.444458, 22.2222214
143, 355.555542, 22.2222214
144, 366.666656, 22.2222214
145, 377.777771, 22.2222214
146, 388.888885, 22.2222214
147, 400., 22.2222214
148, 411.111115, 22.2222214
149, 422.222229, 22.2222214
150, 433.333344, 22.2222214
151, 444.444458, 22.2222214
152, 455.555542, 22.2222214
153, 466.666656, 22.2222214
154, 477.777771, 22.2222214
155, 488.888885, 22.2222214
156, 500., 22.2222214
157, 511.111115, 22.2222214
158, 522.222229, 22.2222214
159, 533.333313, 22.2222214
160, 544.444458, 22.2222214
161, 555.555542, 22.2222214
162, 566.666687, 22.2222214
163, 577.777771, 22.2222214
164, 588.888916, 22.2222214
165, 600., 22.2222214
166, 0., 33.3333321
167, 11.1111107, 33.3333321
168, 22.2222214, 33.3333321
169, 33.3333321, 33.3333321
170, 44.4444427, 33.3333321
171, 55.5555573, 33.3333321
172, 66.6666641, 33.3333321
173, 77.7777786, 33.3333321
174, 88.8888855, 33.3333321
175, 100., 33.3333321
176, 111.111115, 33.3333321
177, 122.222221, 33.3333321
178, 133.333328, 33.3333321
179, 144.444443, 33.3333321
180, 155.555557, 33.3333321
181, 166.666672, 33.3333321
182, 177.777771, 33.3333321
183, 188.888885, 33.3333321
184, 200., 33.3333321
185, 211.111115, 33.3333321
186, 222.222229, 33.3333321
187, 233.333328, 33.3333321
188, 244.444443, 33.3333321
189, 255.555557, 33.3333321
190, 266.666656, 33.3333321
191, 277.777771, 33.3333321
192, 288.888885, 33.3333321
193, 300., 33.3333321
194, 311.111115, 33.3333321
195, 322.222229, 33.3333321
196, 333.333344, 33.3333321
197, 344.444458, 33.3333321
198, 355.555542, 33.3333321
199, 366.666656, 33.3333321
200, 377.777771, 33.3333321
201, 388.888885, 33.3333321
202, 400., 33.3333321
203, 411.111115, 33.3333321
204, 422.222229, 33.3333321
205, 433.333344, 33.3333321
206, 444.444458, 33.3333321
207, 455.555542, 33.3333321
208, 466.666656, 33.3333321
209, 477.777771, 33.3333321
210, 488.888885, 33.3333321
211, 500., 33.3333321
212, 511.111115, 33.3333321
213, 522.222229, 33.3333321
214, 533.333313, 33.3333321
215, 544.444458, 33.3333321
216, 555.555542, 33.3333321
217, 566.666687, 33.3333321
218, 577.777771, 33.3333321
219, 588.888916, 33.3333321
220, 600., 33.3333321
221, 0., 44.4444427
222, 11.1111107, 44.4444427
223, 22.2222214, 44.4444427
224, 33.3333321, 44.4444427
225, 44.4444427, 44.4444427
226, 55.5555573, 44.4444427
227, 66.6666641, 44.4444427
228, 77.7777786, 44.4444427
229, 88.8888855, 44.4444427
230, 100., 44.4444427
231, 111.111115, 44.4444427
232, 122.222221, 44.4444427
233, 133.333328, 44.4444427
234, 144.444443, 44.4444427
235, 155.555557, 44.4444427
236, 166.666672, 44.4444427
237, 177.777771, 44.4444427
238, 188.888885, 44.4444427
239, 200., 44.4444427
240, 211.111115, 44.4444427
241, 222.222229, 44.4444427
242, 233.333328, 44.4444427
243, 244.444443, 44.4444427
244, 255.555557, 44.4444427
245, 266.666656, 44.4444427
246, 277.777771, 44.4444427
247, 288.888885, 44.4444427
248, 300., 44.4444427
249, 311.111115, 44.4444427
250, 322.222229, 44.4444427
251, 333.333344, 44.4444427
252, 344.444458, 44.4444427
253, 355.555542, 44.4444427
254, 366.666656, 44.4444427
255, 377.777771, 44.4444427
256, 388.888885, 44.4444427
257, 400., 44.4444427
258, 411.111115, 44.4444427
259, 422.222229, 44.4444427
260, 433.333344, 44.4444427
261, 444.444458, 44.4444427
262, 455.555542, 44.4444427
263, 466.666656, 44.4444427
264, 477.777771, 44.4444427
265, 488.888885, 44.4444427
266, 500., 44.4444427
267, 511.111115, 44.4444427
268, 522.222229, 44.4444427
269, 533.333313, 44.4444427
270, 544.444458, 44.4444427
271, 555.555542, 44.4444427
272, 566.666687, 44.4444427
273, 577.777771, 44.4444427
274, 588.888916, 44.4444427
275, 600., 44.4444427
276, 0., 55.5555573
277, 11.1111107, 55.5555573
278, 22.2222214, 55.5555573
279, 33.3333321, 55.5555573
280, 44.4444427, 55.5555573
281, 55.5555573, 55.5555573
282, 66.6666641, 55.5555573
283, 77.7777786, 55.5555573
284, 88.8888855, 55.5555573
285, 100., 55.5555573
286, 111.111115, 55.5555573
287, 122.222221, 55.5555573
288, 133.333328, 55.5555573
289, 144.444443, 55.5555573
290, 155.555557, 55.5555573
291, 166.666672, 55.5555573
292, 177.777771, 55.5555573
293, 188.888885, 55.5555573
294, 200., 55.5555573
295, 211.111115, 55.5555573
296, 222.222229, 55.5555573
297, 233.333328, 55.5555573
298, 244.444443, 55.5555573
299, 255.555557, 55.5555573
300, 266.666656, 55.5555573
301, 277.777771, 55.5555573
302, 288.888885, 55.5555573
303, 300., 55.5555573
304, 311.111115, 55.5555573
305, 322.222229, 55.5555573
306, 333.333344, 55.5555573
307, 344.444458, 55.5555573
308, 355.555542, 55.5555573
309, 366.666656, 55.5555573
310, 377.777771, 55.5555573
311, 388.888885, 55.5555573
312, 400., 55.5555573
313, 411.111115, 55.5555573
314, 422.222229, 55.5555573
315, 433.333344, 55.5555573
316, 444.444458, 55.5555573
317, 455.555542, 55.5555573
318, 466.666656, 55.5555573
319, 477.777771, 55.5555573
320, 488.888885, 55.5555573
321, 500., 55.5555573
322, 511.111115, 55.5555573
323, 522.222229, 55.5555573
324, 533.333313, 55.5555573
325, 544.444458, 55.5555573
326, 555.555542, 55.5555573
327, 566.666687, 55.5555573
328, 577.777771, 55.5555573
329, 588.888916, 55.5555573
330, 600., 55.5555573
331, 0., 66.6666641
332, 11.1111107, 66.6666641
333, 22.2222214, 66.6666641
334, 33.3333321, 66.6666641
335, 44.4444427, 66.6666641
336, 55.5555573, 66.6666641
337, 66.6666641, 66.6666641
338, 77.7777786, 66.6666641
339, 88.8888855, 66.6666641
340, 100., 66.6666641
341, 111.111115, 66.6666641
342, 122.222221, 66.6666641
343, 133.333328, 66.6666641
344, 144.444443, 66.6666641
345, 155.555557, 66.6666641
346, 166.666672, 66.6666641
347, 177.777771, 66.6666641
348, 188.888885, 66.6666641
349, 200., 66.6666641
350, 211.111115, 66.6666641
351, 222.222229, 66.6666641
352, 233.333328, 66.6666641
353, 244.444443, 66.6666641
354, 255.555557, 66.6666641
355, 266.666656, 66.6666641
356, 277.777771, 66.6666641
357, 288.888885, 66.6666641
358, 300., 66.6666641
359, 311.111115, 66.6666641
360, 322.222229, 66.6666641
361, 333.333344, 66.6666641
362, 344.444458, 66.6666641
363, 355.555542, 66.6666641
364, 366.666656, 66.6666641
365, 377.777771, 66.6666641
366, 388.888885, 66.6666641
367, 400., 66.6666641
368, 411.111115, 66.6666641
369, 422.222229, 66.6666641
370, 433.333344, 66.6666641
371, 444.444458, 66.6666641
372, 455.555542, 66.6666641
373, 466.666656, 66.6666641
374, 477.777771, 66.6666641
375, 488.888885, 66.6666641
376, 500., 66.6666641
377, 511.111115, 66.6666641
378, 522.222229, 66.6666641
379, 533.333313, 66.6666641
380, 544.444458, 66.6666641
381, 555.555542, 66.6666641
382, 566.666687, 66.6666641
383, 577.777771, 66.6666641
384, 588.888916, 66.6666641
385, 600., 66.6666641
386, 0., 77.7777786
387, 11.1111107, 77.7777786
388, 22.2222214, 77.7777786
389, 33.3333321, 77.7777786
390, 44.4444427, 77.7777786
391, 55.5555573, 77.7777786
392, 66.6666641, 77.7777786
393, 77.7777786, 77.7777786
394, 88.8888855, 77.7777786
395, 100., 77.7777786
396, 111.111115, 77.7777786
397, 122.222221, 77.7777786
398, 133.333328, 77.7777786
399, 144.444443, 77.7777786
400, 155.555557, 77.7777786
401, 166.666672, 77.7777786
402, 177.777771, 77.7777786
403, 188.888885, 77.7777786
404, 200., 77.7777786
405, 211.111115, 77.7777786
406, 222.222229, 77.7777786
407, 233.333328, 77.7777786
408, 244.444443, 77.7777786
409, 255.555557, 77.7777786
410, 266.666656, 77.7777786
411, 277.777771, 77.7777786
412, 288.888885, 77.7777786
413, 300., 77.7777786
414, 311.111115, 77.7777786
415, 322.222229, 77.7777786
416, 333.333344, 77.7777786
417, 344.444458, 77.7777786
418, 355.555542, 77.7777786
419, 366.666656, 77.7777786
420, 377.777771, 77.7777786
421, 388.888885, 77.7777786
422, 400., 77.7777786
423, 411.111115, 77.7777786
424, 422.222229, 77.7777786
425, 433.333344, 77.7777786
426, 444.444458, 77.7777786
427, 455.555542, 77.7777786
428, 466.666656, 77.7777786
429, 477.777771, 77.7777786
430, 488.888885, 77.7777786
431, 500., 77.7777786
432, 511.111115, 77.7777786
433, 522.222229, 77.7777786
434, 533.333313, 77.7777786
435, 544.444458, 77.7777786
436, 555.555542, 77.7777786
437, 566.666687, 77.7777786
438, 577.777771, 77.7777786
439, 588.888916, 77.7777786
440, 600., 77.7777786
441, 0., 88.8888855
442, 11.1111107, 88.8888855
443, 22.2222214, 88.8888855
444, 33.3333321, 88.8888855
445, 44.4444427, 88.8888855
446, 55.5555573, 88.8888855
447, 66.6666641, 88.8888855
448, 77.7777786, 88.8888855
449, 88.8888855, 88.8888855
450, 100., 88.8888855
451, 111.111115, 88.8888855
452, 122.222221, 88.8888855
453, 133.333328, 88.8888855
454, 144.444443, 88.8888855
455, 155.555557, 88.8888855
456, 166.666672, 88.8888855
457, 177.777771, 88.8888855
458, 188.888885, 88.8888855
459, 200., 88.8888855
460, 211.111115, 88.8888855
461, 222.222229, 88.8888855
462, 233.333328, 88.8888855
463, 244.444443, 88.8888855
464, 255.555557, 88.8888855
465, 266.666656, 88.8888855
466, 277.777771, 88.8888855
467, 288.888885, 88.8888855
468, 300., 88.8888855
469, 311.111115, 88.8888855
470, 322.222229, 88.8888855
471, 333.333344, 88.8888855
472, 344.444458, 88.8888855
473, 355.555542, 88.8888855
474, 366.666656, 88.8888855
475, 377.777771, 88.8888855
476, 388.888885, 88.8888855
477, 400., 88.8888855
478, 411.111115, 88.8888855
479, 422.222229, 88.8888855
480, 433.333344, 88.8888855
481, 444.444458, 88.8888855
482, 455.555542, 88.8888855
483, 466.666656, 88.8888855
484, 477.777771, 88.8888855
485, 488.888885, 88.8888855
486, 500., 88.8888855
487, 511.111115, 88.8888855
488, 522.222229, 88.8888855
489, 533.333313, 88.8888855
490, 544.444458, 88.8888855
491, 555.555542, 88.8888855
492, 566.666687, 88.8888855
493, 577.777771, 88.8888855
494, 588.888916, 88.8888855
495, 600., 88.8888855
496, 0., 100.
497, 11.1111107, 100.
498, 22.2222214, 100.
499, 33.3333321, 100.
500, 44.4444427, 100.
501, 55.5555573, 100.
502, 66.6666641, 100.
503, 77.7777786, 100.
504, 88.8888855, 100.
505, 100., 100.
506, 111.111115, 100.
507, 122.222221, 100.
508, 133.333328, 100.
509, 144.444443, 100.
510, 155.555557, 100.
511, 166.666672, 100.
512, 177.777771, 100.
513, 188.888885, 100.
514, 200., 100.
515, 211.111115, 100.
516, 222.222229, 100.
517, 233.333328, 100.
518, 244.444443, 100.
519, 255.555557, 100.
520, 266.666656, 100.
521, 277.777771, 100.
522, 288.888885, 100.
523, 300., 100.
524, 311.111115, 100.
525, 322.222229, 100.
526, 333.333344, 100.
527, 344.444458, 100.
528, 355.555542, 100.
529, 366.666656, 100.
530, 377.777771, 100.
531, 388.888885, 100.
532, 400., 100.
533, 411.111115, 100.
534, 422.222229, 100.
535, 433.333344, 100.
536, 444.444458, 100.
537, 455.555542, 100.
538, 466.666656, 100.
539, 477.777771, 100.
540, 488.888885, 100.
541, 500., 100.
542, 511.111115, 100.
543, 522.222229, 100.
544, 533.333313, 100.
545, 544.444458, 100.
546, 555.555542, 100.
547, 566.666687, 100.
548, 577.777771, 100.
549, 588.888916, 100.
550, 600., 100.
*Element, type=CPE4P
1, 1, 2, 57, 56
2, 2, 3, 58, 57
3, 3, 4, 59, 58
4, 4, 5, 60, 59
5, 5, 6, 61, 60
6, 6, 7, 62, 61
7, 7, 8, 63, 62
8, 8, 9, 64, 63
9, 9, 10, 65, 64
10, 10, 11, 66, 65
11, 11, 12, 67, 66
12, 12, 13, 68, 67
13, 13, 14, 69, 68
14, 14, 15, 70, 69
15, 15, 16, 71, 70
16, 16, 17, 72, 71
17, 17, 18, 73, 72
18, 18, 19, 74, 73
19, 19, 20, 75, 74
20, 20, 21, 76, 75
21, 21, 22, 77, 76
22, 22, 23, 78, 77
23, 23, 24, 79, 78
24, 24, 25, 80, 79
25, 25, 26, 81, 80
26, 26, 27, 82, 81
27, 27, 28, 83, 82
28, 28, 29, 84, 83
29, 29, 30, 85, 84
30, 30, 31, 86, 85
31, 31, 32, 87, 86
32, 32, 33, 88, 87
33, 33, 34, 89, 88
34, 34, 35, 90, 89
35, 35, 36, 91, 90
36, 36, 37, 92, 91
37, 37, 38, 93, 92
38, 38, 39, 94, 93
39, 39, 40, 95, 94
40, 40, 41, 96, 95
41, 41, 42, 97, 96
42, 42, 43, 98, 97
43, 43, 44, 99, 98
44, 44, 45, 100, 99
45, 45, 46, 101, 100
46, 46, 47, 102, 101
47, 47, 48, 103, 102
48, 48, 49, 104, 103
49, 49, 50, 105, 104
50, 50, 51, 106, 105
51, 51, 52, 107, 106
52, 52, 53, 108, 107
53, 53, 54, 109, 108
54, 54, 55, 110, 109
55, 56, 57, 112, 111
56, 57, 58, 113, 112
57, 58, 59, 114, 113
58, 59, 60, 115, 114
59, 60, 61, 116, 115
60, 61, 62, 117, 116
61, 62, 63, 118, 117
62, 63, 64, 119, 118
63, 64, 65, 120, 119
64, 65, 66, 121, 120
65, 66, 67, 122, 121
66, 67, 68, 123, 122
67, 68, 69, 124, 123
68, 69, 70, 125, 124
69, 70, 71, 126, 125
70, 71, 72, 127, 126
71, 72, 73, 128, 127
72, 73, 74, 129, 128
73, 74, 75, 130, 129
74, 75, 76, 131, 130
75, 76, 77, 132, 131
76, 77, 78, 133, 132
77, 78, 79, 134, 133
78, 79, 80, 135, 134
79, 80, 81, 136, 135
80, 81, 82, 137, 136
81, 82, 83, 138, 137
82, 83, 84, 139, 138
83, 84, 85, 140, 139
84, 85, 86, 141, 140
85, 86, 87, 142, 141
86, 87, 88, 143, 142
87, 88, 89, 144, 143
88, 89, 90, 145, 144
89, 90, 91, 146, 145
90, 91, 92, 147, 146
91, 92, 93, 148, 147
92, 93, 94, 149, 148
93, 94, 95, 150, 149
94, 95, 96, 151, 150
95, 96, 97, 152, 151
96, 97, 98, 153, 152
97, 98, 99, 154, 153
98, 99, 100, 155, 154
99, 100, 101, 156, 155
100, 101, 102, 157, 156
101, 102, 103, 158, 157
102, 103, 104, 159, 158
103, 104, 105, 160, 159
104, 105, 106, 161, 160
105, 106, 107, 162, 161
106, 107, 108, 163, 162
107, 108, 109, 164, 163
108, 109, 110, 165, 164
109, 111, 112, 167, 166
110, 112, 113, 168, 167
111, 113, 114, 169, 168
112, 114, 115, 170, 169
113, 115, 116, 171, 170
114, 116, 117, 172, 171
115, 117, 118, 173, 172
116, 118, 119, 174, 173
117, 119, 120, 175, 174
118, 120, 121, 176, 175
119, 121, 122, 177, 176
120, 122, 123, 178, 177
121, 123, 124, 179, 178
122, 124, 125, 180, 179
123, 125, 126, 181, 180
124, 126, 127, 182, 181
125, 127, 128, 183, 182
126, 128, 129, 184, 183
127, 129, 130, 185, 184
128, 130, 131, 186, 185
129, 131, 132, 187, 186
130, 132, 133, 188, 187
131, 133, 134, 189, 188
132, 134, 135, 190, 189
133, 135, 136, 191, 190
134, 136, 137, 192, 191
135, 137, 138, 193, 192
136, 138, 139, 194, 193
137, 139, 140, 195, 194
138, 140, 141, 196, 195
139, 141, 142, 197, 196
140, 142, 143, 198, 197
141, 143, 144, 199, 198
142, 144, 145, 200, 199
143, 145, 146, 201, 200
144, 146, 147, 202, 201
145, 147, 148, 203, 202
146, 148, 149, 204, 203
147, 149, 150, 205, 204
148, 150, 151, 206, 205
149, 151, 152, 207, 206
150, 152, 153, 208, 207
151, 153, 154, 209, 208
152, 154, 155, 210, 209
153, 155, 156, 211, 210
154, 156, 157, 212, 211
155, 157, 158, 213, 212
156, 158, 159, 214, 213
157, 159, 160, 215, 214
158, 160, 161, 216, 215
159, 161, 162, 217, 216
160, 162, 163, 218, 217
161, 163, 164, 219, 218
162, 164, 165, 220, 219
163, 166, 167, 222, 221
164, 167, 168, 223, 222
165, 168, 169, 224, 223
166, 169, 170, 225, 224
167, 170, 171, 226, 225
168, 171, 172, 227, 226
169, 172, 173, 228, 227
170, 173, 174, 229, 228
171, 174, 175, 230, 229
172, 175, 176, 231, 230
173, 176, 177, 232, 231
174, 177, 178, 233, 232
175, 178, 179, 234, 233
176, 179, 180, 235, 234
177, 180, 181, 236, 235
178, 181, 182, 237, 236
179, 182, 183, 238, 237
180, 183, 184, 239, 238
181, 184, 185, 240, 239
182, 185, 186, 241, 240
183, 186, 187, 242, 241
184, 187, 188, 243, 242
185, 188, 189, 244, 243
186, 189, 190, 245, 244
187, 190, 191, 246, 245
188, 191, 192, 247, 246
189, 192, 193, 248, 247
190, 193, 194, 249, 248
191, 194, 195, 250, 249
192, 195, 196, 251, 250
193, 196, 197, 252, 251
194, 197, 198, 253, 252
195, 198, 199, 254, 253
196, 199, 200, 255, 254
197, 200, 201, 256, 255
198, 201, 202, 257, 256
199, 202, 203, 258, 257
200, 203, 204, 259, 258
201, 204, 205, 260, 259
202, 205, 206, 261, 260
203, 206, 207, 262, 261
204, 207, 208, 263, 262
205, 208, 209, 264, 263
206, 209, 210, 265, 264
207, 210, 211, 266, 265
208, 211, 212, 267, 266
209, 212, 213, 268, 267
210, 213, 214, 269, 268
211, 214, 215, 270, 269
212, 215, 216, 271, 270
213, 216, 217, 272, 271
214, 217, 218, 273, 272
215, 218, 219, 274, 273
216, 219, 220, 275, 274
217, 221, 222, 277, 276
218, 222, 223, 278, 277
219, 223, 224, 279, 278
220, 224, 225, 280, 279
221, 225, 226, 281, 280
222, 226, 227, 282, 281
223, 227, 228, 283, 282
224, 228, 229, 284, 283
225, 229, 230, 285, 284
226, 230, 231, 286, 285
227, 231, 232, 287, 286
228, 232, 233, 288, 287
229, 233, 234, 289, 288
230, 234, 235, 290, 289
231, 235, 236, 291, 290
232, 236, 237, 292, 291
233, 237, 238, 293, 292
234, 238, 239, 294, 293
235, 239, 240, 295, 294
236, 240, 241, 296, 295
237, 241, 242, 297, 296
238, 242, 243, 298, 297
239, 243, 244, 299, 298
240, 244, 245, 300, 299
241, 245, 246, 301, 300
242, 246, 247, 302, 301
243, 247, 248, 303, 302
244, 248, 249, 304, 303
245, 249, 250, 305, 304
246, 250, 251, 306, 305
247, 251, 252, 307, 306
248, 252, 253, 308, 307
249, 253, 254, 309, 308
250, 254, 255, 310, 309
251, 255, 256, 311, 310
252, 256, 257, 312, 311
253, 257, 258, 313, 312
254, 258, 259, 314, 313
255, 259, 260, 315, 314
256, 260, 261, 316, 315
257, 261, 262, 317, 316
258, 262, 263, 318, 317
259, 263, 264, 319, 318
260, 264, 265, 320, 319
261, 265, 266, 321, 320
262, 266, 267, 322, 321
263, 267, 268, 323, 322
264, 268, 269, 324, 323
265, 269, 270, 325, 324
266, 270, 271, 326, 325
267, 271, 272, 327, 326
268, 272, 273, 328, 327
269, 273, 274, 329, 328
270, 274, 275, 330, 329
271, 276, 277, 332, 331
272, 277, 278, 333, 332
273, 278, 279, 334, 333
274, 279, 280, 335, 334
275, 280, 281, 336, 335
276, 281, 282, 337, 336
277, 282, 283, 338, 337
278, 283, 284, 339, 338
279, 284, 285, 340, 339
280, 285, 286, 341, 340
281, 286, 287, 342, 341
282, 287, 288, 343, 342
283, 288, 289, 344, 343
284, 289, 290, 345, 344
285, 290, 291, 346, 345
286, 291, 292, 347, 346
287, 292, 293, 348, 347
288, 293, 294, 349, 348
289, 294, 295, 350, 349
290, 295, 296, 351, 350
291, 296, 297, 352, 351
292, 297, 298, 353, 352
293, 298, 299, 354, 353
294, 299, 300, 355, 354
295, 300, 301, 356, 355
296, 301, 302, 357, 356
297, 302, 303, 358, 357
298, 303, 304, 359, 358
299, 304, 305, 360, 359
300, 305, 306, 361, 360
301, 306, 307, 362, 361
302, 307, 308, 363, 362
303, 308, 309, 364, 363
304, 309, 310, 365, 364
305, 310, 311, 366, 365
306, 311, 312, 367, 366
307, 312, 313, 368, 367
308, 313, 314, 369, 368
309, 314, 315, 370, 369
310, 315, 316, 371, 370
311, 316, 317, 372, 371
312, 317, 318, 373, 372
313, 318, 319, 374, 373
314, 319, 320, 375, 374
315, 320, 321, 376, 375
316, 321, 322, 377, 376
317, 322, 323, 378, 377
318, 323, 324, 379, 378
319, 324, 325, 380, 379
320, 325, 326, 381, 380
321, 326, 327, 382, 381
322, 327, 328, 383, 382
323, 328, 329, 384, 383
324, 329, 330, 385, 384
325, 331, 332, 387, 386
326, 332, 333, 388, 387
327, 333, 334, 389, 388
328, 334, 335, 390, 389
329, 335, 336, 391, 390
330, 336, 337, 392, 391
331, 337, 338, 393, 392
332, 338, 339, 394, 393
333, 339, 340, 395, 394
334, 340, 341, 396, 395
335, 341, 342, 397, 396
336, 342, 343, 398, 397
337, 343, 344, 399, 398
338, 344, 345, 400, 399
339, 345, 346, 401, 400
340, 346, 347, 402, 401
341, 347, 348, 403, 402
342, 348, 349, 404, 403
343, 349, 350, 405, 404
344, 350, 351, 406, 405
345, 351, 352, 407, 406
346, 352, 353, 408, 407
347, 353, 354, 409, 408
348, 354, 355, 410, 409
349, 355, 356, 411, 410
350, 356, 357, 412, 411
351, 357, 358, 413, 412
352, 358, 359, 414, 413
353, 359, 360, 415, 414
354, 360, 361, 416, 415
355, 361, 362, 417, 416
356, 362, 363, 418, 417
357, 363, 364, 419, 418
358, 364, 365, 420, 419
359, 365, 366, 421, 420
360, 366, 367, 422, 421
361, 367, 368, 423, 422
362, 368, 369, 424, 423
363, 369, 370, 425, 424
364, 370, 371, 426, 425
365, 371, 372, 427, 426
366, 372, 373, 428, 427
367, 373, 374, 429, 428
368, 374, 375, 430, 429
369, 375, 376, 431, 430
370, 376, 377, 432, 431
371, 377, 378, 433, 432
372, 378, 379, 434, 433
373, 379, 380, 435, 434
374, 380, 381, 436, 435
375, 381, 382, 437, 436
376, 382, 383, 438, 437
377, 383, 384, 439, 438
378, 384, 385, 440, 439
379, 386, 387, 442, 441
380, 387, 388, 443, 442
381, 388, 389, 444, 443
382, 389, 390, 445, 444
383, 390, 391, 446, 445
384, 391, 392, 447, 446
385, 392, 393, 448, 447
386, 393, 394, 449, 448
387, 394, 395, 450, 449
388, 395, 396, 451, 450
389, 396, 397, 452, 451
390, 397, 398, 453, 452
391, 398, 399, 454, 453
392, 399, 400, 455, 454
393, 400, 401, 456, 455
394, 401, 402, 457, 456
395, 402, 403, 458, 457
396, 403, 404, 459, 458
397, 404, 405, 460, 459
398, 405, 406, 461, 460
399, 406, 407, 462, 461
400, 407, 408, 463, 462
401, 408, 409, 464, 463
402, 409, 410, 465, 464
403, 410, 411, 466, 465
404, 411, 412, 467, 466
