Eng-Tips is the largest engineering community on the Internet

Intelligent Work Forums for Engineering Professionals

  • Congratulations waross on being selected by the Tek-Tips community for having the most helpful posts in the forums last week. Way to Go!

need help to find brg defect freq

Status
Not open for further replies.

TKL8

Mechanical
Sep 17, 2003
11
0
0
MY
G'day,

Can anyone please provide me with all the bearing defect frequencies for NTN UK216 bearing? I can't seem to find it anywhere..

Thanks
 
Replies continue below

Recommended for you

thanks to electricpete and flacrkr for your replies.

Anyway, flacrkr, the freqs that u mentioned above are based on what rotational speed? What are the multiplies of these freqs (at 1RPM)? I'm particularly looking for freqs at 286RPM.

Thanks a million
 
Insert Mounted Units, Taper bore 200 Series+Adapto
Bore 75.000 O.D. 150.000 Width 82.000 (mm)
2.9528 5.9055 3.2283 (in)
--------------------------------------------------------------------------------
Part No. UK216+H2316 Manuf:NTN --------------------------------------------------------------------------------
Harm No. B/R Pitch
onic RPM B/R Diam Diam FTFI FTFO BSF BPFO BPFI
--------------------------------------------------------------------------------
1 286.000 10 0.7490 4.3300 118.261 167.739 801.944 1182.639 1677.361
2 572.000 10 0.7490 4.3300 236.522 335.478 1603.888 2365.277 3354.723
3 858.000 10 0.7490 4.3300 354.783 503.217 2405.832 3547.916 5032.084
4 1144.000 10 0.7490 4.3300 473.044 670.956 3207.776 4730.554 6709.446
5 1430.000 10 0.7490 4.3300 591.305 838.695 4009.720 5913.193 8386.807
6 1716.000 10 0.7490 4.3300 709.566 1006.434 4811.664 7095.832 10064.168
7 2002.000 10 0.7490 4.3300 827.827 1174.173 5613.608 8278.470 11741.530
8 2288.000 10 0.7490 4.3300 946.088 1341.912 6415.552 9461.109 13418.891
9 2574.000 10 0.7490 4.3300 1064.349 1509.651 7217.496 10643.747 15096.253
10 2860.000 10 0.7490 4.3300 1182.610 1677.390 8019.440 11826.386 16773.614
11 3146.000 10 0.7490 4.3300 1300.871 1845.129 8821.384 13009.025 18450.975
12 3432.000 10 0.7490 4.3300 1419.132 2012.868 9623.328 14191.663 20128.337
13 3718.000 10 0.7490 4.3300 1537.393 2180.607 10425.272 15374.302 21805.698
14 4004.000 10 0.7490 4.3300 1655.654 2348.346 11227.216 16556.940 23483.060
15 4290.000 10 0.7490 4.3300 1773.915 2516.085 12029.160 17739.579 25160.421
16 4576.000 10 0.7490 4.3300 1892.176 2683.824 12831.104 18922.218 26837.782
17 4862.000 10 0.7490 4.3300 2010.437 2851.563 13633.048 20104.856 28515.144
18 5148.000 10 0.7490 4.3300 2128.698 3019.302 14434.992 21287.495 30192.505
19 5434.000 10 0.7490 4.3300 2246.959 3187.041 15236.936 22470.133 31869.867
20 5720.000 10 0.7490 4.3300 2365.220 3354.780 16038.880 23652.772 33547.228
21 6006.000 10 0.7490 4.3300 2483.481 3522.519 16840.824 24835.411 35224.589
22 6292.000 10 0.7490 4.3300 2601.742 3690.258 17642.768 26018.049 36901.951
23 6578.000 10 0.7490 4.3300 2720.003 3857.997 18444.712 27200.688 38579.312
24 6864.000 10 0.7490 4.3300 2838.264 4025.736 19246.656 28383.326 40256.674
25 7150.000 10 0.7490 4.3300 2956.525 4193.475 20048.600 29565.965 41934.035
--------------------------------------------------------------------------------
286.0000 RPM, SCALE: x1 RPM

 
Status
Not open for further replies.
Back
Top