Nat_Gas
Petroleum
- Jul 20, 2017
- 5
I could use some help with understanding exactly how I should apply NACE MR0175/ISO 15156-1 and 15156-2 to the operating conditions below for linepipe in natural gas service. I'm preparing Specifications for API5L PSL 2 HFW pipe.
1a: 10,000 ppm H2S, 900 psig, dehydrated
1b: 10,000 ppm H2S, 900 psig, non-dehydrated
2a: 10,000 ppm H2S, 100 psig, dehydrated
2b: 10,000 ppm H2S, 100 psig, non-dehydrated
Thanks in advance.
1a: 10,000 ppm H2S, 900 psig, dehydrated
1b: 10,000 ppm H2S, 900 psig, non-dehydrated
2a: 10,000 ppm H2S, 100 psig, dehydrated
2b: 10,000 ppm H2S, 100 psig, non-dehydrated
Thanks in advance.