Continue to Site

Eng-Tips is the largest engineering community on the Internet

Intelligent Work Forums for Engineering Professionals

  • Congratulations KootK on being selected by the Eng-Tips community for having the most helpful posts in the forums last week. Way to Go!

Large axial force due to offset

Status
Not open for further replies.

yhu2007

Structural
Apr 3, 2007
3
I'm doing an bridge analysis. It is a typical deck-stringer-floorbeam-girder system. The girders are simple supported, pin on one end and roller on the other. I offset all the beams below the deck in different distance which matches the real case. The deck is connected to the stringers by rigid link. The results show large axial forces in almost all the beams. If I delete all the offset, the axial forces are gone. But I don't think it is a good way to do this because it obviously doesn't fit for the real case.

I tried to release Fy, Fz and all moments in the rigid links, the axial forces are gone, too. But I'm not sure if it is right because the moments in transverse floor beams look very small.

I read some of posts here, esp. by edward1, but didn't really understand it. Could somebody here help me with this situation? what should I do?
 
Replies continue below

Recommended for you

If you model the deck using Elements and the girders using Beams with Local Member Offsets such as 0, -24, 0, you will get only shear, torsion, and moment forces. This is how MDX's program for composite forces works. I have tried several ways to model bridges and this is the best way using STAADPRO.
 
Edward,
Thanks for your reply. But I modeled the structure like you said and still got large axial forces. I'm attaching the .std file below. Could you take a look what's going on? Thanks a lot!


STAAD SPACE RMNB SPAN 4
START JOB INFORMATION
ENGINEER DATE 01-Feb-07
END JOB INFORMATION
INPUT WIDTH 79
UNIT INCHES KIP
JOINT COORDINATES
8 15 0 4; 9 300 0 4; 10 600 0 4; 11 885 0 4; 14 15 0 42; 15 300 0 42;
16 600 0 42; 17 885 0 42; 20 15 0 102; 21 300 0 102; 22 600 0 102;
23 885 0 102; 26 15 0 204; 27 300 0 204; 28 600 0 204; 29 885 0 204;
32 15 0 306; 33 300 0 306; 34 600 0 306; 35 885 0 306; 38 15 0 366;
39 300 0 366; 40 600 0 366; 41 885 0 366; 44 15 0 404; 45 300 0 404;
46 600 0 404; 47 885 0 404; 50 34 0 4; 52 53 0 4; 54 72 0 4; 56 91 0 4;
58 110 0 4; 60 129 0 4; 62 148 0 4; 64 167 0 4; 66 186 0 4; 68 205 0 4;
70 224 0 4; 72 243 0 4; 74 262 0 4; 76 281 0 4; 77 34 0 23; 78 15 0 23;
79 53 0 23; 80 72 0 23; 81 91 0 23; 82 110 0 23; 83 129 0 23; 84 148 0 23;
85 167 0 23; 86 186 0 23; 87 205 0 23; 88 224 0 23; 89 243 0 23; 90 262 0 23;
91 281 0 23; 92 300 0 23; 93 34 0 42; 94 53 0 42; 95 72 0 42; 96 91 0 42;
97 110 0 42; 98 129 0 42; 99 148 0 42; 100 167 0 42; 101 186 0 42;
102 205 0 42; 103 224 0 42; 104 243 0 42; 105 262 0 42; 106 281 0 42;
108 15 0 62; 110 15 0 82; 112 34 0 62; 113 53 0 62; 114 72 0 62; 115 91 0 62;
116 110 0 62; 117 129 0 62; 118 148 0 62; 119 167 0 62; 120 186 0 62;
121 205 0 62; 122 224 0 62; 123 243 0 62; 124 262 0 62; 125 281 0 62;
126 300 0 62; 127 34 0 82; 128 53 0 82; 129 72 0 82; 130 91 0 82; 131 110 0 82;
132 129 0 82; 133 148 0 82; 134 167 0 82; 135 186 0 82; 136 205 0 82;
137 224 0 82; 138 243 0 82; 139 262 0 82; 140 281 0 82; 141 300 0 82;
142 34 0 102; 143 53 0 102; 144 72 0 102; 145 91 0 102; 146 110 0 102;
147 129 0 102; 148 148 0 102; 149 167 0 102; 150 186 0 102; 151 205 0 102;
152 224 0 102; 153 243 0 102; 154 262 0 102; 155 281 0 102; 156 15 0 122.4;
158 15 0 142.8; 160 15 0 163.2; 162 15 0 183.6; 164 34 0 122.4; 165 53 0 122.4;
166 72 0 122.4; 167 91 0 122.4; 168 110 0 122.4; 169 129 0 122.4;
170 148 0 122.4; 171 167 0 122.4; 172 186 0 122.4; 173 205 0 122.4;
174 224 0 122.4; 175 243 0 122.4; 176 262 0 122.4; 177 281 0 122.4;
178 300 0 122.4; 179 34 0 142.8; 180 53 0 142.8; 181 72 0 142.8;
182 91 0 142.8; 183 110 0 142.8; 184 129 0 142.8; 185 148 0 142.8;
186 167 0 142.8; 187 186 0 142.8; 188 205 0 142.8; 189 224 0 142.8;
190 243 0 142.8; 191 262 0 142.8; 192 281 0 142.8; 193 300 0 142.8;
194 34 0 163.2; 195 53 0 163.2; 196 72 0 163.2; 197 91 0 163.2;
198 110 0 163.2; 199 129 0 163.2; 200 148 0 163.2; 201 167 0 163.2;
202 186 0 163.2; 203 205 0 163.2; 204 224 0 163.2; 205 243 0 163.2;
206 262 0 163.2; 207 281 0 163.2; 208 300 0 163.2; 209 34 0 183.6;
210 53 0 183.6; 211 72 0 183.6; 212 91 0 183.6; 213 110 0 183.6;
214 129 0 183.6; 215 148 0 183.6; 216 167 0 183.6; 217 186 0 183.6;
218 205 0 183.6; 219 224 0 183.6; 220 243 0 183.6; 221 262 0 183.6;
222 281 0 183.6; 223 300 0 183.6; 224 34 0 204; 225 53 0 204; 226 72 0 204;
227 91 0 204; 228 110 0 204; 229 129 0 204; 230 148 0 204; 231 167 0 204;
232 186 0 204; 233 205 0 204; 234 224 0 204; 235 243 0 204; 236 262 0 204;
237 281 0 204; 239 320 0 4; 241 340 0 4; 243 360 0 4; 245 380 0 4; 247 400 0 4;
249 420 0 4; 251 440 0 4; 253 460 0 4; 255 480 0 4; 257 500 0 4; 259 520 0 4;
261 540 0 4; 263 560 0 4; 265 580 0 4; 266 320 0 23; 267 340 0 23;
268 360 0 23; 269 380 0 23; 270 400 0 23; 271 420 0 23; 272 440 0 23;
273 460 0 23; 274 480 0 23; 275 500 0 23; 276 520 0 23; 277 540 0 23;
278 560 0 23; 279 580 0 23; 280 600 0 23; 281 320 0 42; 282 340 0 42;
283 360 0 42; 284 380 0 42; 285 400 0 42; 286 420 0 42; 287 440 0 42;
288 460 0 42; 289 480 0 42; 290 500 0 42; 291 520 0 42; 292 540 0 42;
293 560 0 42; 294 580 0 42; 295 320 0 62; 296 340 0 62; 297 360 0 62;
298 380 0 62; 299 400 0 62; 300 420 0 62; 301 440 0 62; 302 460 0 62;
303 480 0 62; 304 500 0 62; 305 520 0 62; 306 540 0 62; 307 560 0 62;
308 580 0 62; 309 600 0 62; 310 320 0 82; 311 340 0 82; 312 360 0 82;
313 380 0 82; 314 400 0 82; 315 420 0 82; 316 440 0 82; 317 460 0 82;
318 480 0 82; 319 500 0 82; 320 520 0 82; 321 540 0 82; 322 560 0 82;
323 580 0 82; 324 600 0 82; 325 320 0 102; 326 340 0 102; 327 360 0 102;
328 380 0 102; 329 400 0 102; 330 420 0 102; 331 440 0 102; 332 460 0 102;
333 480 0 102; 334 500 0 102; 335 520 0 102; 336 540 0 102; 337 560 0 102;
338 580 0 102; 339 320 0 122.4; 340 340 0 122.4; 341 360 0 122.4;
342 380 0 122.4; 343 400 0 122.4; 344 420 0 122.4; 345 440 0 122.4;
346 460 0 122.4; 347 480 0 122.4; 348 500 0 122.4; 349 520 0 122.4;
350 540 0 122.4; 351 560 0 122.4; 352 580 0 122.4; 353 600 0 122.4;
354 320 0 142.8; 355 340 0 142.8; 356 360 0 142.8; 357 380 0 142.8;
358 400 0 142.8; 359 420 0 142.8; 360 440 0 142.8; 361 460 0 142.8;
362 480 0 142.8; 363 500 0 142.8; 364 520 0 142.8; 365 540 0 142.8;
366 560 0 142.8; 367 580 0 142.8; 368 600 0 142.8; 369 320 0 163.2;
370 340 0 163.2; 371 360 0 163.2; 372 380 0 163.2; 373 400 0 163.2;
374 420 0 163.2; 375 440 0 163.2; 376 460 0 163.2; 377 480 0 163.2;
378 500 0 163.2; 379 520 0 163.2; 380 540 0 163.2; 381 560 0 163.2;
382 580 0 163.2; 383 600 0 163.2; 384 320 0 183.6; 385 340 0 183.6;
386 360 0 183.6; 387 380 0 183.6; 388 400 0 183.6; 389 420 0 183.6;
390 440 0 183.6; 391 460 0 183.6; 392 480 0 183.6; 393 500 0 183.6;
394 520 0 183.6; 395 540 0 183.6; 396 560 0 183.6; 397 580 0 183.6;
398 600 0 183.6; 399 320 0 204; 400 340 0 204; 401 360 0 204; 402 380 0 204;
403 400 0 204; 404 420 0 204; 405 440 0 204; 406 460 0 204; 407 480 0 204;
408 500 0 204; 409 520 0 204; 410 540 0 204; 411 560 0 204; 412 580 0 204;
414 619 0 4; 416 638 0 4; 418 657 0 4; 420 676 0 4; 422 695 0 4; 424 714 0 4;
426 733 0 4; 428 752 0 4; 430 771 0 4; 432 790 0 4; 434 809 0 4; 436 828 0 4;
438 847 0 4; 440 866 0 4; 441 619 0 23; 442 638 0 23; 443 657 0 23;
444 676 0 23; 445 695 0 23; 446 714 0 23; 447 733 0 23; 448 752 0 23;
449 771 0 23; 450 790 0 23; 451 809 0 23; 452 828 0 23; 453 847 0 23;
454 866 0 23; 455 885 0 23; 456 619 0 42; 457 638 0 42; 458 657 0 42;
459 676 0 42; 460 695 0 42; 461 714 0 42; 462 733 0 42; 463 752 0 42;
464 771 0 42; 465 790 0 42; 466 809 0 42; 467 828 0 42; 468 847 0 42;
469 866 0 42; 470 619 0 62; 471 638 0 62; 472 657 0 62; 473 676 0 62;
474 695 0 62; 475 714 0 62; 476 733 0 62; 477 752 0 62; 478 771 0 62;
479 790 0 62; 480 809 0 62; 481 828 0 62; 482 847 0 62; 483 866 0 62;
484 885 0 62; 485 619 0 82; 486 638 0 82; 487 657 0 82; 488 676 0 82;
489 695 0 82; 490 714 0 82; 491 733 0 82; 492 752 0 82; 493 771 0 82;
494 790 0 82; 495 809 0 82; 496 828 0 82; 497 847 0 82; 498 866 0 82;
499 885 0 82; 500 619 0 102; 501 638 0 102; 502 657 0 102; 503 676 0 102;
504 695 0 102; 505 714 0 102; 506 733 0 102; 507 752 0 102; 508 771 0 102;
509 790 0 102; 510 809 0 102; 511 828 0 102; 512 847 0 102; 513 866 0 102;
514 619 0 122.4; 515 638 0 122.4; 516 657 0 122.4; 517 676 0 122.4;
518 695 0 122.4; 519 714 0 122.4; 520 733 0 122.4; 521 752 0 122.4;
522 771 0 122.4; 523 790 0 122.4; 524 809 0 122.4; 525 828 0 122.4;
526 847 0 122.4; 527 866 0 122.4; 528 885 0 122.4; 529 619 0 142.8;
530 638 0 142.8; 531 657 0 142.8; 532 676 0 142.8; 533 695 0 142.8;
534 714 0 142.8; 535 733 0 142.8; 536 752 0 142.8; 537 771 0 142.8;
538 790 0 142.8; 539 809 0 142.8; 540 828 0 142.8; 541 847 0 142.8;
542 866 0 142.8; 543 885 0 142.8; 544 619 0 163.2; 545 638 0 163.2;
546 657 0 163.2; 547 676 0 163.2; 548 695 0 163.2; 549 714 0 163.2;
550 733 0 163.2; 551 752 0 163.2; 552 771 0 163.2; 553 790 0 163.2;
554 809 0 163.2; 555 828 0 163.2; 556 847 0 163.2; 557 866 0 163.2;
558 885 0 163.2; 559 619 0 183.6; 560 638 0 183.6; 561 657 0 183.6;
562 676 0 183.6; 563 695 0 183.6; 564 714 0 183.6; 565 733 0 183.6;
566 752 0 183.6; 567 771 0 183.6; 568 790 0 183.6; 569 809 0 183.6;
570 828 0 183.6; 571 847 0 183.6; 572 866 0 183.6; 573 885 0 183.6;
574 619 0 204; 575 638 0 204; 576 657 0 204; 577 676 0 204; 578 695 0 204;
579 714 0 204; 580 733 0 204; 581 752 0 204; 582 771 0 204; 583 790 0 204;
584 809 0 204; 585 828 0 204; 586 847 0 204; 587 866 0 204; 595 15 0 224.4;
597 15 0 244.8; 599 15 0 265.2; 601 15 0 285.6; 603 15 0 326; 605 15 0 346;
607 15 0 385; 609 34 0 224.4; 610 53 0 224.4; 611 72 0 224.4; 612 91 0 224.4;
613 110 0 224.4; 614 129 0 224.4; 615 148 0 224.4; 616 167 0 224.4;
617 186 0 224.4; 618 205 0 224.4; 619 224 0 224.4; 620 243 0 224.4;
621 262 0 224.4; 622 281 0 224.4; 623 300 0 224.4; 624 34 0 244.8;
625 53 0 244.8; 626 72 0 244.8; 627 91 0 244.8; 628 110 0 244.8;
629 129 0 244.8; 630 148 0 244.8; 631 167 0 244.8; 632 186 0 244.8;
633 205 0 244.8; 634 224 0 244.8; 635 243 0 244.8; 636 262 0 244.8;
637 281 0 244.8; 638 300 0 244.8; 639 34 0 265.2; 640 53 0 265.2;
641 72 0 265.2; 642 91 0 265.2; 643 110 0 265.2; 644 129 0 265.2;
645 148 0 265.2; 646 167 0 265.2; 647 186 0 265.2; 648 205 0 265.2;
649 224 0 265.2; 650 243 0 265.2; 651 262 0 265.2; 652 281 0 265.2;
653 300 0 265.2; 654 34 0 285.6; 655 53 0 285.6; 656 72 0 285.6;
657 91 0 285.6; 658 110 0 285.6; 659 129 0 285.6; 660 148 0 285.6;
661 167 0 285.6; 662 186 0 285.6; 663 205 0 285.6; 664 224 0 285.6;
665 243 0 285.6; 666 262 0 285.6; 667 281 0 285.6; 668 300 0 285.6;
669 34 0 306; 670 53 0 306; 671 72 0 306; 672 91 0 306; 673 110 0 306;
674 129 0 306; 675 148 0 306; 676 167 0 306; 677 186 0 306; 678 205 0 306;
679 224 0 306; 680 243 0 306; 681 262 0 306; 682 281 0 306; 683 34 0 326;
684 53 0 326; 685 72 0 326; 686 91 0 326; 687 110 0 326; 688 129 0 326;
689 148 0 326; 690 167 0 326; 691 186 0 326; 692 205 0 326; 693 224 0 326;
694 243 0 326; 695 262 0 326; 696 281 0 326; 697 300 0 326; 698 34 0 346;
699 53 0 346; 700 72 0 346; 701 91 0 346; 702 110 0 346; 703 129 0 346;
704 148 0 346; 705 167 0 346; 706 186 0 346; 707 205 0 346; 708 224 0 346;
709 243 0 346; 710 262 0 346; 711 281 0 346; 712 300 0 346; 713 34 0 366;
714 53 0 366; 715 72 0 366; 716 91 0 366; 717 110 0 366; 718 129 0 366;
719 148 0 366; 720 167 0 366; 721 186 0 366; 722 205 0 366; 723 224 0 366;
724 243 0 366; 725 262 0 366; 726 281 0 366; 727 34 0 385; 728 53 0 385;
729 72 0 385; 730 91 0 385; 731 110 0 385; 732 129 0 385; 733 148 0 385;
734 167 0 385; 735 186 0 385; 736 205 0 385; 737 224 0 385; 738 243 0 385;
739 262 0 385; 740 281 0 385; 741 300 0 385; 742 34 0 404; 743 53 0 404;
744 72 0 404; 745 91 0 404; 746 110 0 404; 747 129 0 404; 748 148 0 404;
749 167 0 404; 750 186 0 404; 751 205 0 404; 752 224 0 404; 753 243 0 404;
754 262 0 404; 755 281 0 404; 756 320 0 224.4; 757 340 0 224.4;
758 360 0 224.4; 759 380 0 224.4; 760 400 0 224.4; 761 420 0 224.4;
762 440 0 224.4; 763 460 0 224.4; 764 480 0 224.4; 765 500 0 224.4;
766 520 0 224.4; 767 540 0 224.4; 768 560 0 224.4; 769 580 0 224.4;
770 600 0 224.4; 771 320 0 244.8; 772 340 0 244.8; 773 360 0 244.8;
774 380 0 244.8; 775 400 0 244.8; 776 420 0 244.8; 777 440 0 244.8;
778 460 0 244.8; 779 480 0 244.8; 780 500 0 244.8; 781 520 0 244.8;
782 540 0 244.8; 783 560 0 244.8; 784 580 0 244.8; 785 600 0 244.8;
786 320 0 265.2; 787 340 0 265.2; 788 360 0 265.2; 789 380 0 265.2;
790 400 0 265.2; 791 420 0 265.2; 792 440 0 265.2; 793 460 0 265.2;
794 480 0 265.2; 795 500 0 265.2; 796 520 0 265.2; 797 540 0 265.2;
798 560 0 265.2; 799 580 0 265.2; 800 600 0 265.2; 801 320 0 285.6;
802 340 0 285.6; 803 360 0 285.6; 804 380 0 285.6; 805 400 0 285.6;
806 420 0 285.6; 807 440 0 285.6; 808 460 0 285.6; 809 480 0 285.6;
810 500 0 285.6; 811 520 0 285.6; 812 540 0 285.6; 813 560 0 285.6;
814 580 0 285.6; 815 600 0 285.6; 816 320 0 306; 817 340 0 306; 818 360 0 306;
819 380 0 306; 820 400 0 306; 821 420 0 306; 822 440 0 306; 823 460 0 306;
824 480 0 306; 825 500 0 306; 826 520 0 306; 827 540 0 306; 828 560 0 306;
829 580 0 306; 830 320 0 326; 831 340 0 326; 832 360 0 326; 833 380 0 326;
834 400 0 326; 835 420 0 326; 836 440 0 326; 837 460 0 326; 838 480 0 326;
839 500 0 326; 840 520 0 326; 841 540 0 326; 842 560 0 326; 843 580 0 326;
844 600 0 326; 845 320 0 346; 846 340 0 346; 847 360 0 346; 848 380 0 346;
849 400 0 346; 850 420 0 346; 851 440 0 346; 852 460 0 346; 853 480 0 346;
854 500 0 346; 855 520 0 346; 856 540 0 346; 857 560 0 346; 858 580 0 346;
859 600 0 346; 860 320 0 366; 861 340 0 366; 862 360 0 366; 863 380 0 366;
864 400 0 366; 865 420 0 366; 866 440 0 366; 867 460 0 366; 868 480 0 366;
869 500 0 366; 870 520 0 366; 871 540 0 366; 872 560 0 366; 873 580 0 366;
874 320 0 385; 875 340 0 385; 876 360 0 385; 877 380 0 385; 878 400 0 385;
879 420 0 385; 880 440 0 385; 881 460 0 385; 882 480 0 385; 883 500 0 385;
884 520 0 385; 885 540 0 385; 886 560 0 385; 887 580 0 385; 888 600 0 385;
889 320 0 404; 890 340 0 404; 891 360 0 404; 892 380 0 404; 893 400 0 404;
894 420 0 404; 895 440 0 404; 896 460 0 404; 897 480 0 404; 898 500 0 404;
899 520 0 404; 900 540 0 404; 901 560 0 404; 902 580 0 404; 903 619 0 224.4;
904 638 0 224.4; 905 657 0 224.4; 906 676 0 224.4; 907 695 0 224.4;
908 714 0 224.4; 909 733 0 224.4; 910 752 0 224.4; 911 771 0 224.4;
912 790 0 224.4; 913 809 0 224.4; 914 828 0 224.4; 915 847 0 224.4;
916 866 0 224.4; 917 885 0 224.4; 918 619 0 244.8; 919 638 0 244.8;
920 657 0 244.8; 921 676 0 244.8; 922 695 0 244.8; 923 714 0 244.8;
924 733 0 244.8; 925 752 0 244.8; 926 771 0 244.8; 927 790 0 244.8;
928 809 0 244.8; 929 828 0 244.8; 930 847 0 244.8; 931 866 0 244.8;
932 885 0 244.8; 933 619 0 265.2; 934 638 0 265.2; 935 657 0 265.2;
936 676 0 265.2; 937 695 0 265.2; 938 714 0 265.2; 939 733 0 265.2;
940 752 0 265.2; 941 771 0 265.2; 942 790 0 265.2; 943 809 0 265.2;
944 828 0 265.2; 945 847 0 265.2; 946 866 0 265.2; 947 885 0 265.2;
948 619 0 285.6; 949 638 0 285.6; 950 657 0 285.6; 951 676 0 285.6;
952 695 0 285.6; 953 714 0 285.6; 954 733 0 285.6; 955 752 0 285.6;
956 771 0 285.6; 957 790 0 285.6; 958 809 0 285.6; 959 828 0 285.6;
960 847 0 285.6; 961 866 0 285.6; 962 885 0 285.6; 963 619 0 306;
964 638 0 306; 965 657 0 306; 966 676 0 306; 967 695 0 306; 968 714 0 306;
969 733 0 306; 970 752 0 306; 971 771 0 306; 972 790 0 306; 973 809 0 306;
974 828 0 306; 975 847 0 306; 976 866 0 306; 977 619 0 326; 978 638 0 326;
979 657 0 326; 980 676 0 326; 981 695 0 326; 982 714 0 326; 983 733 0 326;
984 752 0 326; 985 771 0 326; 986 790 0 326; 987 809 0 326; 988 828 0 326;
989 847 0 326; 990 866 0 326; 991 885 0 326; 992 619 0 346; 993 638 0 346;
994 657 0 346; 995 676 0 346; 996 695 0 346; 997 714 0 346; 998 733 0 346;
999 752 0 346; 1000 771 0 346; 1001 790 0 346; 1002 809 0 346; 1003 828 0 346;
1004 847 0 346; 1005 866 0 346; 1006 885 0 346; 1007 619 0 366; 1008 638 0 366;
1009 657 0 366; 1010 676 0 366; 1011 695 0 366; 1012 714 0 366; 1013 733 0 366;
1014 752 0 366; 1015 771 0 366; 1016 790 0 366; 1017 809 0 366; 1018 828 0 366;
1019 847 0 366; 1020 866 0 366; 1021 619 0 385; 1022 638 0 385; 1023 657 0 385;
1024 676 0 385; 1025 695 0 385; 1026 714 0 385; 1027 733 0 385; 1028 752 0 385;
1029 771 0 385; 1030 790 0 385; 1031 809 0 385; 1032 828 0 385; 1033 847 0 385;
1034 866 0 385; 1035 885 0 385; 1036 619 0 404; 1037 638 0 404; 1038 657 0 404;
1039 676 0 404; 1040 695 0 404; 1041 714 0 404; 1042 733 0 404; 1043 752 0 404;
1044 771 0 404; 1045 790 0 404; 1046 809 0 404; 1047 828 0 404; 1048 847 0 404;
1049 866 0 404;
MEMBER INCIDENCES
16 20 142; 19 21 325; 21 22 500; 24 26 224; 27 27 399; 29 28 574; 32 32 669;
35 33 816; 37 34 963; 164 142 143; 166 143 144; 168 144 145; 170 145 146;
172 146 147; 174 147 148; 176 148 149; 178 149 150; 180 150 151; 182 151 152;
184 152 153; 186 153 154; 188 154 155; 190 155 21; 266 224 225; 268 225 226;
270 226 227; 272 227 228; 274 228 229; 276 229 230; 278 230 231; 280 231 232;
282 232 233; 284 233 234; 286 234 235; 288 235 236; 290 236 237; 292 237 27;
373 325 326; 375 326 327; 377 327 328; 379 328 329; 381 329 330; 383 330 331;
385 331 332; 387 332 333; 389 333 334; 391 334 335; 393 335 336; 395 336 337;
397 337 338; 399 338 22; 466 399 400; 468 400 401; 470 401 402; 472 402 403;
474 403 404; 476 404 405; 478 405 406; 480 406 407; 482 407 408; 484 408 409;
486 409 410; 488 410 411; 490 411 412; 492 412 28; 573 500 501; 575 501 502;
577 502 503; 579 503 504; 581 504 505; 583 505 506; 585 506 507; 587 507 508;
589 508 509; 591 509 510; 593 510 511; 595 511 512; 597 512 513; 599 513 23;
666 574 575; 668 575 576; 670 576 577; 672 577 578; 674 578 579; 676 579 580;
678 580 581; 680 581 582; 682 582 583; 684 583 584; 686 584 585; 688 585 586;
690 586 587; 692 587 29; 787 669 670; 789 670 671; 791 671 672; 793 672 673;
795 673 674; 797 674 675; 799 675 676; 801 676 677; 803 677 678; 805 678 679;
807 679 680; 809 680 681; 811 681 682; 813 682 33; 958 816 817; 960 817 818;
962 818 819; 964 819 820; 966 820 821; 968 821 822; 970 822 823; 972 823 824;
974 824 825; 976 825 826; 978 826 827; 980 827 828; 982 828 829; 984 829 34;
1129 963 964; 1131 964 965; 1133 965 966; 1135 966 967; 1137 967 968;
1139 968 969; 1141 969 970; 1143 970 971; 1145 971 972; 1147 972 973;
1149 973 974; 1151 974 975; 1153 975 976; 1155 976 35;
ELEMENT INCIDENCES SHELL
94 8 50 77 78; 95 50 52 79 77; 96 52 54 80 79; 97 54 56 81 80; 98 56 58 82 81;
99 58 60 83 82; 100 60 62 84 83; 101 62 64 85 84; 102 64 66 86 85;
103 66 68 87 86; 104 68 70 88 87; 105 70 72 89 88; 106 72 74 90 89;
107 74 76 91 90; 109 76 9 92 91; 110 78 77 93 14; 111 77 79 94 93;
112 79 80 95 94; 113 80 81 96 95; 114 81 82 97 96; 115 82 83 98 97;
116 83 84 99 98; 117 84 85 100 99; 118 85 86 101 100; 119 86 87 102 101;
120 87 88 103 102; 121 88 89 104 103; 122 89 90 105 104; 123 90 91 106 105;
124 91 92 15 106; 132 14 93 112 108; 133 93 94 113 112; 134 94 95 114 113;
135 95 96 115 114; 136 96 97 116 115; 137 97 98 117 116; 138 98 99 118 117;
139 99 100 119 118; 140 100 101 120 119; 141 101 102 121 120;
142 102 103 122 121; 143 103 104 123 122; 144 104 105 124 123;
145 105 106 125 124; 147 106 15 126 125; 148 108 112 127 110;
149 112 113 128 127; 150 113 114 129 128; 151 114 115 130 129;
152 115 116 131 130; 153 116 117 132 131; 154 117 118 133 132;
155 118 119 134 133; 156 119 120 135 134; 157 120 121 136 135;
158 121 122 137 136; 159 122 123 138 137; 160 123 124 139 138;
161 124 125 140 139; 163 125 126 141 140; 165 110 127 142 20;
167 127 128 143 142; 169 128 129 144 143; 171 129 130 145 144;
173 130 131 146 145; 175 131 132 147 146; 177 132 133 148 147;
179 133 134 149 148; 181 134 135 150 149; 183 135 136 151 150;
185 136 137 152 151; 187 137 138 153 152; 189 138 139 154 153;
191 139 140 155 154; 192 140 141 21 155; 202 20 142 164 156;
203 142 143 165 164; 204 143 144 166 165; 205 144 145 167 166;
206 145 146 168 167; 207 146 147 169 168; 208 147 148 170 169;
209 148 149 171 170; 210 149 150 172 171; 211 150 151 173 172;
212 151 152 174 173; 213 152 153 175 174; 214 153 154 176 175;
215 154 155 177 176; 217 155 21 178 177; 218 156 164 179 158;
219 164 165 180 179; 220 165 166 181 180; 221 166 167 182 181;
222 167 168 183 182; 223 168 169 184 183; 224 169 170 185 184;
225 170 171 186 185; 226 171 172 187 186; 227 172 173 188 187;
228 173 174 189 188; 229 174 175 190 189; 230 175 176 191 190;
231 176 177 192 191; 233 177 178 193 192; 234 158 179 194 160;
235 179 180 195 194; 236 180 181 196 195; 237 181 182 197 196;
238 182 183 198 197; 239 183 184 199 198; 240 184 185 200 199;
241 185 186 201 200; 242 186 187 202 201; 243 187 188 203 202;
244 188 189 204 203; 245 189 190 205 204; 246 190 191 206 205;
247 191 192 207 206; 249 192 193 208 207; 250 160 194 209 162;
251 194 195 210 209; 252 195 196 211 210; 253 196 197 212 211;
254 197 198 213 212; 255 198 199 214 213; 256 199 200 215 214;
257 200 201 216 215; 258 201 202 217 216; 259 202 203 218 217;
260 203 204 219 218; 261 204 205 220 219; 262 205 206 221 220;
263 206 207 222 221; 265 207 208 223 222; 267 162 209 224 26;
269 209 210 225 224; 271 210 211 226 225; 273 211 212 227 226;
275 212 213 228 227; 277 213 214 229 228; 279 214 215 230 229;
281 215 216 231 230; 283 216 217 232 231; 285 217 218 233 232;
287 218 219 234 233; 289 219 220 235 234; 291 220 221 236 235;
293 221 222 237 236; 294 222 223 27 237; 310 9 239 266 92; 311 239 241 267 266;
312 241 243 268 267; 313 243 245 269 268; 314 245 247 270 269;
315 247 249 271 270; 316 249 251 272 271; 317 251 253 273 272;
318 253 255 274 273; 319 255 257 275 274; 320 257 259 276 275;
321 259 261 277 276; 322 261 263 278 277; 323 263 265 279 278;
325 265 10 280 279; 326 92 266 281 15; 327 266 267 282 281;
328 267 268 283 282; 329 268 269 284 283; 330 269 270 285 284;
331 270 271 286 285; 332 271 272 287 286; 333 272 273 288 287;
334 273 274 289 288; 335 274 275 290 289; 336 275 276 291 290;
337 276 277 292 291; 338 277 278 293 292; 339 278 279 294 293;
340 279 280 16 294; 341 15 281 295 126; 342 281 282 296 295;
343 282 283 297 296; 344 283 284 298 297; 345 284 285 299 298;
346 285 286 300 299; 347 286 287 301 300; 348 287 288 302 301;
349 288 289 303 302; 350 289 290 304 303; 351 290 291 305 304;
352 291 292 306 305; 353 292 293 307 306; 354 293 294 308 307;
356 294 16 309 308; 357 126 295 310 141; 358 295 296 311 310;
359 296 297 312 311; 360 297 298 313 312; 361 298 299 314 313;
362 299 300 315 314; 363 300 301 316 315; 364 301 302 317 316;
365 302 303 318 317; 366 303 304 319 318; 367 304 305 320 319;
368 305 306 321 320; 369 306 307 322 321; 370 307 308 323 322;
372 308 309 324 323; 374 141 310 325 21; 376 310 311 326 325;
378 311 312 327 326; 380 312 313 328 327; 382 313 314 329 328;
384 314 315 330 329; 386 315 316 331 330; 388 316 317 332 331;
390 317 318 333 332; 392 318 319 334 333; 394 319 320 335 334;
396 320 321 336 335; 398 321 322 337 336; 400 322 323 338 337;
401 323 324 22 338; 402 21 325 339 178; 403 325 326 340 339;
404 326 327 341 340; 405 327 328 342 341; 406 328 329 343 342;
407 329 330 344 343; 408 330 331 345 344; 409 331 332 346 345;
410 332 333 347 346; 411 333 334 348 347; 412 334 335 349 348;
