SiW979
Mechanical
- Nov 16, 2007
- 804
Hello all
I'm currently looking at customizing our thread table to get rid of the stuff that is not relevant to our company and adding a load more. However rather than spend hours mooching through the machinery handbook, I wondered if any of you would alreay have the data in your tables that you could copy and paste in to a reply, to save a lot of time I have already found the data for BSP threads in a link as shown below, what I also would like to get are the following.
METRIC coarse
METRIC fine
SAE
UNC
UNF
Here is the BSP I found on another post.
BSP,0,55
# British Standard Pipe Thread
#----------------------------------------------------------------------------
# Name Major Minor Pitch Tap Drill Shaft Depth
# Dia. Dia. Dia. Dia.
# (internal (external (75% full
# threads) threads) thread)
# (mm) (mm) (mm) (mm) (mm) (mm)
#----------------------------------------------------------------------------
1/8_BSP 9.728 8.566 0.907 8.700 9.728 12.000
1/4_BSP 13.157 11.445 1.337 11.600 13.157 16.000
3/8_BSP 16.662 14.950 1.337 15.000 16.662 18.000
1/2_BSP 20.955 18.631 1.814 19.000 20.955 20.000
5/8_BSP 22.911 20.587 1.814 20.750 22.911 21.000
3/4_BSP 26.441 24.117 1.814 24.500 26.441 22.000
7/8_BSP 30.201 27.877 1.814 28.000 30.201 23.000
1_BSP 33.249 30.291 2.309 30.500 33.249 24.000
1_1/8_BSP 37.897 34.939 2.309 35.000 37.897 25.000
1_1/4_BSP 41.910 38.952 2.309 39.500 41.910 26.000
1_3/8_BSP 44.323 41.365 2.309 41.500 44.323 27.000
1_1/2_BSP 47.803 44.845 2.309 45.000 47.803 28.000
1_3/4_BSP 53.746 50.788 2.309 51.000 53.746 30.000
2_BSP 59.614 56.656 2.309 57.000 59.614 32.000
2_1/4_BSP 65.710 62.752 2.309 63.000 65.710 33.000
2_1/2_BSP 75.184 72.226 2.309 72.500 75.184 34.000
2_3/4_BSP 81.534 78.576 2.309 79.000 81.534 35.000
3_BSP 87.884 84.926 2.309 85.500 87.884 36.000
3_1/4_BSP 93.980 91.022 2.309 91.000 93.980 37.000
3_1/2_BSP 100.330 97.372 2.309 97.750 100.330 38.000
3_3/4_BSP 106.680 103.722 2.309 104.000 106.680 39.000
4_BSP 113.030 110.072 2.309 110.500 113.030 40.000
4_1/2_BSP 125.730 122.772 2.309 123.000 125.730 42.000
5_BSP 138.430 135.472 2.309 136.000 138.430 44.000
5_1/2_BSP 151.130 148.172 2.309 148.500 151.130 46.000
6_BSP 163.830 160.872 2.309 161.500 163.830 48.000
Thanks guys.
Si.
Best regards
Simon NX7.5.4.4 MP5 - TC 8
I'm currently looking at customizing our thread table to get rid of the stuff that is not relevant to our company and adding a load more. However rather than spend hours mooching through the machinery handbook, I wondered if any of you would alreay have the data in your tables that you could copy and paste in to a reply, to save a lot of time I have already found the data for BSP threads in a link as shown below, what I also would like to get are the following.
METRIC coarse
METRIC fine
SAE
UNC
UNF
Here is the BSP I found on another post.
BSP,0,55
# British Standard Pipe Thread
#----------------------------------------------------------------------------
# Name Major Minor Pitch Tap Drill Shaft Depth
# Dia. Dia. Dia. Dia.
# (internal (external (75% full
# threads) threads) thread)
# (mm) (mm) (mm) (mm) (mm) (mm)
#----------------------------------------------------------------------------
1/8_BSP 9.728 8.566 0.907 8.700 9.728 12.000
1/4_BSP 13.157 11.445 1.337 11.600 13.157 16.000
3/8_BSP 16.662 14.950 1.337 15.000 16.662 18.000
1/2_BSP 20.955 18.631 1.814 19.000 20.955 20.000
5/8_BSP 22.911 20.587 1.814 20.750 22.911 21.000
3/4_BSP 26.441 24.117 1.814 24.500 26.441 22.000
7/8_BSP 30.201 27.877 1.814 28.000 30.201 23.000
1_BSP 33.249 30.291 2.309 30.500 33.249 24.000
1_1/8_BSP 37.897 34.939 2.309 35.000 37.897 25.000
1_1/4_BSP 41.910 38.952 2.309 39.500 41.910 26.000
1_3/8_BSP 44.323 41.365 2.309 41.500 44.323 27.000
1_1/2_BSP 47.803 44.845 2.309 45.000 47.803 28.000
1_3/4_BSP 53.746 50.788 2.309 51.000 53.746 30.000
2_BSP 59.614 56.656 2.309 57.000 59.614 32.000
2_1/4_BSP 65.710 62.752 2.309 63.000 65.710 33.000
2_1/2_BSP 75.184 72.226 2.309 72.500 75.184 34.000
2_3/4_BSP 81.534 78.576 2.309 79.000 81.534 35.000
3_BSP 87.884 84.926 2.309 85.500 87.884 36.000
3_1/4_BSP 93.980 91.022 2.309 91.000 93.980 37.000
3_1/2_BSP 100.330 97.372 2.309 97.750 100.330 38.000
3_3/4_BSP 106.680 103.722 2.309 104.000 106.680 39.000
4_BSP 113.030 110.072 2.309 110.500 113.030 40.000
4_1/2_BSP 125.730 122.772 2.309 123.000 125.730 42.000
5_BSP 138.430 135.472 2.309 136.000 138.430 44.000
5_1/2_BSP 151.130 148.172 2.309 148.500 151.130 46.000
6_BSP 163.830 160.872 2.309 161.500 163.830 48.000
Thanks guys.
Si.
Best regards
Simon NX7.5.4.4 MP5 - TC 8